Skip to content
Gilroy's Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Ryan | Dauterive | 0.786 | 42 | 25 | 22 | 6 | 2 | 3 | 11 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 1.238 | 0.786 | 0.841 | 2.024 | 40.857 | 2.024 |
| 0 | P | Maxx | Stanton | 0.692 | 39 | 19 | 15 | 5 | 3 | 4 | 12 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 1.282 | 0.659 | 0.768 | 1.941 | 34.615 | 1.927 |
| 0 | P | Dan | Olson | 0.605 | 38 | 11 | 16 | 7 | 0 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0.789 | 0.590 | 0.575 | 1.379 | 18.158 | 1.385 |
| 0 | P | Jeremy | Sly | 0.667 | 33 | 19 | 18 | 1 | 3 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.879 | 0.667 | 0.65 | 1.546 | 19.333 | 1.545 |
| 0 | P | Pep | Peterson | 0.690 | 29 | 12 | 15 | 4 | 0 | 1 | 5 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0.931 | 0.690 | 0.685 | 1.621 | 18.621 | 1.621 |
| 0 | P | Chris | Dauterive | 0.655 | 29 | 10 | 17 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.724 | 0.667 | 0.597 | 1.391 | 14.000 | 1.383 |
| 0 | P | Alden | Haffar | 0.708 | 24 | 10 | 16 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.680 | 0.634 | 1.513 | 14.167 | 1.520 |
| 0 | P | Brock | Johnson | 0.727 | 22 | 13 | 6 | 5 | 0 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1.636 | 0.739 | 0.943 | 2.375 | 26.609 | 2.326 |
| 0 | P | Eric EZ | Chambers | 0.529 | 17 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.529 | 0.481 | 1.117 | 5.294 | 1.118 |
| 0 | P | Jacob | Wolver | 0.750 | 16 | 10 | 8 | 2 | 1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1.188 | 0.750 | 0.804 | 1.938 | 14.250 | 1.938 |
| 0 | P | Grant | Voshell | 0.688 | 16 | 9 | 8 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.688 | 0.708 | 1.688 | 11.000 | 1.688 |
| 0 | P | Matt | Pennings | 0.467 | 15 | 5 | 4 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.067 | 0.438 | 0.581 | 1.505 | 7.467 | 1.500 |
| 0 | P | Connor | Niffenegger | 0.733 | 15 | 8 | 7 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.133 | 0.733 | 0.772 | 1.866 | 12.467 | 1.867 |
| 0 | P | Matt | Reints | 0.643 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0.643 | 0.529 | 0.461 | 1.172 | 5.786 | 1.235 |
| 0 | P | Chase | Anderson | 0.538 | 13 | 8 | 5 | 1 | 0 | 1 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0.846 | 0.563 | 0.555 | 1.409 | 6.600 | 1.375 |
| 0 | P | Michael | Ferguson | 0.300 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.300 | 0.261 | 0.600 | 0.900 | 0.600 |
| 0 | P | Tyler | Schilling | 0.875 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.875 | 0.875 | 0.761 | 1.750 | 6.125 | 1.750 |
| 0 | P | Eddie | | 0.429 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.375 | 0.326 | 0.804 | 1.286 | 0.875 |
| 0 | P | Nomar | | 0.714 | 7 | 4 | 1 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.857 | 0.714 | 1.026 | 2.571 | 9.286 | 2.571 |
| 0 | P | Delson | | 0.143 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.143 | 0.218 | 0.572 | 0.429 | 0.571 |
| 0 | P | Bennie | Holmes | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 1.500 | 1.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary