Skip to content
Gilroy's Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Jeremy | Sly | 0.458 | 24 | 13 | 6 | 4 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0.708 | 0.480 | 0.492 | 1.188 | 8.160 | 1.180 |
| 0 | P | Ryan | Dauterive | 0.409 | 22 | 7 | 2 | 4 | 1 | 2 | 7 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0.955 | 0.400 | 0.508 | 1.355 | 9.130 | 1.340 |
| 0 | P | Alden | Haffar | 0.619 | 21 | 9 | 10 | 3 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.762 | 0.652 | 0.597 | 1.414 | 10.435 | 1.391 |
| 0 | P | Pep | Peterson | 0.571 | 21 | 11 | 5 | 3 | 0 | 4 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1.286 | 0.571 | 0.751 | 1.857 | 15.429 | 1.857 |
| 0 | P | Maxx | Stanton | 0.611 | 18 | 8 | 5 | 1 | 5 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1.222 | 0.550 | 0.661 | 1.772 | 13.444 | 1.750 |
| 0 | P | Dan | Olson | 0.733 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0.733 | 0.700 | 0.582 | 1.433 | 8.556 | 1.425 |
| 0 | P | Matt | Pennings | 0.667 | 15 | 6 | 4 | 3 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1.400 | 0.647 | 0.778 | 2.047 | 14.438 | 1.971 |
| 0 | P | Tyler | Schilling | 0.643 | 14 | 6 | 5 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.929 | 0.643 | 0.658 | 1.572 | 8.357 | 1.571 |
| 0 | P | Brock | Johnson | 0.643 | 14 | 8 | 4 | 3 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1.286 | 0.688 | 0.774 | 1.974 | 12.375 | 1.875 |
| 0 | P | Chris | Dauterive | 0.429 | 14 | 6 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.429 | 0.42 | 1.000 | 3.429 | 1.000 |
| 0 | P | Bennie | Holmes | 0.545 | 11 | 3 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.909 | 0.545 | 0.601 | 1.454 | 5.455 | 1.455 |
| 0 | P | Justin "Youngbuck" | Fisher | 0.625 | 8 | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.250 | 0.625 | 0.764 | 1.875 | 6.250 | 1.875 |
| 0 | P | Michael | Ferguson | 0.571 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.571 | 0.591 | 1.428 | 3.429 | 1.429 |
| 0 | P | Chase | Anderson | 0.429 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.429 | 0.575 | 1.429 | 3.000 | 1.429 |
| 0 | P | Jacob | Wolver | 0.857 | 7 | 4 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.714 | 0.857 | 1.033 | 2.571 | 10.286 | 2.571 |
| 0 | P | Tim | | 0.500 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.571 | 0.521 | 1.238 | 2.286 | 1.214 |
| 0 | P | Colin | | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 | 0.145 | 0.334 | 0.167 | 0.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary