Skip to content
Gilroy's Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Alden | Haffar | 0.786 | 42 | 23 | 28 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.952 | 0.786 | 0.742 | 1.738 | 31.429 | 1.738 |
| 0 | P | Maxx | Stanton | 0.744 | 39 | 22 | 19 | 8 | 1 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1.077 | 0.744 | 0.762 | 1.821 | 31.231 | 1.821 |
| 0 | P | Pep | Peterson | 0.436 | 39 | 14 | 10 | 4 | 1 | 2 | 7 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0.744 | 0.425 | 0.474 | 1.169 | 12.641 | 1.175 |
| 0 | P | Dan | Olson | 0.676 | 37 | 16 | 20 | 3 | 2 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.865 | 0.658 | 0.634 | 1.523 | 21.622 | 1.526 |
| 0 | P | Ryan | Dauterive | 0.722 | 36 | 20 | 16 | 4 | 3 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1.250 | 0.703 | 0.789 | 1.953 | 32.500 | 1.946 |
| 0 | P | Jeremy | Sly | 0.618 | 34 | 19 | 10 | 8 | 2 | 1 | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.059 | 0.611 | 0.67 | 1.670 | 22.629 | 1.653 |
| 0 | P | Brock | Johnson | 0.563 | 32 | 17 | 8 | 5 | 1 | 4 | 10 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 1.156 | 0.563 | 0.698 | 1.719 | 20.813 | 1.719 |
| 0 | P | Matt | Pennings | 0.875 | 32 | 22 | 14 | 8 | 0 | 6 | 14 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1.688 | 0.848 | 1.017 | 2.536 | 47.250 | 2.515 |
| 0 | P | Michael | Ferguson | 0.414 | 29 | 9 | 10 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.483 | 0.414 | 0.384 | 0.897 | 5.793 | 0.897 |
| 0 | P | Chris | Dauterive | 0.690 | 29 | 16 | 19 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0.724 | 0.700 | 0.615 | 1.424 | 14.700 | 1.417 |
| 0 | P | Tyler | Schilling | 0.750 | 24 | 9 | 11 | 3 | 1 | 3 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1.333 | 0.720 | 0.823 | 2.053 | 24.000 | 2.040 |
| 0 | P | Chase | Anderson | 0.800 | 20 | 11 | 10 | 3 | 1 | 2 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.350 | 0.762 | 0.846 | 2.112 | 21.600 | 2.095 |
| 0 | P | Bennie | Holmes | 0.611 | 18 | 7 | 7 | 2 | 1 | 1 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0.579 | 0.631 | 1.579 | 11.000 | 1.579 |
| 0 | P | Wolver | | 0.600 | 15 | 7 | 4 | 4 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.067 | 0.600 | 0.686 | 1.667 | 9.600 | 1.667 |
| 0 | P | Grant | Voshell | 0.417 | 12 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.462 | 0.523 | 1.295 | 4.615 | 1.269 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary