Brock Johnson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 0.643 | 14 | 8 | 4 | 3 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1.286 | 0.688 | 1.974 | 12.375 | 1.875 |
| Spring 2026 | 0.650 | 40 | 24 | 14 | 6 | 1 | 5 | 12 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 1.225 | 0.650 | 1.875 | 31.850 | 1.875 |
| Fall 2025 | 0.680 | 25 | 13 | 9 | 2 | 0 | 6 | 8 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 1.480 | 0.654 | 2.134 | 25.160 | 2.115 |
| Summer 2025 | 0.774 | 31 | 17 | 12 | 2 | 1 | 9 | 12 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1.774 | 0.750 | 2.524 | 42.581 | 2.500 |
| Career | 0.691 | 110 | 62 | 39 | 13 | 2 | 22 | 37 | 68 | 2 | 2 | 3 | 3 | 0 | 0 | 1.445 | 0.711 | 2.156 | 110.732 | 2.105 |
