Skip to content
Gilroy's Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Ryan | Dauterive | 0.690 | 258 | 142 | 109 | 41 | 13 | 15 | 69 | 97 | 4 | 2 | 6 | 1 | 0 | 0 | 1.124 | 0.682 | 0.739 | 1.806 | 200.769 | 1.799 |
| Jeremy | Sly | 0.641 | 248 | 143 | 102 | 33 | 11 | 13 | 57 | 59 | 2 | 6 | 7 | 1 | 0 | 0 | 1.020 | 0.645 | 0.684 | 1.665 | 164.350 | 1.652 |
| Dan | Olson | 0.631 | 241 | 83 | 131 | 18 | 2 | 1 | 21 | 80 | 10 | 4 | 5 | 0 | 0 | 0 | 0.734 | 0.612 | 0.563 | 1.346 | 112.702 | 1.353 |
| Pep | Peterson | 0.624 | 237 | 101 | 98 | 28 | 7 | 15 | 50 | 85 | 6 | 2 | 8 | 3 | 0 | 0 | 0.992 | 0.612 | 0.655 | 1.604 | 147.490 | 1.600 |
| Alden | Haffar | 0.730 | 211 | 116 | 116 | 27 | 3 | 8 | 38 | 71 | 6 | 9 | 5 | 1 | 0 | 0 | 1.000 | 0.721 | 0.708 | 1.721 | 156.332 | 1.701 |
| Matt | Pennings | 0.673 | 165 | 81 | 68 | 19 | 1 | 23 | 43 | 53 | 5 | 5 | 4 | 0 | 0 | 0 | 1.218 | 0.663 | 0.754 | 1.881 | 137.153 | 1.854 |
| Chris | Dauterive | 0.534 | 163 | 64 | 81 | 5 | 1 | 0 | 6 | 23 | 0 | 10 | 18 | 1 | 0 | 0 | 0.577 | 0.561 | 0.491 | 1.138 | 52.705 | 1.133 |
| Maxx | Stanton | 0.662 | 148 | 75 | 60 | 19 | 11 | 8 | 38 | 55 | 5 | 0 | 6 | 0 | 0 | 0 | 1.101 | 0.641 | 0.704 | 1.742 | 107.932 | 1.739 |
| Michael | Ferguson | 0.466 | 146 | 48 | 62 | 5 | 1 | 0 | 6 | 17 | 3 | 4 | 6 | 2 | 0 | 0 | 0.514 | 0.471 | 0.42 | 0.985 | 36.000 | 0.993 |
| Brock | Johnson | 0.700 | 140 | 79 | 46 | 20 | 2 | 30 | 52 | 91 | 2 | 3 | 4 | 4 | 0 | 0 | 1.514 | 0.697 | 0.881 | 2.211 | 149.734 | 2.183 |
| Tyler | Schilling | 0.681 | 138 | 67 | 64 | 15 | 2 | 13 | 30 | 56 | 2 | 0 | 2 | 2 | 0 | 0 | 1.101 | 0.671 | 0.73 | 1.772 | 103.536 | 1.771 |
| Chase | Anderson | 0.705 | 132 | 67 | 65 | 14 | 3 | 11 | 28 | 64 | 3 | 2 | 5 | 2 | 0 | 0 | 1.106 | 0.693 | 0.736 | 1.799 | 103.507 | 1.788 |
| Bennie | Holmes | 0.651 | 86 | 41 | 28 | 16 | 2 | 10 | 28 | 38 | 1 | 0 | 5 | 0 | 0 | 0 | 1.233 | 0.644 | 0.762 | 1.877 | 69.023 | 1.874 |
| Sergio | Alaniz | 0.553 | 76 | 23 | 37 | 4 | 0 | 1 | 5 | 11 | 3 | 0 | 5 | 0 | 0 | 0 | 0.645 | 0.532 | 0.494 | 1.177 | 27.079 | 1.190 |
| Grant | Voshell | 0.667 | 75 | 33 | 34 | 11 | 1 | 4 | 16 | 19 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 0.671 | 0.697 | 1.671 | 50.329 | 1.664 |
| Jacob | Wolver | 0.696 | 69 | 37 | 31 | 9 | 3 | 5 | 17 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 1.130 | 0.696 | 0.757 | 1.826 | 54.261 | 1.826 |
| Eric EZ | Chambers | 0.500 | 48 | 15 | 21 | 3 | 0 | 0 | 3 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0.563 | 0.490 | 0.443 | 1.053 | 13.776 | 1.069 |
| Devin | Little | 0.645 | 31 | 11 | 16 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.806 | 0.645 | 0.616 | 1.451 | 16.129 | 1.452 |
| Connor | Russo | 0.600 | 30 | 11 | 15 | 1 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0.767 | 0.563 | 0.541 | 1.330 | 13.800 | 1.344 |
| Delson | | 0.379 | 29 | 6 | 8 | 1 | 1 | 1 | 3 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0.586 | 0.355 | 0.376 | 0.941 | 6.448 | 0.968 |
| Matt | Reints | 0.600 | 20 | 6 | 11 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.522 | 0.5 | 1.272 | 9.000 | 1.304 |
| Wyatt | Sales | 0.684 | 19 | 11 | 10 | 1 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.053 | 0.650 | 0.69 | 1.703 | 13.684 | 1.700 |
| Connor | Niffenegger | 0.733 | 15 | 8 | 7 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.133 | 0.733 | 0.772 | 1.866 | 12.467 | 1.867 |
| Tim | Flanagan | 0.615 | 13 | 2 | 5 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.846 | 0.643 | 0.621 | 1.489 | 7.071 | 1.464 |
| Curty | | 0.727 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.727 | 0.727 | 0.633 | 1.454 | 5.818 | 1.455 |
| OPH | | 0.778 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 | 0.677 | 1.556 | 5.444 | 1.556 |
| Bora | | 0.625 | 8 | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.375 | 0.625 | 0.795 | 2.000 | 6.875 | 2.000 |
| Justin "Youngbuck" | Fisher | 0.625 | 8 | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.250 | 0.625 | 0.764 | 1.875 | 6.250 | 1.875 |
| Riley | Derrickson | 0.875 | 8 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
| Tyler | Hofman | 0.875 | 8 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary