Skip to content
Gilroy's Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Pep | Peterson | 0.616 | 164 | 69 | 67 | 18 | 6 | 10 | 34 | 60 | 6 | 2 | 6 | 2 | 0 | 0 | 0.982 | 0.599 | 0.64 | 1.581 | 99.898 | 1.576 |
| Ryan | Dauterive | 0.716 | 162 | 93 | 71 | 26 | 10 | 9 | 45 | 55 | 2 | 1 | 5 | 1 | 0 | 0 | 1.167 | 0.709 | 0.769 | 1.876 | 135.663 | 1.870 |
| Dan | Olson | 0.615 | 161 | 58 | 87 | 9 | 2 | 1 | 12 | 50 | 6 | 1 | 3 | 0 | 0 | 0 | 0.714 | 0.595 | 0.55 | 1.309 | 70.988 | 1.318 |
| Jeremy | Sly | 0.665 | 158 | 96 | 65 | 24 | 6 | 10 | 40 | 43 | 2 | 5 | 3 | 0 | 0 | 0 | 1.082 | 0.667 | 0.714 | 1.749 | 115.399 | 1.730 |
| Alden | Haffar | 0.771 | 144 | 87 | 82 | 20 | 2 | 7 | 29 | 52 | 5 | 7 | 4 | 1 | 0 | 0 | 1.083 | 0.756 | 0.751 | 1.839 | 121.907 | 1.811 |
| Michael | Ferguson | 0.462 | 117 | 38 | 49 | 5 | 0 | 0 | 5 | 16 | 3 | 4 | 5 | 2 | 0 | 0 | 0.504 | 0.468 | 0.415 | 0.972 | 28.281 | 0.984 |
| Matt | Pennings | 0.695 | 105 | 53 | 47 | 13 | 0 | 13 | 26 | 33 | 2 | 2 | 3 | 0 | 0 | 0 | 1.190 | 0.688 | 0.764 | 1.878 | 87.617 | 1.862 |
| Chris | Dauterive | 0.525 | 101 | 42 | 50 | 3 | 0 | 0 | 3 | 17 | 0 | 8 | 15 | 1 | 0 | 0 | 0.554 | 0.560 | 0.483 | 1.114 | 31.339 | 1.110 |
| Tyler | Schilling | 0.660 | 94 | 43 | 38 | 10 | 2 | 12 | 24 | 47 | 2 | 0 | 2 | 0 | 0 | 0 | 1.191 | 0.646 | 0.746 | 1.837 | 73.872 | 1.833 |
| Chase | Anderson | 0.772 | 92 | 47 | 51 | 10 | 3 | 7 | 20 | 48 | 1 | 0 | 1 | 1 | 0 | 0 | 1.174 | 0.763 | 0.803 | 1.937 | 83.348 | 1.935 |
| Brock | Johnson | 0.670 | 88 | 47 | 29 | 9 | 2 | 19 | 30 | 58 | 2 | 0 | 3 | 2 | 0 | 0 | 1.466 | 0.656 | 0.846 | 2.122 | 86.489 | 2.111 |
| Sergio | Alaniz | 0.553 | 76 | 23 | 37 | 4 | 0 | 1 | 5 | 11 | 3 | 0 | 5 | 0 | 0 | 0 | 0.645 | 0.532 | 0.494 | 1.177 | 27.079 | 1.190 |
| Bennie | Holmes | 0.676 | 71 | 36 | 25 | 11 | 2 | 10 | 23 | 32 | 1 | 0 | 4 | 0 | 0 | 0 | 1.310 | 0.667 | 0.8 | 1.977 | 62.873 | 1.972 |
| Maxx | Stanton | 0.705 | 61 | 33 | 28 | 11 | 2 | 2 | 15 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 1.049 | 0.705 | 0.733 | 1.754 | 45.115 | 1.754 |
| Grant | Voshell | 0.661 | 59 | 24 | 26 | 9 | 1 | 3 | 13 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0.667 | 0.694 | 1.667 | 39.333 | 1.658 |
| Eric EZ | | 0.484 | 31 | 10 | 13 | 2 | 0 | 0 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0.548 | 0.471 | 0.425 | 1.019 | 8.500 | 1.044 |
| Devin | Little | 0.645 | 31 | 11 | 16 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.806 | 0.645 | 0.616 | 1.451 | 16.129 | 1.452 |
| Connor | Russo | 0.600 | 30 | 11 | 15 | 1 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0.767 | 0.563 | 0.541 | 1.330 | 13.800 | 1.344 |
| Wolver | | 0.609 | 23 | 11 | 7 | 4 | 0 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1.174 | 0.609 | 0.729 | 1.783 | 16.435 | 1.783 |
| Delson | | 0.455 | 22 | 6 | 8 | 1 | 0 | 1 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0.636 | 0.417 | 0.422 | 1.053 | 6.364 | 1.083 |
| Wyatt | Sales | 0.684 | 19 | 11 | 10 | 1 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.053 | 0.650 | 0.69 | 1.703 | 13.684 | 1.700 |
| Curty | | 0.727 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.727 | 0.727 | 0.633 | 1.454 | 5.818 | 1.455 |
| OPH | | 0.778 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 | 0.677 | 1.556 | 5.444 | 1.556 |
| Bora | | 0.625 | 8 | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.375 | 0.625 | 0.795 | 2.000 | 6.875 | 2.000 |
| Riley | Derrickson | 0.875 | 8 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
| Tyler | Hofman | 0.875 | 8 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
| Corey | | 0.714 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.625 | 0.587 | 1.482 | 4.286 | 1.500 |
| Canny | | 0.667 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 2.667 | 1.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary