Skip to content
Bennie Holmes Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Fall 2026 | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
| Spring 2026 | 0.545 | 11 | 3 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.909 | 0.545 | 1.454 | 5.455 | 1.455 |
| Spring 2026 | 0.611 | 18 | 7 | 7 | 2 | 1 | 1 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0.579 | 1.579 | 11.000 | 1.579 |
| Fall 2025 | 0.792 | 24 | 15 | 13 | 5 | 0 | 1 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1.125 | 0.792 | 1.917 | 21.375 | 1.917 |
| Summer 2025 | 0.696 | 23 | 13 | 4 | 4 | 0 | 8 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.913 | 0.696 | 2.609 | 30.609 | 2.609 |
| Spring 2025 | 0.333 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 1.000 | 1.333 | 1.000 |
| Career | 0.651 | 86 | 41 | 28 | 16 | 2 | 10 | 28 | 38 | 1 | 0 | 5 | 0 | 0 | 0 | 1.233 | 0.701 | 1.934 | 69.023 | 1.874 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary