Tyler Schilling Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 0.750 | 24 | 9 | 11 | 3 | 1 | 3 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1.333 | 0.720 | 2.053 | 24.000 | 2.040 |
| Fall 2025 | 0.636 | 22 | 12 | 10 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.045 | 0.636 | 1.681 | 14.636 | 1.682 |
| Summer 2025 | 0.583 | 24 | 12 | 6 | 5 | 0 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1.167 | 0.583 | 1.750 | 16.333 | 1.750 |
| Spring 2025 | 0.667 | 24 | 10 | 11 | 1 | 0 | 4 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1.208 | 0.640 | 1.848 | 19.333 | 1.840 |
| Career | 0.660 | 94 | 43 | 38 | 10 | 2 | 12 | 24 | 47 | 2 | 0 | 2 | 0 | 0 | 0 | 1.191 | 0.667 | 1.858 | 73.872 | 1.833 |
