Skip to content
Brew Jays Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 27 | IF | Jimmy | Maxwell | 0.591 | 22 | 12 | 4 | 3 | 0 | 6 | 9 | 19 | 1 | 0 | 2 | 0 | 9 | 0 | 1.545 | 0.565 | 0.816 | 2.110 | 20.091 | 2.087 |
| 24 | 2B | Chris | Flores | 0.333 | 18 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0.389 | 0.333 | 0.309 | 0.722 | 2.333 | 0.722 |
| 17 | 3B | Kevin | Corrigan | 0.765 | 17 | 10 | 7 | 3 | 0 | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 1.471 | 0.722 | 0.865 | 2.193 | 19.118 | 2.167 |
| 79 | P | Alan | Shepard | 0.647 | 17 | 11 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0.647 | 0.667 | 0.57 | 1.314 | 7.333 | 1.306 |
| 9 | OF | Richard | Cohen | 0.667 | 15 | 11 | 8 | 1 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0.867 | 0.625 | 0.607 | 1.492 | 8.667 | 1.500 |
| 85 | SS | Jordan | Gross | 0.533 | 15 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.533 | 0.535 | 1.266 | 5.867 | 1.267 |
| 11 | 1B | Chad | Lozier | 0.600 | 15 | 7 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0.733 | 0.625 | 0.576 | 1.358 | 6.875 | 1.344 |
| 8 | 1B | Allen | Middlebrook | 0.571 | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0.571 | 0.632 | 0.512 | 1.203 | 5.333 | 1.211 |
| 12 | UTIL | Ralph | Duron | 0.500 | 12 | 7 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.833 | 0.500 | 0.545 | 1.333 | 5.000 | 1.333 |
| 37 | P | Ricky | Keomany | 0.545 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.545 | 0.643 | 0.521 | 1.188 | 3.857 | 1.179 |
| 77 | OF | Steve | Block | 0.636 | 11 | 6 | 5 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.818 | 0.636 | 0.617 | 1.454 | 5.727 | 1.455 |
| 19 | OF | Davide | Metcalfe | 0.700 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.700 | 0.750 | 0.623 | 1.450 | 5.250 | 1.417 |
| 7 | OF | Tavares | Van Kuiken | 0.800 | 10 | 9 | 3 | 1 | 0 | 4 | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2.100 | 0.750 | 1.023 | 2.850 | 17.182 | 2.625 |
| 21 | 1B | Bryan | Borra | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 0.417 | 1.000 | 1.200 | 1.000 |
| 22 | OF | Michael | Lee | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 1.500 | 1.250 |
| 28 | IF | Francisco | Maciel | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | 3B | Jesse | Borja | 1.000 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 1.11 | 4.000 | 6.000 | 2.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary