Skip to content
Brew Jays Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 85 | SS | Jordan | Gross | 0.500 | 12 | 5 | 2 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 0.917 | 0.500 | 0.577 | 1.417 | 5.500 | 1.417 |
| 24 | 2B | Chris | Flores | 0.583 | 12 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0.667 | 0.583 | 0.536 | 1.250 | 4.667 | 1.250 |
| 7 | OF | Tavares | Van Kuiken | 0.667 | 12 | 7 | 2 | 3 | 0 | 3 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 1.667 | 0.667 | 0.839 | 2.334 | 14.286 | 2.133 |
| 37 | P | Ricky | Keomany | 0.417 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.417 | 0.391 | 0.917 | 2.500 | 0.917 |
| 79 | P | Alan | Shepard | 0.583 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.583 | 0.583 | 0.508 | 1.166 | 4.083 | 1.167 |
| 666 | OF | Javier | Martinez | 0.364 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.364 | 0.385 | 0.321 | 0.749 | 1.667 | 0.808 |
| 17 | 3B | Kevin | Corrigan | 0.545 | 11 | 3 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.909 | 0.545 | 0.601 | 1.454 | 5.455 | 1.455 |
| 77 | OF | Steve | Block | 0.600 | 10 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0.800 | 0.667 | 0.608 | 1.467 | 5.333 | 1.417 |
| 28 | IF | Francisco | Maciel | 0.600 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.700 | 0.600 | 0.557 | 1.300 | 4.200 | 1.300 |
| 11 | 1B | Chad | Lozier | 0.444 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.444 | 0.387 | 0.888 | 1.778 | 0.889 |
| 21 | OF | Bryan | Borra | 0.667 | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.333 | 0.600 | 0.73 | 1.933 | 8.000 | 1.900 |
| 63 | C | Luis | Garcia | 0.429 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 0.429 | 0.472 | 1.143 | 2.143 | 1.143 |
| 19 | OF | Davide | Metcalfe | 0.571 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 2.286 | 1.143 |
| 3 | 1B | Jesse | Borja | 0.600 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.600 | 0.661 | 1.600 | 3.000 | 1.600 |
| 12 | UTIL | Ralph | Duron | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary