Skip to content
Brew Jays Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/6 |
|---|
| Alan | Shepard | 64 | 58 | 13.073 | 738.00 | 1608 | 85 | 236 | 0.360 | 1.919 |
| Ricky | Keomany | 41 | 30 | 15.201 | 358.00 | 907 | 31 | 179 | 0.173 | 3.000 |
| Daniel | Flores | 0 | 0 | 37.500 | 4.00 | 25 | 0 | 8 | 0.000 | 12.000 |
| Davide | Metcalfe | 0 | 1 | 42.000 | 2.00 | 14 | 0 | 1 | 0.000 | 3.000 |
| Schulyer | Mack | 0 | 1 | 51.000 | 2.00 | 17 | 0 | 9 | 0.000 | 27.000 |
| Steve | Fry | 1 | 0 | 14.571 | 7.00 | 17 | 2 | 4 | 0.500 | 3.429 |
| Gabriel | Holloway | 9 | 7 | 15.039 | 77.00 | 193 | 2 | 32 | 0.063 | 2.494 |
| Richard | Cohen | 0 | 1 | 42.000 | 2.00 | 14 | 0 | 0 | 0 | 0.000 |
| Allen | Middlebrook | 5 | 2 | 13.800 | 60.00 | 138 | 4 | 28 | 0.143 | 2.800 |
| Adam | Palmisano | 0 | 1 | 11.000 | 6.00 | 11 | 0 | 0 | 0 | 0.000 |
| Francisco | Maciel | 0 | 0 | 48.000 | 1.00 | 8 | 0 | 0 | 0 | 0.000 |
| Jimmy | Maxwell | 0 | 0 | 9.000 | 2.00 | 3 | 0 | 4 | 0.000 | 12.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary