Skip to content
Tavares Van Kuiken Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2026 Spring Thursdays | 0.667 | 12 | 7 | 2 | 3 | 0 | 3 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 1.667 | 0.667 | 2.334 | 14.286 | 2.133 |
| 2026 Spring Tuesdays | 0.632 | 19 | 12 | 6 | 1 | 3 | 2 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1.316 | 0.667 | 1.983 | 16.667 | 1.905 |
| 2025 Fall Tuesdays | 0.600 | 25 | 16 | 5 | 2 | 3 | 5 | 10 | 21 | 1 | 2 | 1 | 0 | 1 | 0 | 1.520 | 0.607 | 2.127 | 23.926 | 2.036 |
| 2025 Fall Thursdays | 0.500 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 2.000 | 3.000 | 2.000 |
| 2025 Summer Thursdays | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 Summer Tuesdays | 0.533 | 30 | 16 | 3 | 6 | 4 | 3 | 13 | 19 | 2 | 2 | 2 | 0 | 1 | 1 | 1.300 | 0.529 | 1.829 | 21.938 | 1.765 |
| 2025 Spring Thursdays | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 Spring Fridays | 0.862 | 29 | 16 | 5 | 8 | 6 | 6 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.172 | 0.862 | 3.034 | 54.310 | 3.034 |
| 2025 Winter | 0.526 | 19 | 6 | 3 | 2 | 2 | 3 | 7 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 1.316 | 0.550 | 1.866 | 13.750 | 1.825 |
| 2024 Fall Friday | 0.583 | 12 | 7 | 3 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1.250 | 0.583 | 1.833 | 8.750 | 1.833 |
| 2024 Fall Thursday | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 Summer Fridays | 0.750 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
| Career | 0.636 | 154 | 83 | 28 | 27 | 18 | 25 | 70 | 105 | 4 | 9 | 5 | 0 | 5 | 1 | 1.532 | 0.671 | 2.203 | 154.920 | 2.105 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary