Skip to content
Jimmy Maxwell Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2026 Spring Thursdays | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2026 Spring Tuesdays | 0.765 | 17 | 8 | 8 | 2 | 1 | 2 | 5 | 10 | 0 | 0 | 2 | 0 | 10 | 0 | 1.353 | 0.765 | 2.118 | 17.588 | 2.118 |
| 2025 Fall Tuesdays | 0.611 | 36 | 20 | 7 | 6 | 0 | 9 | 15 | 30 | 1 | 0 | 3 | 0 | 12 | 0 | 1.528 | 0.595 | 2.123 | 33.611 | 2.108 |
| 2025 Fall Thursdays | 0.818 | 11 | 6 | 5 | 1 | 0 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1.727 | 0.818 | 2.545 | 15.545 | 2.545 |
| 2025 Summer Thursdays | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 Summer Tuesdays | 0.700 | 30 | 16 | 8 | 7 | 0 | 6 | 13 | 28 | 2 | 1 | 1 | 0 | 7 | 0 | 1.533 | 0.667 | 2.200 | 32.645 | 2.136 |
| 2025 Spring Thursdays | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 Spring Fridays | 0.444 | 9 | 6 | 1 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 1.222 | 0.444 | 1.666 | 4.889 | 1.667 |
| Career | 0.670 | 103 | 56 | 29 | 17 | 1 | 22 | 40 | 85 | 3 | 1 | 9 | 0 | 34 | 0 | 1.495 | 0.738 | 2.233 | 103.654 | 2.126 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary