Skip to content
Dunleavys Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 11 | OF | Jabob | Scanlon | 0.706 | 109 | 59 | 53 | 18 | 4 | 2 | 24 | 37 | 0 | 5 | 5 | 0 | 0 | 3 | 1.000 | 0.719 | 0.715 | 1.719 | 78.404 | 1.697 |
| 5 | OF | Andrew | Dehaan | 0.660 | 100 | 51 | 36 | 21 | 2 | 7 | 30 | 57 | 2 | 3 | 0 | 1 | 0 | 4 | 1.120 | 0.657 | 0.72 | 1.777 | 75.029 | 1.757 |
| 4 | 2B | Dan | Lennie | 0.659 | 91 | 49 | 54 | 3 | 2 | 1 | 6 | 26 | 1 | 5 | 2 | 3 | 0 | 0 | 0.769 | 0.670 | 0.609 | 1.439 | 47.396 | 1.428 |
| 16 | SS | Adam | Jones | 0.756 | 90 | 51 | 39 | 15 | 11 | 3 | 29 | 63 | 3 | 7 | 0 | 1 | 0 | 0 | 1.267 | 0.750 | 0.797 | 2.017 | 88.144 | 1.955 |
| 14 | UTIL | Matt | Jones | 0.633 | 90 | 39 | 52 | 2 | 3 | 0 | 5 | 27 | 1 | 1 | 4 | 4 | 0 | 0 | 0.722 | 0.630 | 0.576 | 1.352 | 41.429 | 1.353 |
| 13 | P | Ryan | Jones | 0.548 | 84 | 33 | 43 | 3 | 0 | 0 | 3 | 27 | 2 | 9 | 2 | 3 | 0 | 0 | 0.583 | 0.579 | 0.498 | 1.162 | 28.978 | 1.163 |
| 0 | P | Sean | Lafferty | 0.520 | 75 | 25 | 31 | 7 | 1 | 0 | 8 | 28 | 4 | 6 | 2 | 3 | 0 | 0 | 0.640 | 0.529 | 0.484 | 1.169 | 26.667 | 1.176 |
| 3 | P | Chad | Scanlon | 0.541 | 74 | 29 | 21 | 12 | 0 | 7 | 19 | 46 | 1 | 4 | 1 | 2 | 0 | 0 | 0.986 | 0.557 | 0.623 | 1.543 | 41.179 | 1.519 |
| 8 | 3B | Aaron | Jones | 0.603 | 73 | 27 | 36 | 6 | 2 | 0 | 8 | 26 | 2 | 1 | 2 | 4 | 0 | 0 | 0.740 | 0.592 | 0.558 | 1.332 | 32.838 | 1.336 |
| 28 | OF | Adam | Rezich | 0.620 | 71 | 31 | 29 | 10 | 3 | 2 | 15 | 35 | 3 | 0 | 2 | 6 | 0 | 0 | 0.930 | 0.595 | 0.62 | 1.525 | 40.901 | 1.527 |
| 19 | 2B | Jason | Pelty | 0.667 | 69 | 41 | 33 | 11 | 1 | 1 | 13 | 35 | 0 | 10 | 1 | 3 | 0 | 0 | 0.899 | 0.709 | 0.664 | 1.608 | 43.949 | 1.557 |
| 0 | UTIL | Dan | M | 0.579 | 38 | 21 | 12 | 6 | 0 | 4 | 10 | 21 | 2 | 5 | 0 | 1 | 0 | 0 | 1.053 | 0.600 | 0.643 | 1.653 | 25.116 | 1.589 |
| 7 | OF | Amado | Dusman | 0.485 | 33 | 15 | 15 | 0 | 1 | 0 | 1 | 12 | 2 | 8 | 0 | 1 | 0 | 0 | 0.545 | 0.558 | 0.467 | 1.103 | 10.537 | 1.116 |
| 0 | OF | Willy | Oak | 0.700 | 20 | 9 | 11 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.900 | 0.700 | 0.677 | 1.600 | 12.600 | 1.600 |
| 0 | 1B | Yale | Heady | 0.750 | 12 | 9 | 7 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0.750 | 0.797 | 1.917 | 10.500 | 1.917 |
| 30 | C | Steve | Schrupp | 0.400 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 1.600 | 0.800 |
| 56 | P | Gary | Jones | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.250 | 0.400 | 0.312 | 0.650 | 0.800 | 0.700 |
| 0 | IF | Matt | deHaan | 0.625 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.625 | 0.587 | 1.375 | 3.750 | 1.375 |
| 0 | IF | Jared | Miller | 0.875 | 8 | 6 | 1 | 3 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.875 | 1.241 | 3.125 | 15.750 | 3.125 |
| 0 | DH | Jeff | Sub | 0.429 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.714 | 0.429 | 0.472 | 1.143 | 2.143 | 1.143 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary