Skip to content
Dunleavys Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 11 | OF | Jabob | Scanlon | 0.671 | 76 | 34 | 35 | 12 | 2 | 2 | 16 | 28 | 0 | 3 | 2 | 0 | 0 | 1 | 0.961 | 0.684 | 0.684 | 1.645 | 49.899 | 1.627 |
| 4 | 2B | Dan | Lennie | 0.647 | 68 | 34 | 40 | 3 | 1 | 0 | 4 | 18 | 1 | 5 | 2 | 2 | 0 | 0 | 0.721 | 0.662 | 0.587 | 1.383 | 32.890 | 1.372 |
| 5 | OF | Andrew | Dehaan | 0.647 | 68 | 36 | 24 | 13 | 2 | 5 | 20 | 38 | 2 | 0 | 0 | 0 | 0 | 3 | 1.118 | 0.629 | 0.707 | 1.747 | 49.176 | 1.743 |
| 13 | P | Ryan | Jones | 0.587 | 63 | 28 | 34 | 3 | 0 | 0 | 3 | 24 | 1 | 7 | 2 | 2 | 0 | 0 | 0.635 | 0.620 | 0.536 | 1.255 | 25.143 | 1.246 |
| 16 | SS | Adam | Jones | 0.746 | 63 | 33 | 29 | 9 | 6 | 3 | 18 | 39 | 2 | 6 | 0 | 0 | 0 | 0 | 1.222 | 0.746 | 0.779 | 1.968 | 59.145 | 1.901 |
| 14 | UTIL | Matt | Jones | 0.639 | 61 | 27 | 37 | 1 | 1 | 0 | 2 | 15 | 1 | 1 | 1 | 3 | 0 | 0 | 0.689 | 0.635 | 0.565 | 1.324 | 27.097 | 1.325 |
| 3 | P | Chad | Scanlon | 0.554 | 56 | 21 | 17 | 8 | 0 | 6 | 14 | 34 | 1 | 3 | 1 | 1 | 0 | 0 | 1.018 | 0.567 | 0.637 | 1.585 | 32.847 | 1.558 |
| 8 | 3B | Aaron | Jones | 0.635 | 52 | 20 | 27 | 4 | 2 | 0 | 6 | 22 | 2 | 1 | 1 | 3 | 0 | 0 | 0.788 | 0.618 | 0.584 | 1.406 | 26.302 | 1.409 |
| 0 | P | Sean | Lafferty | 0.431 | 51 | 18 | 17 | 5 | 0 | 0 | 5 | 17 | 3 | 6 | 2 | 2 | 0 | 0 | 0.529 | 0.467 | 0.417 | 0.996 | 13.263 | 1.017 |
| 28 | OF | Adam | Rezich | 0.612 | 49 | 21 | 23 | 5 | 0 | 2 | 7 | 25 | 2 | 0 | 2 | 4 | 0 | 0 | 0.837 | 0.588 | 0.588 | 1.425 | 25.102 | 1.431 |
| 19 | 2B | Jason | Pelty | 0.667 | 39 | 23 | 20 | 5 | 0 | 1 | 6 | 19 | 0 | 6 | 1 | 3 | 0 | 0 | 0.872 | 0.711 | 0.657 | 1.583 | 24.178 | 1.533 |
| 0 | UTIL | Dan | M | 0.586 | 29 | 17 | 11 | 3 | 0 | 3 | 6 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 1.000 | 0.611 | 0.625 | 1.611 | 18.765 | 1.542 |
| 7 | OF | Amado | Dusman | 0.526 | 19 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0.526 | 0.593 | 0.476 | 1.119 | 6.400 | 1.148 |
| 0 | IF | Jared | Miller | 0.875 | 8 | 6 | 1 | 3 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.875 | 1.241 | 3.125 | 15.750 | 3.125 |
| 30 | C | Steve | Schrupp | 0.500 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
| 56 | P | Gary | Jones | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 0.115 | 0.167 | 0.000 | 0.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary