Skip to content
Dunleavys Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|
| Ryan | Jones | 48 | 24 | 11.803 | 446.00 | 752 | 94 | 161 | 0.584 | 2.527 |
| Brett | McKenzie | 0 | 0 | 35.000 | 1.00 | 5 | 0 | 0 | 0 | 0.000 |
| Gary | Jones | 167 | 140 | 11.247 | 1940.00 | 3117 | 247 | 277 | 0.892 | 0.999 |
| Adam | Jones | 9 | 3 | 15.207 | 58.00 | 126 | 22 | 37 | 0.595 | 4.466 |
| Jason | Pelty | 1 | 0 | 6.125 | 8.00 | 7 | 1 | 4 | 0.250 | 3.500 |
| Tommy | Luna | 3 | 3 | 14.000 | 34.00 | 68 | 1 | 13 | 0.077 | 2.676 |
| Kyle | Sayyae | 0 | 1 | 29.400 | 10.00 | 42 | 5 | 6 | 0.833 | 4.200 |
| Chris | Boren | 5 | 1 | 7.189 | 37.00 | 38 | 0 | 15 | 0.000 | 2.838 |
| Butt | Up | 2 | 1 | 9.625 | 24.00 | 33 | 1 | 17 | 0.059 | 4.958 |
| Mark | Kendall | 1 | 2 | 17.938 | 16.00 | 41 | 3 | 5 | 0.600 | 2.188 |
| Robbie | | 2 | 0 | 12.500 | 14.00 | 25 | 3 | 5 | 0.600 | 2.500 |
| Matt | Sub | 0 | 0 | 9.333 | 3.00 | 4 | 0 | 3 | 0.000 | 7.000 |
| Chad | Scanlon | 64 | 29 | 12.439 | 565.00 | 1004 | 101 | 208 | 0.486 | 2.577 |
| Sean | Lafferty | 4 | 6 | 19.750 | 56.00 | 158 | 7 | 14 | 0.500 | 1.750 |
| Dan | M | 2 | 1 | 17.316 | 19.00 | 47 | 1 | 12 | 0.083 | 4.421 |
| Mark | | 0 | 3 | 30.154 | 13.00 | 56 | 1 | 3 | 0.333 | 1.615 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary