Skip to content
Dunleavys Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Brett | McKenzie | 0.591 | 1501 | 494 | 670 | 134 | 62 | 21 | 217 | 586 | 49 | 87 | 6 | 8 | 5 | 16 | 0.805 | 0.595 | 0.575 | 1.400 | 740.927 | 1.389 |
| Ryan | Jones | 0.471 | 1460 | 373 | 596 | 73 | 12 | 6 | 91 | 428 | 47 | 134 | 17 | 28 | 8 | 1 | 0.549 | 0.500 | 0.445 | 1.049 | 413.075 | 1.059 |
| Adam | Jones | 0.603 | 1404 | 599 | 531 | 175 | 67 | 74 | 316 | 672 | 36 | 61 | 12 | 28 | 10 | 3 | 0.981 | 0.605 | 0.642 | 1.586 | 854.078 | 1.567 |
| Dan | Lennie | 0.571 | 1341 | 556 | 669 | 79 | 15 | 3 | 97 | 283 | 9 | 86 | 16 | 23 | 9 | 0 | 0.659 | 0.593 | 0.534 | 1.252 | 527.798 | 1.245 |
| Jabob | Scanlon | 0.544 | 1115 | 460 | 458 | 114 | 24 | 11 | 149 | 330 | 30 | 102 | 12 | 13 | 2 | 21 | 0.719 | 0.569 | 0.534 | 1.288 | 467.229 | 1.277 |
| Amado | Dusman | 0.459 | 1075 | 291 | 400 | 64 | 15 | 14 | 93 | 287 | 29 | 122 | 4 | 29 | 4 | 7 | 0.585 | 0.502 | 0.457 | 1.087 | 323.170 | 1.088 |
| Andrew | Dehaan | 0.635 | 954 | 413 | 385 | 145 | 23 | 53 | 221 | 464 | 30 | 37 | 10 | 12 | 0 | 28 | 1.002 | 0.630 | 0.661 | 1.632 | 620.291 | 1.614 |
| Gary | Jones | 0.324 | 851 | 227 | 263 | 13 | 0 | 0 | 13 | 122 | 9 | 145 | 2 | 79 | 0 | 0 | 0.340 | 0.419 | 0.343 | 0.759 | 122.158 | 0.788 |
| Adam | Rezich | 0.580 | 798 | 308 | 317 | 50 | 46 | 50 | 146 | 363 | 8 | 32 | 10 | 51 | 0 | 3 | 0.946 | 0.591 | 0.628 | 1.537 | 450.271 | 1.520 |
| Matt | Jones | 0.535 | 759 | 232 | 357 | 33 | 13 | 3 | 49 | 192 | 11 | 27 | 12 | 19 | 0 | 3 | 0.625 | 0.543 | 0.496 | 1.168 | 261.122 | 1.169 |
| Jason | Pelty | 0.615 | 655 | 294 | 289 | 75 | 20 | 19 | 114 | 276 | 13 | 64 | 4 | 19 | 3 | 0 | 0.878 | 0.638 | 0.621 | 1.516 | 373.470 | 1.485 |
| Kyle | Sayyae | 0.619 | 580 | 315 | 190 | 85 | 40 | 44 | 169 | 255 | 7 | 64 | 0 | 14 | 0 | 3 | 1.131 | 0.650 | 0.706 | 1.781 | 430.882 | 1.717 |
| Aaron | Jones | 0.478 | 531 | 157 | 226 | 17 | 5 | 6 | 28 | 140 | 8 | 12 | 25 | 14 | 0 | 0 | 0.563 | 0.483 | 0.444 | 1.046 | 146.471 | 1.051 |
| Chad | Scanlon | 0.508 | 508 | 207 | 163 | 50 | 17 | 28 | 95 | 166 | 12 | 44 | 7 | 15 | 0 | 0 | 0.839 | 0.535 | 0.556 | 1.374 | 233.065 | 1.351 |
| Yale | Heady | 0.635 | 479 | 211 | 211 | 48 | 28 | 17 | 93 | 220 | 12 | 20 | 1 | 1 | 1 | 3 | 0.958 | 0.634 | 0.649 | 1.592 | 298.028 | 1.575 |
| Joel | Albright | 0.468 | 400 | 87 | 156 | 27 | 3 | 1 | 31 | 107 | 9 | 18 | 0 | 18 | 4 | 2 | 0.558 | 0.480 | 0.439 | 1.038 | 109.366 | 1.044 |
| Mike | Prister | 0.532 | 282 | 90 | 127 | 15 | 6 | 2 | 23 | 88 | 5 | 18 | 0 | 7 | 3 | 0 | 0.649 | 0.551 | 0.506 | 1.200 | 102.480 | 1.197 |
| Justin | Przydzial | 0.702 | 258 | 142 | 115 | 40 | 21 | 5 | 66 | 78 | 2 | 6 | 3 | 4 | 0 | 3 | 1.078 | 0.703 | 0.732 | 1.781 | 196.917 | 1.767 |
| Mike | Lollo | 0.654 | 228 | 101 | 118 | 21 | 8 | 2 | 31 | 60 | 3 | 6 | 0 | 1 | 0 | 7 | 0.842 | 0.654 | 0.626 | 1.496 | 127.179 | 1.489 |
| Gary | Ptasinski | 0.535 | 217 | 65 | 96 | 15 | 4 | 1 | 20 | 66 | 5 | 4 | 0 | 0 | 18 | 0 | 0.654 | 0.531 | 0.498 | 1.185 | 77.104 | 1.190 |
| Jesse | Graffagnino | 0.600 | 195 | 78 | 88 | 19 | 8 | 2 | 29 | 50 | 4 | 3 | 13 | 3 | 0 | 11 | 0.810 | 0.594 | 0.583 | 1.404 | 95.758 | 1.403 |
| Bryan | Rourke | 0.612 | 188 | 61 | 88 | 23 | 2 | 2 | 27 | 63 | 3 | 0 | 0 | 0 | 0 | 4 | 0.787 | 0.602 | 0.584 | 1.389 | 90.532 | 1.393 |
| Chris | Boren | 0.665 | 164 | 80 | 89 | 14 | 6 | 0 | 20 | 49 | 6 | 17 | 0 | 2 | 1 | 0 | 0.823 | 0.674 | 0.617 | 1.497 | 93.978 | 1.473 |
| Bryan | Carpenter | 0.373 | 153 | 42 | 54 | 3 | 0 | 0 | 3 | 19 | 0 | 22 | 0 | 3 | 5 | 0 | 0.392 | 0.451 | 0.376 | 0.843 | 27.086 | 0.857 |
| Dan | M | 0.651 | 149 | 72 | 64 | 17 | 1 | 15 | 33 | 79 | 6 | 6 | 1 | 4 | 0 | 0 | 1.081 | 0.640 | 0.69 | 1.721 | 106.987 | 1.696 |
| Sean | Preston | 0.433 | 127 | 26 | 47 | 5 | 2 | 1 | 8 | 29 | 2 | 7 | 0 | 4 | 3 | 1 | 0.528 | 0.456 | 0.418 | 0.984 | 31.000 | 0.989 |
| Brad | Thacker | 0.311 | 103 | 19 | 28 | 2 | 2 | 0 | 4 | 16 | 2 | 12 | 0 | 1 | 3 | 0 | 0.369 | 0.376 | 0.326 | 0.745 | 14.539 | 0.769 |
| Eddie | Vogel | 0.480 | 102 | 26 | 40 | 9 | 0 | 0 | 9 | 18 | 2 | 11 | 0 | 3 | 0 | 0 | 0.569 | 0.522 | 0.464 | 1.091 | 30.796 | 1.091 |
| Bobby | Palmer | 0.604 | 96 | 35 | 39 | 6 | 8 | 5 | 19 | 37 | 1 | 4 | 3 | 1 | 0 | 0 | 0.990 | 0.614 | 0.653 | 1.604 | 58.900 | 1.584 |
| Mike | Lukowski | 0.440 | 91 | 19 | 27 | 7 | 4 | 2 | 13 | 24 | 1 | 3 | 0 | 4 | 2 | 4 | 0.670 | 0.453 | 0.464 | 1.123 | 27.904 | 1.121 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary