Skip to content
Dan M Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Duns 2026 | 0.579 | 19 | 13 | 6 | 2 | 0 | 3 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1.158 | 0.565 | 1.723 | 13.619 | 1.652 |
| Fall 2025 | 0.538 | 13 | 5 | 4 | 2 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.923 | 0.563 | 1.486 | 7.200 | 1.438 |
| Summer 2025 | 0.672 | 58 | 27 | 25 | 8 | 1 | 5 | 14 | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 1.103 | 0.678 | 1.781 | 43.390 | 1.771 |
| Fall 2024 | 0.769 | 13 | 7 | 6 | 3 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.231 | 0.714 | 1.945 | 12.308 | 1.929 |
| 2024 Summer | 0.667 | 42 | 18 | 23 | 2 | 0 | 3 | 5 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0.929 | 0.659 | 1.588 | 26.302 | 1.580 |
| 2023 Fall | 0.500 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.400 | 2.400 | 4.000 | 2.200 |
| Career | 0.651 | 149 | 72 | 64 | 17 | 1 | 15 | 33 | 79 | 6 | 6 | 1 | 4 | 0 | 0 | 1.081 | 0.646 | 1.727 | 106.987 | 1.696 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary