Skip to content
Sons of Pitches Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 6 | P | Alex | Gibson | 0.462 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 2.769 | 0.923 |
| 18 | P | Shaun | Geiger | 0.538 | 13 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.538 | 0.522 | 1.230 | 4.846 | 1.231 |
| 5 | C | Carlos | Rivera | 0.333 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.321 | 0.718 | 1.538 | 0.731 |
| 26 | RF | Sam | Varon | 0.500 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.462 | 0.402 | 0.962 | 3.000 | 1.000 |
| 0 | P | Enrique | Colon | 0.100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.100 | 0.182 | 0.142 | 0.282 | 0.182 | 0.318 |
| 9 | 1B | Andy | Attenborough | 0.500 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 0.458 | 1.045 | 2.727 | 1.045 |
| 0 | LC | Chris | Lavy | 0.625 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.625 | 0.544 | 1.250 | 3.125 | 1.250 |
| 0 | RF | Sammy | LeRoche | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.500 | 0.500 |
| 0 | P | Mike | Zuckerman | 0.375 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.375 | 0.326 | 0.750 | 1.125 | 0.750 |
| 0 | 2B | Corey | Hardy | 0.500 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0.493 | 1.167 | 2.000 | 1.167 |
| 4 | P | Rob | Trophy-Buck Buchner | 0.800 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.833 | 1.041 | 2.833 | 8.333 | 2.583 |
| 0 | C | Morgan | Mooney | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.653 | 1.500 | 2.250 | 1.500 |
| 54 | 2B | Derek | Mattheiss | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
| 8 | P | Max | Nichols | 0.667 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 0.789 | 2.500 | 4.000 | 2.250 |
| 0 | RC | Soma | | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.51 | 1.333 | 1.000 | 1.333 |
| 0 | SS | Danny | Willis | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | OF | Aamer | Qayyum | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.345 | 0.500 | 0.000 | 0.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary