Skip to content
Sons of Pitches Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 26 | RF | Sam | Varon | 0.517 | 29 | 7 | 12 | 1 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0.759 | 0.516 | 0.523 | 1.275 | 11.733 | 1.274 |
| 5 | C | Carlos | Rivera | 0.429 | 28 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.464 | 0.448 | 0.396 | 0.912 | 5.828 | 0.914 |
| 0 | LC | Chris | Lavy | 0.462 | 26 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 5.538 | 0.923 |
| 18 | P | Shaun | Geiger | 0.583 | 24 | 9 | 9 | 3 | 0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.958 | 0.593 | 0.62 | 1.551 | 14.154 | 1.519 |
| 6 | P | Alex | Gibson | 0.478 | 23 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.478 | 0.416 | 0.956 | 5.261 | 0.957 |
| 9 | 1B | Andy | Attenborough | 0.455 | 22 | 1 | 9 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.538 | 0.454 | 1.038 | 5.923 | 1.038 |
| 0 | P | Mike | Zuckerman | 0.286 | 21 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.333 | 0.286 | 0.265 | 0.619 | 2.000 | 0.619 |
| 0 | P | Enrique | Colon | 0.158 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0.158 | 0.304 | 0.233 | 0.462 | 0.913 | 0.522 |
| 0 | 2B | Corey | Hardy | 0.200 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0.267 | 0.250 | 0.228 | 0.517 | 1.000 | 0.531 |
| 54 | P | Derek | Mattheiss | 0.538 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.571 | 0.484 | 1.109 | 4.000 | 1.107 |
| 0 | RF | Sammy | LeRoche | 0.308 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.385 | 0.308 | 0.294 | 0.693 | 1.538 | 0.692 |
| 0 | P | Morgan | Mooney | 0.455 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0.455 | 0.600 | 0.474 | 1.055 | 3.000 | 1.067 |
| 0 | LC | Anthony | Marinello | 0.429 | 7 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.429 | 0.429 | 0.728 | 1.858 | 4.286 | 1.857 |
| 8 | P | Max | Nichols | 0.833 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2.333 | 0.625 | 0.937 | 2.958 | 11.667 | 2.625 |
| 4 | P | Rob | Trophy-Buck Buchner | 0.800 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.833 | 1.041 | 2.833 | 8.333 | 2.583 |
| 0 | C | Teo | Teo | 0.250 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.250 | 0.304 | 0.750 | 0.500 | 0.750 |
| 0 | 1B | Ivan | Ivan | 0.667 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 0.8 | 2.000 | 2.667 | 2.000 |
| 0 | P | Soma | | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.51 | 1.333 | 1.000 | 1.333 |
| 0 | P | Danny | Willis | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | P | Aamer | Qayyum | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.345 | 0.500 | 0.000 | 0.750 |
| 11 | P | Alec | Gibson | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.435 | 1.500 | 1.000 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary