Skip to content
Shaun Geiger Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Sons of Pitches ‘26 | 0.538 | 13 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.538 | 1.230 | 4.846 | 1.231 |
| Sons of Pitches ‘25 | 0.333 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.429 | 0.929 | 1.286 | 0.929 |
| Sons of Pitches ‘24 | 0.560 | 25 | 7 | 11 | 2 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0.720 | 0.536 | 1.256 | 10.385 | 1.268 |
| Pitches 2023 | 0.400 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.400 | 0.400 | 0.800 | 2.400 | 0.800 |
| Pitches 2022 | 0.750 | 24 | 13 | 8 | 5 | 2 | 3 | 10 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 28.000 | 2.125 |
| SOP 2021 | 0.618 | 34 | 14 | 14 | 2 | 3 | 2 | 7 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 1.029 | 0.667 | 1.696 | 23.333 | 1.628 |
| Career | 0.581 | 117 | 40 | 45 | 12 | 6 | 5 | 23 | 49 | 3 | 10 | 2 | 3 | 0 | 0 | 0.915 | 0.615 | 1.530 | 65.717 | 1.485 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary