Skip to content
Sons of Pitches Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Derek | Mattheiss | 0.500 | 136 | 36 | 56 | 7 | 3 | 2 | 12 | 25 | 1 | 6 | 6 | 1 | 0 | 0 | 0.640 | 0.517 | 0.488 | 1.157 | 45.338 | 1.154 |
| Andy | Attenborough | 0.425 | 127 | 16 | 49 | 3 | 2 | 0 | 5 | 39 | 2 | 6 | 2 | 9 | 0 | 0 | 0.480 | 0.444 | 0.396 | 0.924 | 27.519 | 0.933 |
| Sam | Varon | 0.408 | 125 | 40 | 35 | 8 | 2 | 6 | 16 | 24 | 2 | 13 | 0 | 13 | 0 | 0 | 0.648 | 0.457 | 0.456 | 1.105 | 37.565 | 1.096 |
| Carlos | Rivera | 0.385 | 122 | 24 | 42 | 3 | 2 | 0 | 5 | 17 | 1 | 10 | 3 | 4 | 0 | 0 | 0.443 | 0.429 | 0.377 | 0.872 | 23.318 | 0.880 |
| Shaun | Geiger | 0.581 | 117 | 40 | 45 | 12 | 6 | 5 | 23 | 49 | 3 | 10 | 2 | 3 | 0 | 0 | 0.915 | 0.600 | 0.612 | 1.515 | 65.717 | 1.485 |
| Alex | Gibson | 0.505 | 109 | 25 | 52 | 3 | 0 | 0 | 3 | 14 | 0 | 2 | 4 | 1 | 0 | 0 | 0.532 | 0.514 | 0.453 | 1.046 | 29.784 | 1.045 |
| Mike | Leonard | 0.505 | 99 | 25 | 40 | 6 | 4 | 0 | 10 | 17 | 3 | 5 | 4 | 1 | 0 | 0 | 0.646 | 0.514 | 0.483 | 1.160 | 33.846 | 1.164 |
| Alec | Gibson | 0.542 | 96 | 33 | 39 | 9 | 0 | 4 | 13 | 29 | 3 | 10 | 5 | 3 | 0 | 0 | 0.760 | 0.569 | 0.546 | 1.329 | 42.698 | 1.312 |
| Max | Nichols | 0.581 | 93 | 32 | 30 | 16 | 4 | 4 | 24 | 35 | 7 | 8 | 3 | 1 | 0 | 0 | 0.968 | 0.574 | 0.602 | 1.542 | 55.248 | 1.509 |
| Chris | Robins | 0.386 | 70 | 20 | 18 | 6 | 3 | 0 | 9 | 17 | 1 | 3 | 6 | 2 | 0 | 0 | 0.557 | 0.405 | 0.4 | 0.962 | 16.027 | 0.966 |
| Harry | Nichols | 0.508 | 65 | 17 | 30 | 0 | 3 | 0 | 3 | 18 | 2 | 6 | 1 | 0 | 0 | 0 | 0.600 | 0.534 | 0.477 | 1.134 | 21.423 | 1.137 |
| Rob | Trophy-Buck Buchner | 0.500 | 62 | 20 | 14 | 7 | 1 | 9 | 17 | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 1.081 | 0.536 | 0.635 | 1.617 | 36.456 | 1.565 |
| Aamer | Qayyum | 0.293 | 58 | 12 | 14 | 2 | 0 | 1 | 3 | 7 | 2 | 3 | 5 | 8 | 0 | 0 | 0.379 | 0.317 | 0.296 | 0.696 | 7.213 | 0.722 |
| Robben | Gold | 0.422 | 45 | 7 | 16 | 3 | 0 | 0 | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0.489 | 0.449 | 0.401 | 0.938 | 10.083 | 0.949 |
| Wes | St. Claire | 0.280 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0.320 | 0.259 | 0.238 | 0.579 | 2.240 | 0.630 |
| José | Rivera | 0.412 | 17 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.412 | 0.379 | 0.883 | 3.294 | 0.882 |
| Mike | Sir Fetty Wappingtons II | 0.571 | 14 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.643 | 0.600 | 0.533 | 1.243 | 5.400 | 1.233 |
| Enrique | Colon | 0.100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.100 | 0.182 | 0.142 | 0.282 | 0.182 | 0.318 |
| Chris | Lavy | 0.625 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.625 | 0.544 | 1.250 | 3.125 | 1.250 |
| Sammy | LeRoche | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.500 | 0.500 |
| Mike | Zuckerman | 0.375 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.375 | 0.326 | 0.750 | 1.125 | 0.750 |
| Corey | Hardy | 0.500 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0.493 | 1.167 | 2.000 | 1.167 |
| Dylan | Frank | 0.600 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.522 | 1.200 | 1.800 | 1.200 |
| Morgan | Mooney | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.653 | 1.500 | 2.250 | 1.500 |
| Hanan | Zatloff | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
| Soma | | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.51 | 1.333 | 1.000 | 1.333 |
| Danny | Willis | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary