Skip to content
Sons of Pitches Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Derek | Mattheiss | 0.500 | 146 | 38 | 61 | 7 | 3 | 2 | 12 | 26 | 1 | 7 | 6 | 1 | 0 | 0 | 0.630 | 0.519 | 0.486 | 1.149 | 48.105 | 1.146 |
| Sam | Varon | 0.423 | 142 | 43 | 41 | 9 | 2 | 8 | 19 | 30 | 2 | 14 | 0 | 13 | 0 | 0 | 0.683 | 0.468 | 0.474 | 1.151 | 46.013 | 1.139 |
| Andy | Attenborough | 0.424 | 139 | 16 | 53 | 4 | 2 | 0 | 6 | 42 | 2 | 9 | 2 | 9 | 0 | 0 | 0.482 | 0.453 | 0.402 | 0.935 | 30.784 | 0.943 |
| Carlos | Rivera | 0.399 | 138 | 28 | 49 | 4 | 2 | 0 | 6 | 20 | 1 | 10 | 3 | 4 | 0 | 0 | 0.457 | 0.436 | 0.386 | 0.893 | 27.669 | 0.899 |
| Shaun | Geiger | 0.586 | 128 | 46 | 49 | 13 | 6 | 7 | 26 | 54 | 4 | 12 | 2 | 3 | 0 | 0 | 0.945 | 0.604 | 0.621 | 1.549 | 75.193 | 1.514 |
| Alex | Gibson | 0.504 | 119 | 29 | 57 | 3 | 0 | 0 | 3 | 15 | 0 | 2 | 4 | 1 | 0 | 0 | 0.529 | 0.512 | 0.451 | 1.041 | 32.281 | 1.041 |
| Mike | Leonard | 0.505 | 99 | 25 | 40 | 6 | 4 | 0 | 10 | 17 | 3 | 5 | 4 | 1 | 0 | 0 | 0.646 | 0.514 | 0.483 | 1.160 | 33.846 | 1.164 |
| Alec | Gibson | 0.546 | 97 | 33 | 40 | 9 | 0 | 4 | 13 | 30 | 4 | 10 | 5 | 3 | 0 | 0 | 0.763 | 0.568 | 0.544 | 1.331 | 43.570 | 1.315 |
| Max | Nichols | 0.594 | 96 | 34 | 31 | 16 | 5 | 5 | 26 | 40 | 8 | 8 | 3 | 1 | 0 | 0 | 1.021 | 0.580 | 0.619 | 1.601 | 61.250 | 1.563 |
| Chris | Robins | 0.386 | 70 | 20 | 18 | 6 | 3 | 0 | 9 | 17 | 1 | 3 | 6 | 2 | 0 | 0 | 0.557 | 0.405 | 0.4 | 0.962 | 16.027 | 0.966 |
| Harry | Nichols | 0.508 | 65 | 17 | 30 | 0 | 3 | 0 | 3 | 18 | 2 | 6 | 1 | 0 | 0 | 0 | 0.600 | 0.534 | 0.477 | 1.134 | 21.423 | 1.137 |
| Rob | Trophy-Buck Buchner | 0.500 | 62 | 20 | 14 | 7 | 1 | 9 | 17 | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 1.081 | 0.536 | 0.635 | 1.617 | 36.456 | 1.565 |
| Aamer | Qayyum | 0.293 | 58 | 12 | 14 | 2 | 0 | 1 | 3 | 7 | 2 | 3 | 5 | 8 | 0 | 0 | 0.379 | 0.317 | 0.296 | 0.696 | 7.213 | 0.722 |
| Robben | Gold | 0.422 | 45 | 7 | 16 | 3 | 0 | 0 | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0.489 | 0.449 | 0.401 | 0.938 | 10.083 | 0.949 |
| Chris | Lavy | 0.462 | 26 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 5.538 | 0.923 |
| Wes | St. Claire | 0.280 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0.320 | 0.259 | 0.238 | 0.579 | 2.240 | 0.630 |
| Mike | Zuckerman | 0.286 | 21 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.333 | 0.286 | 0.265 | 0.619 | 2.000 | 0.619 |
| Enrique | Colon | 0.158 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0.158 | 0.304 | 0.233 | 0.462 | 0.913 | 0.522 |
| José | Rivera | 0.412 | 17 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.412 | 0.379 | 0.883 | 3.294 | 0.882 |
| Corey | Hardy | 0.200 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0.267 | 0.250 | 0.228 | 0.517 | 1.000 | 0.531 |
| Mike | Sir Fetty Wappingtons II | 0.571 | 14 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.643 | 0.600 | 0.533 | 1.243 | 5.400 | 1.233 |
| Sammy | LeRoche | 0.308 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.385 | 0.308 | 0.294 | 0.693 | 1.538 | 0.692 |
| Morgan | Mooney | 0.455 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0.455 | 0.600 | 0.474 | 1.055 | 3.000 | 1.067 |
| Anthony | Marinello | 0.429 | 7 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.429 | 0.429 | 0.728 | 1.858 | 4.286 | 1.857 |
| Dylan | Frank | 0.600 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.522 | 1.200 | 1.800 | 1.200 |
| Hanan | Zatloff | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
| Teo | Teo | 0.250 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.250 | 0.304 | 0.750 | 0.500 | 0.750 |
| Ivan | Ivan | 0.667 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 0.8 | 2.000 | 2.667 | 2.000 |
| Soma | | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.51 | 1.333 | 1.000 | 1.333 |
| Danny | Willis | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary