Skip to content
Forss Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | 1B | Brandon | Otero | 0.615 | 13 | 8 | 4 | 1 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.385 | 0.615 | 0.809 | 2.000 | 11.077 | 2.000 |
| 0 | P | Tyler | Pikunis | 0.769 | 13 | 8 | 4 | 5 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.385 | 0.769 | 0.885 | 2.154 | 13.846 | 2.154 |
| 0 | P | Jay | Balas | 0.692 | 13 | 6 | 6 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.231 | 0.692 | 0.794 | 1.923 | 11.077 | 1.923 |
| 0 | UTIL | John | Slootmaker | 0.385 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.335 | 0.770 | 1.923 | 0.769 |
| 0 | DH | Mike | Wilson | 0.769 | 13 | 10 | 4 | 0 | 0 | 6 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2.154 | 0.769 | 1.163 | 2.923 | 21.538 | 2.923 |
| 27 | OF | Bud | Hockaday | 0.417 | 12 | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.417 | 0.481 | 1.167 | 3.750 | 1.167 |
| 0 | CF | Jose | Ramos | 0.750 | 12 | 8 | 2 | 2 | 0 | 5 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2.167 | 0.750 | 1.156 | 2.917 | 19.500 | 2.917 |
| 1 | OF | Pauly | Menz | 0.750 | 12 | 5 | 7 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.831 | 2.000 | 11.250 | 2.000 |
| 0 | IF | Johnny | Engelmann | 0.778 | 9 | 7 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.111 | 0.778 | 0.792 | 1.889 | 7.778 | 1.889 |
| 0 | SS | Pote | Delgado | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.500 | 0.500 |
| 0 | OF | Matt | Emmons | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 2.286 | 1.143 |
| 0 | 3B | Dmitri | Floyd | 0.500 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.613 | 1.500 | 3.000 | 1.500 |
| 0 | P | Justin | Dempsey | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
| 0 | P | Jon | Shafer | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 0.97 | 2.500 | 2.000 | 2.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary