Skip to content
Forss Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Jay | Balas | 0.728 | 191 | 105 | 82 | 17 | 0 | 40 | 57 | 120 | 0 | 0 | 0 | 0 | 4 | 0 | 1.445 | 0.728 | 0.888 | 2.173 | 200.859 | 2.173 |
| 0 | 1B | Brandon | Otero | 0.616 | 177 | 76 | 70 | 25 | 2 | 12 | 39 | 63 | 0 | 0 | 0 | 0 | 6 | 0 | 0.983 | 0.616 | 0.665 | 1.599 | 107.153 | 1.599 |
| 0 | P | Tyler | Pikunis | 0.705 | 173 | 98 | 63 | 30 | 5 | 24 | 59 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1.353 | 0.705 | 0.841 | 2.058 | 165.017 | 2.058 |
| 0 | CF | Jose | Ramos | 0.649 | 151 | 75 | 63 | 22 | 1 | 12 | 35 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1.046 | 0.649 | 0.705 | 1.695 | 102.543 | 1.695 |
| 0 | SS | Pote | Delgado | 0.568 | 148 | 65 | 52 | 19 | 8 | 5 | 32 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0.905 | 0.568 | 0.61 | 1.473 | 76.054 | 1.473 |
| 27 | OF | Bud | Hockaday | 0.634 | 131 | 60 | 55 | 14 | 2 | 12 | 28 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 1.046 | 0.634 | 0.696 | 1.680 | 86.802 | 1.679 |
| 0 | OF | Matt | Emmons | 0.516 | 126 | 50 | 44 | 17 | 3 | 1 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 0.516 | 0.52 | 1.238 | 46.944 | 1.238 |
| 0 | DH | Mike | Wilson | 0.703 | 118 | 69 | 35 | 10 | 0 | 38 | 48 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 1.754 | 0.703 | 0.986 | 2.457 | 145.602 | 2.458 |
| 0 | 3B | Money | Warnoch | 0.650 | 103 | 54 | 47 | 13 | 1 | 6 | 20 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0.971 | 0.650 | 0.678 | 1.621 | 65.049 | 1.621 |
| 0 | P | Kenny | Donelson | 0.627 | 102 | 50 | 35 | 10 | 1 | 18 | 29 | 52 | 0 | 0 | 0 | 0 | 4 | 0 | 1.275 | 0.627 | 0.775 | 1.902 | 81.569 | 1.902 |
| 1 | OF | Pauly | Menz | 0.708 | 96 | 52 | 46 | 7 | 2 | 13 | 22 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 1.229 | 0.708 | 0.8 | 1.937 | 83.583 | 1.938 |
| 0 | P | Jon | Shafer | 0.526 | 76 | 27 | 30 | 3 | 0 | 7 | 10 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0.842 | 0.526 | 0.57 | 1.368 | 33.684 | 1.368 |
| 0 | P | Bam | Rivera | 0.615 | 52 | 26 | 18 | 5 | 0 | 9 | 14 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1.231 | 0.615 | 0.754 | 1.846 | 39.385 | 1.846 |
| 0 | 3B | Dmitri | Floyd | 0.673 | 52 | 24 | 18 | 6 | 3 | 8 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1.365 | 0.673 | 0.828 | 2.038 | 47.788 | 2.038 |
| 0 | P | Guest Players | | 0.771 | 48 | 24 | 24 | 6 | 3 | 4 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1.271 | 0.771 | 0.844 | 2.042 | 47.021 | 2.042 |
| 0 | IF | Johnny | Engelmann | 0.652 | 46 | 23 | 24 | 4 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0.826 | 0.652 | 0.626 | 1.478 | 24.783 | 1.478 |
| 0 | P | Kenny | Nieves | 0.619 | 21 | 6 | 7 | 4 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.095 | 0.619 | 0.707 | 1.714 | 14.238 | 1.714 |
| 0 | P | | Sheen | 0.625 | 16 | 8 | 3 | 4 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.375 | 0.625 | 0.805 | 2.000 | 13.750 | 2.000 |
| 0 | UTIL | John | Slootmaker | 0.733 | 15 | 8 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.867 | 0.733 | 0.684 | 1.600 | 9.533 | 1.600 |
| 0 | P | sparky | Warnoch | 0.545 | 11 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.545 | 0.569 | 1.363 | 4.909 | 1.364 |
| 0 | P | Josh | McConnell | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 1.500 | 1.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary