Skip to content
Forss Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Johnny | Engelmann | 0.609 | 453 | 186 | 210 | 44 | 16 | 6 | 66 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0.817 | 0.609 | 0.601 | 1.426 | 225.430 | 1.426 |
| Jay | Balas | 0.687 | 435 | 225 | 197 | 56 | 2 | 44 | 102 | 171 | 0 | 0 | 0 | 0 | 2 | 0 | 1.129 | 0.687 | 0.754 | 1.816 | 337.492 | 1.816 |
| Guest Players | | 0.625 | 424 | 164 | 177 | 35 | 6 | 47 | 88 | 174 | 0 | 0 | 0 | 0 | 1 | 0 | 1.068 | 0.625 | 0.7 | 1.693 | 283.125 | 1.693 |
| Bud | Hockaday | 0.589 | 350 | 103 | 135 | 36 | 4 | 31 | 71 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0.980 | 0.589 | 0.65 | 1.569 | 201.880 | 1.569 |
| Jose | Ramos | 0.530 | 349 | 106 | 147 | 23 | 3 | 12 | 38 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.716 | 0.530 | 0.526 | 1.246 | 132.521 | 1.246 |
| Kenny | Donelson | 0.655 | 348 | 136 | 151 | 30 | 2 | 45 | 77 | 162 | 0 | 0 | 0 | 0 | 2 | 0 | 1.141 | 0.655 | 0.742 | 1.796 | 260.103 | 1.796 |
| Chris | Hendershot | 0.669 | 341 | 195 | 91 | 38 | 14 | 85 | 137 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 1.610 | 0.669 | 0.914 | 2.279 | 367.073 | 2.279 |
| Jon | Shafer | 0.557 | 314 | 120 | 118 | 27 | 0 | 30 | 57 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0.930 | 0.557 | 0.617 | 1.487 | 162.739 | 1.487 |
| John | Slootmaker | 0.706 | 293 | 116 | 148 | 31 | 5 | 23 | 59 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1.082 | 0.706 | 0.747 | 1.788 | 223.956 | 1.788 |
| Joe | Cesaro | 0.562 | 260 | 100 | 101 | 22 | 3 | 20 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 | 0.562 | 0.608 | 1.462 | 131.400 | 1.462 |
| Cory | Heitler | 0.740 | 258 | 160 | 87 | 34 | 2 | 68 | 104 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 1.678 | 0.740 | 0.977 | 2.418 | 320.554 | 2.419 |
| Boocky | Geant | 0.668 | 256 | 119 | 92 | 34 | 6 | 39 | 79 | 141 | 1 | 0 | 0 | 0 | 3 | 0 | 1.305 | 0.665 | 0.803 | 1.970 | 223.102 | 1.969 |
| Joe | Skibar | 0.561 | 237 | 94 | 89 | 19 | 5 | 20 | 44 | 84 | 3 | 0 | 0 | 0 | 1 | 0 | 0.937 | 0.554 | 0.612 | 1.491 | 124.582 | 1.492 |
| Bobby | Unkel | 0.610 | 236 | 91 | 97 | 26 | 4 | 17 | 47 | 94 | 0 | 0 | 0 | 0 | 4 | 0 | 0.970 | 0.610 | 0.657 | 1.580 | 139.729 | 1.581 |
| Josh | Gerckens | 0.600 | 225 | 84 | 86 | 21 | 0 | 28 | 49 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 1.067 | 0.600 | 0.688 | 1.667 | 144.000 | 1.667 |
| Kenny | Meagan | 0.621 | 224 | 98 | 74 | 28 | 6 | 31 | 65 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 1.214 | 0.621 | 0.749 | 1.835 | 168.786 | 1.835 |
| Billy | Bush | 0.502 | 213 | 78 | 86 | 15 | 3 | 3 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.502 | 0.486 | 1.145 | 68.822 | 1.146 |
| Steven | Sanguiliano | 0.622 | 201 | 94 | 66 | 33 | 6 | 20 | 59 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1.144 | 0.622 | 0.724 | 1.766 | 143.035 | 1.766 |
| Jake | Sevell | 0.611 | 193 | 83 | 62 | 25 | 5 | 26 | 56 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1.197 | 0.611 | 0.738 | 1.808 | 141.233 | 1.808 |
| Mike | Backus | 0.584 | 149 | 72 | 48 | 12 | 5 | 22 | 39 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1.174 | 0.584 | 0.716 | 1.758 | 102.181 | 1.758 |
| Matt | Kougasian | 0.535 | 142 | 55 | 51 | 15 | 5 | 5 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.817 | 0.535 | 0.563 | 1.352 | 62.085 | 1.352 |
| Billy | Hausmann | 0.669 | 133 | 65 | 58 | 25 | 4 | 2 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.962 | 0.669 | 0.683 | 1.631 | 85.654 | 1.632 |
| Adam | Pjatikin | 0.527 | 131 | 49 | 33 | 13 | 5 | 18 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1.115 | 0.527 | 0.665 | 1.642 | 76.901 | 1.641 |
| Matt | Emmons | 0.646 | 127 | 50 | 58 | 20 | 1 | 3 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.890 | 0.646 | 0.647 | 1.536 | 72.961 | 1.535 |
| Billy | Scalzo | 0.596 | 114 | 18 | 65 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.658 | 0.596 | 0.541 | 1.254 | 44.737 | 1.254 |
| Jared | Healey | 0.591 | 110 | 12 | 62 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.655 | 0.591 | 0.537 | 1.246 | 42.545 | 1.245 |
| Brian | Cortese | 0.580 | 100 | 17 | 44 | 6 | 0 | 8 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.880 | 0.580 | 0.611 | 1.460 | 51.040 | 1.460 |
| Chris | Scarola | 0.610 | 100 | 42 | 38 | 9 | 1 | 13 | 23 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1.110 | 0.610 | 0.708 | 1.720 | 67.710 | 1.720 |
| Pauly | Menz | 0.677 | 96 | 23 | 53 | 5 | 0 | 7 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.948 | 0.677 | 0.685 | 1.625 | 61.615 | 1.625 |
| Ryan | Sevell | 0.575 | 87 | 33 | 40 | 6 | 1 | 3 | 10 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0.770 | 0.549 | 0.543 | 1.319 | 38.506 | 1.330 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary