Skip to content
Forss Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Jay | Balas | 0.697 | 683 | 355 | 302 | 81 | 2 | 91 | 174 | 325 | 0 | 0 | 0 | 0 | 10 | 0 | 1.221 | 0.697 | 0.792 | 1.918 | 581.236 | 1.918 |
| Jose | Ramos | 0.582 | 552 | 207 | 221 | 57 | 7 | 36 | 100 | 195 | 0 | 0 | 0 | 0 | 1 | 0 | 0.906 | 0.582 | 0.62 | 1.488 | 290.761 | 1.487 |
| Johnny | Engelmann | 0.617 | 545 | 236 | 256 | 55 | 19 | 6 | 80 | 146 | 0 | 0 | 0 | 0 | 2 | 0 | 0.820 | 0.617 | 0.606 | 1.437 | 275.582 | 1.437 |
| Bud | Hockaday | 0.591 | 536 | 192 | 204 | 60 | 7 | 46 | 113 | 179 | 0 | 0 | 0 | 0 | 5 | 0 | 0.987 | 0.591 | 0.654 | 1.578 | 312.860 | 1.578 |
| Guest Players | | 0.626 | 524 | 207 | 215 | 48 | 10 | 55 | 113 | 220 | 0 | 0 | 0 | 0 | 1 | 0 | 1.071 | 0.626 | 0.701 | 1.697 | 351.160 | 1.697 |
| Kenny | Donelson | 0.654 | 431 | 181 | 179 | 39 | 3 | 61 | 103 | 206 | 0 | 0 | 0 | 0 | 6 | 0 | 1.183 | 0.654 | 0.757 | 1.837 | 333.689 | 1.838 |
| Jon | Shafer | 0.545 | 391 | 146 | 145 | 30 | 0 | 38 | 68 | 184 | 0 | 0 | 0 | 0 | 1 | 0 | 0.913 | 0.545 | 0.605 | 1.458 | 194.478 | 1.458 |
| John | Slootmaker | 0.688 | 388 | 161 | 193 | 40 | 5 | 29 | 74 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 1.041 | 0.688 | 0.723 | 1.729 | 278.010 | 1.729 |
| Chris | Hendershot | 0.669 | 341 | 195 | 91 | 38 | 14 | 85 | 137 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 1.610 | 0.669 | 0.914 | 2.279 | 367.073 | 2.279 |
| Matt | Emmons | 0.563 | 263 | 99 | 101 | 39 | 4 | 4 | 47 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.787 | 0.563 | 0.567 | 1.350 | 116.487 | 1.350 |
| Tyler | Pikunis | 0.718 | 262 | 147 | 97 | 51 | 7 | 33 | 91 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 1.344 | 0.718 | 0.844 | 2.062 | 252.580 | 2.061 |
| Joe | Cesaro | 0.562 | 260 | 100 | 101 | 22 | 3 | 20 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 | 0.562 | 0.608 | 1.462 | 131.400 | 1.462 |
| Cory | Heitler | 0.740 | 258 | 160 | 87 | 34 | 2 | 68 | 104 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 1.678 | 0.740 | 0.977 | 2.418 | 320.554 | 2.419 |
| Boocky | Geant | 0.668 | 256 | 119 | 92 | 34 | 6 | 39 | 79 | 141 | 1 | 0 | 0 | 0 | 3 | 0 | 1.305 | 0.665 | 0.803 | 1.970 | 223.102 | 1.969 |
| Brandon | Otero | 0.656 | 250 | 116 | 101 | 37 | 2 | 24 | 63 | 109 | 0 | 0 | 0 | 0 | 8 | 0 | 1.108 | 0.656 | 0.73 | 1.764 | 181.712 | 1.764 |
| Pauly | Menz | 0.695 | 249 | 100 | 127 | 18 | 2 | 26 | 46 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1.096 | 0.695 | 0.747 | 1.791 | 189.675 | 1.791 |
| Joe | Skibar | 0.561 | 237 | 94 | 89 | 19 | 5 | 20 | 44 | 84 | 3 | 0 | 0 | 0 | 1 | 0 | 0.937 | 0.554 | 0.612 | 1.491 | 124.582 | 1.492 |
| Bobby | Unkel | 0.610 | 236 | 91 | 97 | 26 | 4 | 17 | 47 | 94 | 0 | 0 | 0 | 0 | 4 | 0 | 0.970 | 0.610 | 0.657 | 1.580 | 139.729 | 1.581 |
| Josh | Gerckens | 0.600 | 225 | 84 | 86 | 21 | 0 | 28 | 49 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 1.067 | 0.600 | 0.688 | 1.667 | 144.000 | 1.667 |
| Kenny | Meagan | 0.621 | 224 | 98 | 74 | 28 | 6 | 31 | 65 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 1.214 | 0.621 | 0.749 | 1.835 | 168.786 | 1.835 |
| Billy | Bush | 0.502 | 213 | 78 | 86 | 15 | 3 | 3 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.502 | 0.486 | 1.145 | 68.822 | 1.146 |
| Pote | Delgado | 0.544 | 204 | 86 | 71 | 23 | 12 | 5 | 40 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0.848 | 0.544 | 0.577 | 1.392 | 94.132 | 1.392 |
| Steven | Sanguiliano | 0.622 | 201 | 94 | 66 | 33 | 6 | 20 | 59 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1.144 | 0.622 | 0.724 | 1.766 | 143.035 | 1.766 |
| Jake | Sevell | 0.611 | 193 | 83 | 62 | 25 | 5 | 26 | 56 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1.197 | 0.611 | 0.738 | 1.808 | 141.233 | 1.808 |
| Mike | Wilson | 0.735 | 181 | 110 | 63 | 14 | 0 | 56 | 70 | 162 | 0 | 0 | 0 | 0 | 3 | 0 | 1.740 | 0.735 | 0.997 | 2.475 | 231.464 | 2.475 |
| Mike | Backus | 0.584 | 149 | 72 | 48 | 12 | 5 | 22 | 39 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1.174 | 0.584 | 0.716 | 1.758 | 102.181 | 1.758 |
| Matt | Kougasian | 0.535 | 142 | 55 | 51 | 15 | 5 | 5 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.817 | 0.535 | 0.563 | 1.352 | 62.085 | 1.352 |
| Billy | Hausmann | 0.669 | 133 | 65 | 58 | 25 | 4 | 2 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.962 | 0.669 | 0.683 | 1.631 | 85.654 | 1.632 |
| Adam | Pjatikin | 0.527 | 131 | 49 | 33 | 13 | 5 | 18 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1.115 | 0.527 | 0.665 | 1.642 | 76.901 | 1.641 |
| Billy | Scalzo | 0.596 | 114 | 18 | 65 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.658 | 0.596 | 0.541 | 1.254 | 44.737 | 1.254 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary