Skip to content
Jon Shafer Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Temp season | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 2.500 | 2.000 | 2.500 |
| FPS 2026 | 0.513 | 80 | 28 | 30 | 3 | 0 | 8 | 11 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0.850 | 0.513 | 1.363 | 34.850 | 1.363 |
| 2025 Forss Softball | 0.503 | 147 | 44 | 56 | 10 | 0 | 8 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.735 | 0.503 | 1.238 | 54.367 | 1.238 |
| Forss Softball 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Forss Softball 2022 | 0.407 | 27 | 8 | 10 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.407 | 0.851 | 4.889 | 0.852 |
| 2021 Tube | 0.637 | 135 | 65 | 49 | 16 | 0 | 21 | 37 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1.222 | 0.637 | 1.859 | 105.111 | 1.859 |
| Career | 0.545 | 391 | 146 | 145 | 30 | 0 | 38 | 68 | 184 | 0 | 0 | 0 | 0 | 1 | 0 | 0.913 | 0.545 | 1.458 | 194.478 | 1.458 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary