Skip to content
6ix Gods Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | LC | Jeremie | Mayer | 0.444 | 18 | 8 | 5 | 3 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.611 | 0.450 | 0.435 | 1.061 | 5.211 | 1.075 |
| 0 | IF | Lester | De Luna | 0.563 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.563 | 0.579 | 0.485 | 1.142 | 5.500 | 1.158 |
| 14 | UTIL | Andrew | Green | 0.563 | 16 | 5 | 8 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.625 | 0.611 | 0.531 | 1.236 | 6.111 | 1.222 |
| 0 | 1B | Tom | Hsaio | 0.733 | 15 | 7 | 10 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 0.589 | 1.467 | 9.000 | 1.472 |
| 0 | IF | Nick | Gowland | 0.462 | 13 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.462 | 0.479 | 1.154 | 4.154 | 1.154 |
| 0 | SS | Jordan | Abrams | 0.417 | 12 | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.462 | 0.465 | 1.129 | 3.692 | 1.115 |
| 0 | OF | Kevin | Dias | 0.417 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.417 | 0.417 | 0.363 | 0.834 | 2.083 | 0.833 |
| 0 | OF | Davian | Francis | 0.833 | 12 | 7 | 7 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.846 | 0.858 | 2.096 | 12.692 | 2.038 |
| 0 | 3B | Luke | Cabral | 0.636 | 11 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.727 | 0.667 | 0.594 | 1.394 | 5.333 | 1.375 |
| 0 | 2B | Danny | Dias | 0.727 | 11 | 3 | 6 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.909 | 0.750 | 0.695 | 1.659 | 7.500 | 1.625 |
| 0 | OF | Derek | Wigglesworth | 0.700 | 10 | 4 | 6 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.750 | 0.651 | 1.550 | 6.000 | 1.500 |
| 0 | P | Hung | Luong | 0.625 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.625 | 0.727 | 0.584 | 1.352 | 3.636 | 1.318 |
| 0 | LF | Brian | Santos | 0.833 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.833 | 0.783 | 1.833 | 5.000 | 1.833 |
| 0 | 2B | Nishanth | Sahathevan | 0.333 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.4 | 1.000 | 1.333 | 1.000 |
| 0 | P | Andre | Aguilar | 0.667 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.667 | 0.638 | 1.500 | 3.333 | 1.500 |
| 0 | DH | Curtis | Ramkissoon | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.522 | 1.200 | 1.800 | 1.200 |
| 0 | OF | Anthony | Anemi | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.375 | 0.750 | 0.500 | 0.833 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary