Andrew Green Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer Brampton Exterme Slopitch | 0.563 | 16 | 5 | 8 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.625 | 0.611 | 1.236 | 6.111 | 1.222 |
| 2026 Summer Vaughan League | 0.800 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.833 | 1.633 | 3.333 | 1.583 |
| 2025 Fall | 0.596 | 52 | 13 | 24 | 7 | 0 | 0 | 7 | 21 | 2 | 2 | 3 | 2 | 0 | 0 | 0.731 | 0.589 | 1.320 | 23.222 | 1.321 |
| 2025 Summer | 0.667 | 69 | 26 | 33 | 12 | 1 | 0 | 13 | 22 | 3 | 9 | 5 | 0 | 0 | 0 | 0.870 | 0.679 | 1.549 | 42.308 | 1.512 |
| Career | 0.634 | 142 | 48 | 69 | 20 | 1 | 0 | 21 | 53 | 5 | 14 | 9 | 2 | 0 | 0 | 0.789 | 0.702 | 1.491 | 74.667 | 1.416 |
