Andrew Green Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall Brampton Exterme Slopitch | 0.600 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.700 | 0.667 | 1.367 | 4.667 | 1.333 |
| 2026 Markham - Vince | 0.750 | 12 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0.833 | 0.688 | 1.521 | 7.857 | 1.500 |
| 2026 Summer Brampton Exterme Slopitch | 0.581 | 74 | 20 | 37 | 5 | 1 | 0 | 6 | 23 | 5 | 2 | 5 | 1 | 0 | 0 | 0.676 | 0.556 | 1.232 | 29.605 | 1.247 |
| 2026 Summer Vaughan League | 0.615 | 39 | 18 | 17 | 7 | 0 | 0 | 7 | 13 | 3 | 6 | 3 | 0 | 0 | 0 | 0.795 | 0.625 | 1.420 | 20.667 | 1.396 |
| 2025 Fall | 0.596 | 52 | 13 | 24 | 7 | 0 | 0 | 7 | 21 | 2 | 2 | 3 | 2 | 0 | 0 | 0.731 | 0.589 | 1.320 | 23.222 | 1.321 |
| 2025 Summer | 0.667 | 69 | 26 | 33 | 12 | 1 | 0 | 13 | 22 | 3 | 9 | 5 | 0 | 0 | 0 | 0.870 | 0.679 | 1.549 | 42.308 | 1.512 |
| Career | 0.621 | 256 | 86 | 124 | 33 | 2 | 0 | 35 | 86 | 15 | 23 | 16 | 5 | 0 | 0 | 0.766 | 0.673 | 1.439 | 127.857 | 1.376 |
