Andrew Green Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Markham - Vince | 0.833 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.833 | 0.875 | 1.708 | 4.375 | 1.625 |
| 2026 Summer Brampton Exterme Slopitch | 0.571 | 63 | 18 | 31 | 4 | 1 | 0 | 5 | 19 | 5 | 2 | 5 | 1 | 0 | 0 | 0.667 | 0.543 | 1.210 | 24.554 | 1.229 |
| 2026 Summer Vaughan League | 0.550 | 20 | 6 | 10 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.545 | 1.145 | 6.857 | 1.159 |
| 2025 Fall | 0.596 | 52 | 13 | 24 | 7 | 0 | 0 | 7 | 21 | 2 | 2 | 3 | 2 | 0 | 0 | 0.731 | 0.589 | 1.320 | 23.222 | 1.321 |
| 2025 Summer | 0.667 | 69 | 26 | 33 | 12 | 1 | 0 | 13 | 22 | 3 | 9 | 5 | 0 | 0 | 0 | 0.870 | 0.679 | 1.549 | 42.308 | 1.512 |
| Career | 0.614 | 210 | 66 | 103 | 24 | 2 | 0 | 26 | 70 | 11 | 16 | 14 | 3 | 0 | 0 | 0.748 | 0.671 | 1.419 | 100.730 | 1.354 |
