6ix Gods Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | Green | 4 | 6 | 12.031 | 64.00 | 110 | 10 | 6 | 1.667 | 0.656 |
| Jordan | Abrams | 0 | 0 | 11.000 | 7.00 | 11 | 0 | 0 | 0 | 0.000 |
| Hung | Luong | 14 | 11 | 9.682 | 274.00 | 379 | 0 | 0 | 0 | 0.000 |
| Elliot | Palacios | 0 | 0 | 14.000 | 7.00 | 14 | 0 | 0 | 0 | 0.000 |
| Brian | Creador | 1 | 0 | 3.500 | 6.00 | 3 | 0 | 5 | 0.000 | 5.833 |
| Caesar | Camara | 1 | 1 | 4.308 | 13.00 | 8 | 0 | 0 | 0 | 0.000 |
