Skip to content
Running Men Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | LC | Adam | Gordon | 0.583 | 36 | 13 | 10 | 7 | 1 | 3 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.083 | 0.583 | 0.682 | 1.666 | 22.750 | 1.667 |
| 0 | OF | James | Hawkins | 0.441 | 34 | 5 | 12 | 3 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.417 | 0.391 | 0.946 | 7.941 | 0.972 |
| 0 | RC | Doug | Enger | 0.606 | 33 | 16 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.606 | 0.639 | 0.541 | 1.245 | 12.778 | 1.236 |
| 0 | UTIL | David | Enger | 0.719 | 32 | 17 | 20 | 1 | 1 | 1 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.906 | 0.714 | 0.67 | 1.620 | 21.324 | 1.600 |
| 0 | SS | Aaron | Ammann | 0.677 | 31 | 13 | 17 | 3 | 0 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.871 | 0.667 | 0.639 | 1.538 | 18.563 | 1.530 |
| 0 | SS | Nolan | Clark | 0.533 | 30 | 16 | 14 | 0 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0.700 | 0.531 | 0.511 | 1.231 | 11.516 | 1.234 |
| 0 | 3B | Trevor | Wilson | 0.385 | 26 | 9 | 9 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0.423 | 0.467 | 0.394 | 0.890 | 5.133 | 0.900 |
| 0 | LC | Cannon | Thiessen | 0.450 | 20 | 8 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.450 | 0.500 | 0.419 | 0.950 | 4.500 | 0.955 |
| 0 | LF | Matt | Gordon | 0.579 | 19 | 7 | 6 | 4 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.947 | 0.524 | 0.573 | 1.471 | 10.421 | 1.476 |
| 0 | 3B | Taylor | McKnight | 0.706 | 17 | 14 | 5 | 3 | 0 | 4 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.588 | 0.706 | 0.927 | 2.294 | 19.059 | 2.294 |
| 0 | RF | Dom | Carucci | 0.563 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0.588 | 0.501 | 1.151 | 5.294 | 1.147 |
| 0 | P | J.T. | Thiessen | 0.286 | 14 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.357 | 0.412 | 0.347 | 0.769 | 2.059 | 0.794 |
| 0 | C | Sam | Gallagher | 0.286 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.304 | 0.661 | 1.500 | 0.688 |
| 0 | UTIL | Geoff | McKnight | 0.364 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.333 | 0.319 | 0.788 | 1.818 | 0.833 |
| 0 | UTIL | Russ | Woog | 0.750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.653 | 1.500 | 2.250 | 1.500 |
| 0 | 3B | Richard | Annett | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 | 0.174 | 0.533 | 0.333 | 0.800 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary