Skip to content
Aaron Ammann Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Fall 2025 | 0.571 | 35 | 16 | 16 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.686 | 0.571 | 1.257 | 13.714 | 1.257 |
| Summer 2025 | 0.706 | 34 | 10 | 18 | 4 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.706 | 1.706 | 24.000 | 1.706 |
| Winter 2025 | 0.500 | 34 | 14 | 13 | 3 | 0 | 1 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0.676 | 0.537 | 1.213 | 12.974 | 1.207 |
| Fall 2023 | 0.483 | 29 | 19 | 11 | 3 | 0 | 0 | 3 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0.586 | 0.605 | 1.191 | 10.289 | 1.171 |
| Summer 2023 | 0.588 | 34 | 15 | 18 | 2 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.647 | 0.583 | 1.230 | 13.200 | 1.236 |
| Winter 2023 | 0.385 | 26 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.385 | 0.808 | 4.231 | 0.808 |
| Summer 2024 | 0.500 | 16 | 5 | 5 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.529 | 1.279 | 6.353 | 1.265 |
| Winter 2024 | 0.714 | 14 | 6 | 9 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.786 | 0.733 | 1.519 | 8.067 | 1.500 |
| 0.538 | 26 | 14 | 11 | 1 | 1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.769 | 0.586 | 1.355 | 11.724 | 1.328 |
| Career | 0.552 | 248 | 109 | 110 | 21 | 2 | 4 | 27 | 71 | 3 | 20 | 0 | 1 | 0 | 0 | 0.702 | 0.579 | 1.281 | 101.933 | 1.269 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary