Skip to content
Running Men Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| David | Enger | 0.649 | 484 | 251 | 277 | 19 | 13 | 5 | 37 | 145 | 6 | 16 | 0 | 2 | 0 | 0 | 0.773 | 0.652 | 0.602 | 1.425 | 246.840 | 1.419 |
| Adam | Gordon | 0.582 | 459 | 184 | 146 | 49 | 23 | 49 | 121 | 272 | 21 | 9 | 0 | 2 | 0 | 0 | 1.109 | 0.564 | 0.661 | 1.673 | 300.179 | 1.657 |
| Doug | Enger | 0.617 | 454 | 241 | 232 | 33 | 13 | 2 | 48 | 143 | 12 | 34 | 1 | 2 | 0 | 0 | 0.760 | 0.628 | 0.578 | 1.388 | 221.988 | 1.376 |
| Nolan | Clark | 0.662 | 447 | 217 | 214 | 38 | 13 | 31 | 82 | 281 | 12 | 12 | 0 | 2 | 0 | 0 | 1.013 | 0.654 | 0.681 | 1.667 | 303.974 | 1.654 |
| James | Hawkins | 0.475 | 408 | 98 | 170 | 19 | 4 | 1 | 24 | 135 | 11 | 11 | 0 | 1 | 0 | 0 | 0.549 | 0.477 | 0.434 | 1.026 | 109.594 | 1.036 |
| Aaron | Ammann | 0.564 | 314 | 129 | 145 | 25 | 2 | 5 | 32 | 85 | 4 | 21 | 0 | 1 | 0 | 0 | 0.704 | 0.584 | 0.542 | 1.288 | 130.621 | 1.279 |
| Trevor | Wilson | 0.503 | 304 | 110 | 139 | 7 | 4 | 3 | 14 | 74 | 8 | 19 | 1 | 11 | 0 | 0 | 0.582 | 0.520 | 0.467 | 1.102 | 94.254 | 1.107 |
| J.T. | Thiessen | 0.399 | 291 | 93 | 108 | 7 | 1 | 0 | 8 | 49 | 11 | 47 | 0 | 4 | 0 | 0 | 0.430 | 0.467 | 0.391 | 0.897 | 60.281 | 0.924 |
| Taylor | McKnight | 0.655 | 264 | 157 | 79 | 31 | 6 | 57 | 94 | 205 | 10 | 28 | 0 | 0 | 0 | 0 | 1.466 | 0.666 | 0.813 | 2.132 | 266.394 | 2.026 |
| Dom | Carucci | 0.506 | 251 | 81 | 99 | 22 | 2 | 4 | 28 | 83 | 8 | 18 | 0 | 4 | 0 | 0 | 0.657 | 0.523 | 0.491 | 1.180 | 88.941 | 1.181 |
| Matt | Gordon | 0.554 | 240 | 90 | 89 | 21 | 1 | 22 | 44 | 100 | 18 | 0 | 0 | 5 | 0 | 0 | 0.925 | 0.516 | 0.571 | 1.441 | 123.025 | 1.446 |
| Richard | Annett | 0.444 | 126 | 33 | 50 | 4 | 1 | 1 | 6 | 35 | 4 | 6 | 0 | 6 | 0 | 0 | 0.516 | 0.456 | 0.412 | 0.972 | 30.530 | 0.985 |
| Sam | Gallagher | 0.363 | 113 | 43 | 41 | 0 | 0 | 0 | 0 | 17 | 0 | 20 | 1 | 3 | 0 | 0 | 0.363 | 0.459 | 0.372 | 0.822 | 18.805 | 0.842 |
| Geoff | McKnight | 0.564 | 101 | 35 | 46 | 8 | 1 | 2 | 11 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0.723 | 0.548 | 0.53 | 1.271 | 41.198 | 1.279 |
| Sam | Guevara | 0.341 | 91 | 18 | 31 | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0.341 | 0.351 | 0.302 | 0.692 | 11.000 | 0.702 |
| Russ | Woog | 0.654 | 26 | 16 | 14 | 2 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0.846 | 0.630 | 0.613 | 1.476 | 14.385 | 1.481 |
| Cannon | Thiessen | 0.450 | 20 | 8 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.450 | 0.500 | 0.419 | 0.950 | 4.500 | 0.955 |
| Dominic | Bastone | 0.421 | 19 | 6 | 5 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.684 | 0.450 | 0.471 | 1.134 | 5.850 | 1.125 |
| Aaron | Northcraft | 0.563 | 16 | 7 | 8 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.688 | 0.529 | 0.499 | 1.217 | 6.188 | 1.235 |
| Dylan | Todd | 0.636 | 11 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.091 | 0.583 | 0.655 | 1.674 | 7.636 | 1.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary