Skip to content
Running Men Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| David | Enger | 0.645 | 440 | 230 | 250 | 18 | 12 | 4 | 34 | 132 | 5 | 14 | 0 | 2 | 0 | 0 | 0.768 | 0.649 | 0.6 | 1.417 | 221.859 | 1.412 |
| Adam | Gordon | 0.583 | 415 | 170 | 133 | 42 | 22 | 45 | 109 | 246 | 21 | 9 | 0 | 1 | 0 | 0 | 1.116 | 0.564 | 0.661 | 1.680 | 274.087 | 1.662 |
| Doug | Enger | 0.628 | 409 | 222 | 209 | 33 | 13 | 2 | 48 | 133 | 12 | 31 | 1 | 2 | 0 | 0 | 0.787 | 0.637 | 0.591 | 1.424 | 210.764 | 1.410 |
| Nolan | Clark | 0.669 | 405 | 198 | 192 | 38 | 12 | 29 | 79 | 266 | 11 | 11 | 0 | 1 | 0 | 0 | 1.037 | 0.660 | 0.692 | 1.697 | 284.712 | 1.683 |
| James | Hawkins | 0.477 | 365 | 90 | 155 | 14 | 4 | 1 | 19 | 121 | 9 | 11 | 0 | 1 | 0 | 0 | 0.545 | 0.481 | 0.435 | 1.026 | 97.912 | 1.035 |
| J.T. | Thiessen | 0.401 | 274 | 87 | 104 | 5 | 1 | 0 | 6 | 46 | 11 | 44 | 0 | 3 | 0 | 0 | 0.427 | 0.468 | 0.39 | 0.895 | 56.660 | 0.924 |
| Aaron | Ammann | 0.563 | 272 | 115 | 126 | 21 | 2 | 4 | 27 | 76 | 3 | 20 | 0 | 1 | 0 | 0 | 0.699 | 0.586 | 0.542 | 1.285 | 112.568 | 1.275 |
| Trevor | Wilson | 0.515 | 272 | 97 | 128 | 6 | 3 | 3 | 12 | 67 | 8 | 15 | 1 | 9 | 0 | 0 | 0.592 | 0.525 | 0.473 | 1.117 | 86.951 | 1.124 |
| Taylor | McKnight | 0.657 | 236 | 141 | 69 | 28 | 6 | 52 | 86 | 185 | 10 | 27 | 0 | 0 | 0 | 0 | 1.487 | 0.667 | 0.816 | 2.154 | 242.897 | 2.038 |
| Dom | Carucci | 0.502 | 233 | 76 | 89 | 22 | 2 | 4 | 28 | 79 | 7 | 17 | 0 | 4 | 0 | 0 | 0.665 | 0.521 | 0.493 | 1.186 | 83.080 | 1.185 |
| Matt | Gordon | 0.550 | 218 | 82 | 82 | 16 | 1 | 21 | 38 | 94 | 15 | 0 | 0 | 5 | 0 | 0 | 0.922 | 0.515 | 0.571 | 1.437 | 110.642 | 1.442 |
| Richard | Annett | 0.447 | 123 | 33 | 49 | 4 | 1 | 1 | 6 | 34 | 2 | 6 | 0 | 6 | 0 | 0 | 0.520 | 0.466 | 0.421 | 0.986 | 30.264 | 0.992 |
| Sam | Gallagher | 0.365 | 96 | 38 | 35 | 0 | 0 | 0 | 0 | 13 | 0 | 18 | 1 | 2 | 0 | 0 | 0.365 | 0.465 | 0.376 | 0.830 | 16.272 | 0.851 |
| Sam | Guevara | 0.341 | 91 | 18 | 31 | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0.341 | 0.351 | 0.302 | 0.692 | 11.000 | 0.702 |
| Geoff | McKnight | 0.589 | 90 | 33 | 43 | 7 | 1 | 2 | 10 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0.756 | 0.576 | 0.558 | 1.332 | 40.044 | 1.337 |
| Russ | Woog | 0.684 | 19 | 13 | 10 | 2 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0.947 | 0.650 | 0.654 | 1.597 | 12.316 | 1.600 |
| Aaron | Northcraft | 0.563 | 16 | 7 | 8 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.688 | 0.529 | 0.499 | 1.217 | 6.188 | 1.235 |
| Dominic | Bastone | 0.429 | 14 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.429 | 0.474 | 1.143 | 4.286 | 1.143 |
| Dylan | Todd | 0.636 | 11 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.091 | 0.583 | 0.655 | 1.674 | 7.636 | 1.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary