Skip to content
Flashback Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 4 | P | PJ | Raines | 0.459 | 133 | 50 | 36 | 11 | 10 | 4 | 25 | 43 | 0 | 4 | 0 | 0 | 0 | 0 | 0.782 | 0.474 | 0.515 | 1.256 | 49.343 | 1.248 |
| 24 | OF | ryan | russ | 0.551 | 127 | 38 | 59 | 5 | 5 | 1 | 11 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0.693 | 0.571 | 0.535 | 1.264 | 50.286 | 1.256 |
| 48 | P | tommy | coates | 0.417 | 120 | 37 | 31 | 9 | 6 | 4 | 19 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0.692 | 0.421 | 0.459 | 1.113 | 34.983 | 1.112 |
| 16 | OF | brian | kearns | 0.496 | 117 | 39 | 45 | 7 | 3 | 3 | 13 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0.684 | 0.516 | 0.504 | 1.200 | 41.311 | 1.193 |
| 17 | P | patrick | coates | 0.430 | 107 | 33 | 34 | 8 | 1 | 3 | 12 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0.607 | 0.435 | 0.438 | 1.042 | 28.287 | 1.042 |
| 26 | P | tommy | lentine | 0.394 | 104 | 19 | 37 | 3 | 1 | 0 | 4 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0.442 | 0.406 | 0.366 | 0.848 | 18.660 | 0.849 |
| 1 | SS | Joe | Igyarto | 0.447 | 94 | 18 | 37 | 4 | 0 | 1 | 5 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0.521 | 0.458 | 0.421 | 0.979 | 22.458 | 0.979 |
| 91 | P | tim | koronkowski | 0.430 | 79 | 13 | 31 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0.430 | 0.392 | 0.911 | 16.354 | 0.911 |
| 66 | 3B | joe | piscitelli | 0.392 | 79 | 19 | 23 | 7 | 0 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.392 | 0.386 | 0.911 | 16.089 | 0.911 |
| 47 | P | mike | meyer | 0.474 | 78 | 15 | 30 | 3 | 3 | 1 | 7 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0.628 | 0.481 | 0.468 | 1.109 | 23.570 | 1.108 |
| 21 | P | vito | iovino | 0.390 | 59 | 19 | 15 | 4 | 1 | 3 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.644 | 0.390 | 0.428 | 1.034 | 14.814 | 1.034 |
| 27 | P | shane | lawlor | 0.333 | 48 | 8 | 15 | 1 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0.354 | 0.385 | 0.327 | 0.739 | 6.538 | 0.750 |
| 10 | P | eddie | ramos | 0.417 | 48 | 7 | 17 | 2 | 1 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.451 | 0.408 | 0.951 | 10.824 | 0.951 |
| 12 | OF | Dan | Dispensa | 0.500 | 44 | 6 | 20 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.500 | 0.451 | 1.045 | 12.000 | 1.045 |
| 29 | P | moji | | 0.147 | 34 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.147 | 0.237 | 0.187 | 0.384 | 1.184 | 0.421 |
| 91 | P | Jibbzz | | 0.227 | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.227 | 0.261 | 0.219 | 0.488 | 1.304 | 0.500 |
| 19 | OF | justin | smykowski | 0.353 | 17 | 5 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.588 | 0.389 | 0.407 | 0.977 | 3.889 | 0.972 |
| 6 | UTIL | denny | lawlor | 0.533 | 15 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.533 | 0.487 | 1.133 | 4.800 | 1.133 |
| 11 | P | mike | coates | 0.333 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.333 | 0.363 | 0.889 | 1.667 | 0.889 |
| 99 | P | william | russ | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.39 | 0.833 | 0.500 | 0.875 |
| 44 | P | pete | Raines | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary