Skip to content
Flashback Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| ryan | russ | 0.517 | 424 | 138 | 190 | 14 | 13 | 2 | 29 | 87 | 1 | 27 | 5 | 0 | 0 | 0 | 0.625 | 0.544 | 0.497 | 1.169 | 144.545 | 1.163 |
| brian | kearns | 0.553 | 405 | 155 | 179 | 34 | 5 | 6 | 45 | 72 | 0 | 24 | 1 | 0 | 0 | 0 | 0.706 | 0.578 | 0.543 | 1.284 | 165.333 | 1.273 |
| Joe | Igyarto | 0.503 | 394 | 123 | 172 | 18 | 4 | 4 | 26 | 113 | 0 | 12 | 9 | 0 | 0 | 0 | 0.599 | 0.517 | 0.477 | 1.116 | 122.069 | 1.113 |
| joe | piscitelli | 0.489 | 372 | 119 | 123 | 39 | 10 | 10 | 59 | 126 | 0 | 6 | 0 | 0 | 0 | 0 | 0.728 | 0.497 | 0.511 | 1.225 | 134.783 | 1.222 |
| Dan | Dispensa | 0.635 | 362 | 136 | 150 | 68 | 9 | 3 | 80 | 123 | 1 | 1 | 3 | 0 | 0 | 0 | 0.898 | 0.635 | 0.642 | 1.533 | 206.818 | 1.532 |
| Anthony | Stacy | 0.484 | 345 | 86 | 128 | 22 | 13 | 4 | 39 | 121 | 0 | 1 | 5 | 0 | 0 | 0 | 0.658 | 0.486 | 0.481 | 1.144 | 110.220 | 1.143 |
| vito | iovino | 0.426 | 310 | 79 | 96 | 21 | 7 | 8 | 36 | 83 | 0 | 2 | 1 | 0 | 0 | 0 | 0.616 | 0.429 | 0.438 | 1.045 | 82.032 | 1.045 |
| julian | gutierrez | 0.485 | 305 | 91 | 107 | 28 | 10 | 3 | 41 | 89 | 1 | 11 | 4 | 0 | 0 | 0 | 0.672 | 0.502 | 0.492 | 1.174 | 103.149 | 1.169 |
| mike | meyer | 0.443 | 287 | 68 | 102 | 15 | 6 | 4 | 25 | 66 | 0 | 10 | 1 | 0 | 0 | 0 | 0.578 | 0.461 | 0.441 | 1.039 | 76.572 | 1.037 |
| john | zawaski | 0.465 | 282 | 76 | 87 | 28 | 6 | 10 | 44 | 92 | 1 | 13 | 1 | 0 | 0 | 0 | 0.713 | 0.486 | 0.498 | 1.199 | 98.115 | 1.191 |
| justin | smykowski | 0.496 | 242 | 89 | 70 | 28 | 12 | 10 | 50 | 88 | 0 | 7 | 1 | 0 | 0 | 0 | 0.835 | 0.510 | 0.552 | 1.345 | 103.028 | 1.335 |
| shane | lawlor | 0.381 | 202 | 52 | 67 | 7 | 3 | 0 | 10 | 42 | 0 | 12 | 1 | 0 | 0 | 0 | 0.446 | 0.416 | 0.372 | 0.862 | 37.430 | 0.864 |
| Mike | Manzella | 0.549 | 162 | 62 | 61 | 15 | 7 | 6 | 28 | 64 | 0 | 6 | 0 | 0 | 0 | 0 | 0.840 | 0.565 | 0.582 | 1.405 | 76.905 | 1.393 |
| PJ | Raines | 0.459 | 133 | 50 | 36 | 11 | 10 | 4 | 25 | 43 | 0 | 4 | 0 | 0 | 0 | 0 | 0.782 | 0.474 | 0.515 | 1.256 | 49.343 | 1.248 |
| tommy | coates | 0.417 | 120 | 37 | 31 | 9 | 6 | 4 | 19 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0.692 | 0.421 | 0.459 | 1.113 | 34.983 | 1.112 |
| patrick | coates | 0.430 | 107 | 33 | 34 | 8 | 1 | 3 | 12 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0.607 | 0.435 | 0.438 | 1.042 | 28.287 | 1.042 |
| tommy | lentine | 0.394 | 104 | 19 | 37 | 3 | 1 | 0 | 4 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0.442 | 0.406 | 0.366 | 0.848 | 18.660 | 0.849 |
| moji | | 0.176 | 102 | 11 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0.176 | 0.229 | 0.188 | 0.405 | 4.128 | 0.427 |
| Steph | McClearn | 0.337 | 86 | 26 | 20 | 2 | 2 | 5 | 9 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0.581 | 0.345 | 0.383 | 0.926 | 17.241 | 0.925 |
| tim | koronkowski | 0.430 | 79 | 13 | 31 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0.430 | 0.392 | 0.911 | 16.354 | 0.911 |
| pat | dillon | 0.696 | 69 | 29 | 29 | 17 | 0 | 2 | 19 | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 1.029 | 0.696 | 0.722 | 1.725 | 49.391 | 1.725 |
| tony | lepore | 0.531 | 64 | 20 | 32 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0.563 | 0.531 | 0.473 | 1.094 | 19.125 | 1.094 |
| denny | lawlor | 0.492 | 59 | 14 | 25 | 4 | 0 | 0 | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0.559 | 0.500 | 0.455 | 1.059 | 16.500 | 1.058 |
| eddie | ramos | 0.417 | 48 | 7 | 17 | 2 | 1 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.451 | 0.408 | 0.951 | 10.824 | 0.951 |
| Jibbzz | | 0.244 | 41 | 4 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.244 | 0.295 | 0.245 | 0.539 | 2.955 | 0.557 |
| scott | vickers | 0.481 | 27 | 5 | 10 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.481 | 0.457 | 1.074 | 7.704 | 1.074 |
| william | russ | 0.360 | 25 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.360 | 0.385 | 0.328 | 0.745 | 3.462 | 0.750 |
| liam | mulcrone | 0.500 | 20 | 8 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.468 | 1.100 | 6.000 | 1.100 |
| mattias | dietz | 0.467 | 15 | 6 | 5 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.467 | 0.473 | 1.134 | 4.667 | 1.133 |
| matt | rice | 0.417 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.363 | 0.834 | 2.083 | 0.833 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary