Skip to content
Slow Pitch Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Kelly | Kalvelage | 0.708 | 24 | 10 | 16 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.792 | 0.720 | 0.646 | 1.512 | 13.680 | 1.500 |
| 0 | P | Anthony | Finney | 0.609 | 23 | 10 | 8 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.870 | 0.609 | 0.62 | 1.479 | 12.174 | 1.478 |
| 0 | P | Trent | Allen | 0.739 | 23 | 15 | 5 | 7 | 3 | 2 | 12 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1.565 | 0.692 | 0.847 | 2.257 | 27.000 | 2.173 |
| 0 | P | Laura | Olson | 0.368 | 19 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0.421 | 0.455 | 0.387 | 0.876 | 3.636 | 0.886 |
| 0 | P | Ryan | Dauterive | 0.875 | 16 | 12 | 4 | 7 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.813 | 0.875 | 1.088 | 2.688 | 25.375 | 2.688 |
| 0 | P | Anthony | Langford | 0.867 | 15 | 12 | 5 | 5 | 1 | 2 | 8 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 1.733 | 0.867 | 1.056 | 2.600 | 22.533 | 2.600 |
| 0 | P | Dan | Olson | 0.867 | 15 | 7 | 11 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 1.067 | 0.867 | 0.821 | 1.934 | 13.867 | 1.933 |
| 0 | P | Dusti | Carlisle | 0.429 | 14 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.571 | 0.467 | 0.438 | 1.038 | 3.733 | 1.033 |
| 0 | P | Katelynn | Major | 0.643 | 14 | 8 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.600 | 0.522 | 1.243 | 5.786 | 1.267 |
| 0 | P | Chase | Anderson | 0.667 | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.778 | 0.667 | 0.619 | 1.445 | 4.667 | 1.444 |
| 0 | P | Courtney | Fudge | 0.875 | 8 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
| 0 | P | Matthew | Pennings | 1.000 | 8 | 7 | 1 | 5 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.375 | 1.000 | 1.354 | 3.375 | 19.000 | 3.375 |
| 0 | P | Jessa | Holmes | 0.625 | 8 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.625 | 0.674 | 1.625 | 5.000 | 1.625 |
| 0 | P | Bennie | Holmes | 1.000 | 8 | 8 | 4 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.224 | 3.000 | 16.000 | 3.000 |
| 0 | P | Julia | Bastian | 0.750 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.750 | 0.696 | 1.625 | 5.250 | 1.625 |
| 0 | P | Deatra | | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.521 | 1.196 | 2.500 | 1.188 |
| 0 | P | Dani | Richardson | 0.429 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary