Skip to content
Slow Pitch Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Kelly | Kalvelage | 0.636 | 66 | 27 | 35 | 6 | 1 | 0 | 7 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0.758 | 0.623 | 0.579 | 1.381 | 32.090 | 1.384 |
| 0 | P | Trent | Allen | 0.723 | 65 | 41 | 25 | 12 | 8 | 2 | 22 | 24 | 3 | 2 | 4 | 0 | 0 | 0 | 1.246 | 0.700 | 0.769 | 1.946 | 59.239 | 1.914 |
| 0 | P | Katelynn | Major | 0.469 | 64 | 23 | 25 | 4 | 1 | 0 | 5 | 12 | 1 | 2 | 8 | 1 | 0 | 0 | 0.563 | 0.478 | 0.441 | 1.041 | 17.455 | 1.045 |
| 0 | P | Laura | Olson | 0.391 | 64 | 21 | 23 | 2 | 0 | 0 | 2 | 8 | 1 | 7 | 6 | 2 | 0 | 0 | 0.422 | 0.444 | 0.379 | 0.866 | 12.169 | 0.882 |
| 0 | P | Dan | Olson | 0.733 | 60 | 18 | 34 | 7 | 2 | 1 | 10 | 28 | 1 | 1 | 4 | 0 | 0 | 0 | 0.967 | 0.726 | 0.706 | 1.693 | 42.787 | 1.685 |
| 0 | P | Ryan | Dauterive | 0.811 | 53 | 33 | 11 | 20 | 5 | 7 | 32 | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 1.774 | 0.772 | 0.979 | 2.546 | 76.593 | 2.482 |
| 0 | P | Anthony | Finney | 0.653 | 49 | 22 | 16 | 10 | 3 | 3 | 16 | 16 | 0 | 1 | 3 | 1 | 0 | 0 | 1.163 | 0.660 | 0.744 | 1.823 | 37.620 | 1.810 |
| 0 | P | Julia | Bastian | 0.674 | 46 | 26 | 22 | 5 | 3 | 1 | 9 | 26 | 1 | 2 | 0 | 1 | 0 | 0 | 0.978 | 0.673 | 0.676 | 1.651 | 30.938 | 1.633 |
| 0 | P | Anthony | Langford | 0.636 | 44 | 18 | 17 | 8 | 1 | 2 | 11 | 21 | 0 | 1 | 4 | 1 | 0 | 0 | 1.000 | 0.644 | 0.681 | 1.644 | 28.356 | 1.633 |
| 0 | P | Dusti | Carlisle | 0.417 | 36 | 8 | 10 | 3 | 2 | 0 | 5 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0.611 | 0.425 | 0.42 | 1.036 | 9.842 | 1.050 |
| 0 | P | Jessa | Holmes | 0.522 | 23 | 7 | 7 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.739 | 0.522 | 0.529 | 1.261 | 8.870 | 1.261 |
| 0 | P | Chase | Anderson | 0.842 | 19 | 10 | 12 | 3 | 1 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1.105 | 0.842 | 0.822 | 1.947 | 17.684 | 1.947 |
| 0 | P | Bennie | Holmes | 0.889 | 18 | 13 | 10 | 2 | 0 | 4 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1.667 | 0.889 | 1.05 | 2.556 | 26.667 | 2.556 |
| 0 | P | Matt | Best | 0.500 | 18 | 6 | 6 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0.493 | 1.167 | 6.000 | 1.167 |
| 0 | P | Dani | Richardson | 0.647 | 17 | 6 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.765 | 0.632 | 0.577 | 1.397 | 8.667 | 1.395 |
| 0 | P | Taylor | Davis | 0.500 | 16 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0.500 | 0.444 | 1.063 | 4.765 | 1.083 |
| 0 | P | Connor | Niff | 0.727 | 11 | 7 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0.727 | 0.73 | 1.727 | 8.000 | 1.727 |
| 0 | P | Maddy | | 0.200 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.250 | 0.231 | 0.550 | 0.818 | 0.625 |
| 0 | P | Jacob | Wolver | 1.000 | 9 | 10 | 4 | 2 | 1 | 2 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2.111 | 1.000 | 1.155 | 3.111 | 19.000 | 2.818 |
| 0 | P | Courtney | Fudge | 0.875 | 8 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
| 0 | P | Matthew | Pennings | 1.000 | 8 | 7 | 1 | 5 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.375 | 1.000 | 1.354 | 3.375 | 19.000 | 3.375 |
| 0 | P | Deatra | | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.521 | 1.196 | 2.500 | 1.188 |
| 0 | P | Alex | Hall | 0.500 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
| 0 | P | Peter | Hoff | 0.667 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.571 | 0.497 | 1.238 | 2.667 | 1.286 |
| 0 | P | Riley | Derrickson | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.739 | 1.750 | 3.000 | 1.750 |
| 0 | P | Jeremy | Fross | 0.500 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.6 | 1.500 | 2.000 | 1.500 |
| 0 | P | Chad | Cover | 0.500 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 0.600 | 0.769 | 2.100 | 3.600 | 1.900 |
| 0 | P | Billy | | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
| 0 | P | Allie | Riley GF | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.375 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary