Skip to content
Slow Pitch Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Kelly | Kalvelage | 0.593 | 59 | 23 | 29 | 5 | 1 | 0 | 6 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0.712 | 0.590 | 0.55 | 1.302 | 25.200 | 1.303 |
| 0 | P | Trent | Allen | 0.684 | 57 | 35 | 20 | 10 | 7 | 2 | 19 | 21 | 3 | 2 | 4 | 0 | 0 | 0 | 1.211 | 0.661 | 0.734 | 1.872 | 47.949 | 1.839 |
| 0 | P | Laura | Olson | 0.423 | 52 | 17 | 20 | 2 | 0 | 0 | 2 | 7 | 0 | 4 | 6 | 2 | 0 | 0 | 0.462 | 0.464 | 0.403 | 0.926 | 11.143 | 0.929 |
| 0 | P | Katelynn | Major | 0.521 | 48 | 19 | 20 | 4 | 1 | 0 | 5 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 0.646 | 0.520 | 0.49 | 1.166 | 16.449 | 1.170 |
| 0 | P | Anthony | Langford | 0.636 | 44 | 18 | 17 | 8 | 1 | 2 | 11 | 21 | 0 | 1 | 4 | 1 | 0 | 0 | 1.000 | 0.644 | 0.681 | 1.644 | 28.356 | 1.633 |
| 0 | P | Dan | Olson | 0.721 | 43 | 14 | 24 | 4 | 2 | 1 | 7 | 21 | 1 | 1 | 3 | 0 | 0 | 0 | 0.977 | 0.711 | 0.699 | 1.688 | 30.545 | 1.678 |
| 0 | P | Anthony | Finney | 0.675 | 40 | 16 | 15 | 9 | 1 | 2 | 12 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 1.100 | 0.675 | 0.735 | 1.775 | 29.700 | 1.775 |
| 0 | P | Ryan | Dauterive | 0.861 | 36 | 25 | 10 | 13 | 3 | 5 | 21 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1.806 | 0.838 | 1.049 | 2.644 | 55.972 | 2.622 |
| 0 | P | Dusti | Carlisle | 0.417 | 36 | 8 | 10 | 3 | 2 | 0 | 5 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0.611 | 0.425 | 0.42 | 1.036 | 9.842 | 1.050 |
| 0 | P | Julia | Bastian | 0.633 | 30 | 13 | 14 | 3 | 1 | 1 | 5 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0.900 | 0.613 | 0.623 | 1.513 | 17.100 | 1.516 |
| 0 | P | Jessa | Holmes | 0.522 | 23 | 7 | 7 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.739 | 0.522 | 0.529 | 1.261 | 8.870 | 1.261 |
| 0 | P | Bennie | Holmes | 0.889 | 18 | 13 | 10 | 2 | 0 | 4 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1.667 | 0.889 | 1.05 | 2.556 | 26.667 | 2.556 |
| 0 | P | Dani | Richardson | 0.647 | 17 | 6 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.765 | 0.632 | 0.577 | 1.397 | 8.667 | 1.395 |
| 0 | P | Chase | Anderson | 0.769 | 13 | 7 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.923 | 0.769 | 0.723 | 1.692 | 9.231 | 1.692 |
| 0 | P | Connor | Niff | 0.727 | 11 | 7 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0.727 | 0.73 | 1.727 | 8.000 | 1.727 |
| 0 | P | Courtney | Fudge | 0.875 | 8 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
| 0 | P | Matthew | Pennings | 1.000 | 8 | 7 | 1 | 5 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.375 | 1.000 | 1.354 | 3.375 | 19.000 | 3.375 |
| 0 | P | Deatra | | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.521 | 1.196 | 2.500 | 1.188 |
| 0 | P | Alex | Hall | 0.500 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
| 0 | P | Peter | Hoff | 0.667 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.571 | 0.497 | 1.238 | 2.667 | 1.286 |
| 0 | P | Jeremy | Fross | 0.500 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.6 | 1.500 | 2.000 | 1.500 |
| 0 | P | Chad | Cover | 0.500 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 0.600 | 0.769 | 2.100 | 3.600 | 1.900 |
| 0 | P | Riley | Derrickson | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.739 | 1.750 | 3.000 | 1.750 |
| 0 | P | Billy | | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
| 0 | P | Allie | Riley GF | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.375 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary