Skip to content
Slow Pitch Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dan | Olson | 0.712 | 1257 | 528 | 633 | 184 | 47 | 31 | 262 | 643 | 26 | 19 | 30 | 4 | 0 | 0 | 1.007 | 0.702 | 0.706 | 1.709 | 906.837 | 1.702 |
| Eric | Morley | 0.674 | 1070 | 506 | 369 | 213 | 46 | 93 | 352 | 623 | 37 | 0 | 11 | 12 | 0 | 0 | 1.220 | 0.651 | 0.751 | 1.871 | 879.350 | 1.864 |
| Jeremy | Fross | 0.639 | 986 | 446 | 374 | 130 | 37 | 89 | 256 | 494 | 26 | 23 | 20 | 12 | 0 | 0 | 1.117 | 0.631 | 0.704 | 1.748 | 712.540 | 1.731 |
| Kelly | Kalvelage | 0.606 | 764 | 368 | 347 | 82 | 24 | 10 | 116 | 294 | 12 | 48 | 17 | 18 | 0 | 0 | 0.815 | 0.620 | 0.596 | 1.435 | 392.060 | 1.420 |
| Dusti | Carlisle | 0.542 | 675 | 301 | 214 | 92 | 35 | 25 | 152 | 271 | 22 | 56 | 14 | 41 | 0 | 0 | 0.893 | 0.560 | 0.583 | 1.453 | 348.107 | 1.428 |
| Anthony | Langford | 0.668 | 650 | 334 | 254 | 120 | 30 | 30 | 180 | 258 | 19 | 18 | 19 | 22 | 0 | 0 | 1.083 | 0.658 | 0.704 | 1.741 | 476.359 | 1.723 |
| Jane | Fross | 0.480 | 640 | 197 | 286 | 17 | 2 | 2 | 21 | 161 | 10 | 36 | 16 | 11 | 0 | 0 | 0.522 | 0.500 | 0.439 | 1.022 | 169.470 | 1.028 |
| Mike | Holmberg | 0.584 | 613 | 213 | 265 | 65 | 20 | 8 | 93 | 234 | 11 | 10 | 14 | 8 | 0 | 0 | 0.794 | 0.580 | 0.572 | 1.374 | 287.666 | 1.374 |
| Shannon | Steele | 0.462 | 611 | 149 | 274 | 8 | 0 | 0 | 8 | 125 | 2 | 18 | 12 | 39 | 0 | 0 | 0.475 | 0.475 | 0.413 | 0.950 | 138.315 | 0.952 |
| Trent | Allen | 0.686 | 417 | 240 | 125 | 84 | 41 | 36 | 161 | 177 | 8 | 14 | 14 | 1 | 0 | 0 | 1.343 | 0.683 | 0.804 | 2.026 | 389.791 | 1.993 |
| Katelynn | Major | 0.484 | 407 | 149 | 170 | 22 | 1 | 4 | 27 | 90 | 8 | 28 | 50 | 16 | 0 | 0 | 0.572 | 0.508 | 0.459 | 1.080 | 120.517 | 1.084 |
| Raegen | Smith | 0.535 | 402 | 136 | 195 | 15 | 1 | 4 | 20 | 109 | 8 | 25 | 23 | 16 | 0 | 0 | 0.607 | 0.552 | 0.493 | 1.159 | 137.143 | 1.160 |
| Laura | Olson | 0.313 | 348 | 73 | 105 | 4 | 0 | 0 | 4 | 47 | 2 | 17 | 24 | 44 | 0 | 0 | 0.325 | 0.343 | 0.294 | 0.668 | 39.008 | 0.680 |
| Courtney | Fudge | 0.665 | 340 | 151 | 157 | 41 | 15 | 13 | 69 | 154 | 10 | 7 | 5 | 0 | 0 | 0 | 0.988 | 0.653 | 0.671 | 1.641 | 225.614 | 1.632 |
| Chase | Anderson | 0.802 | 333 | 196 | 134 | 50 | 16 | 67 | 133 | 268 | 5 | 11 | 6 | 0 | 0 | 0 | 1.652 | 0.797 | 0.973 | 2.449 | 444.477 | 2.403 |
| Bri | Kappos | 0.470 | 281 | 71 | 103 | 18 | 7 | 4 | 29 | 69 | 6 | 3 | 14 | 9 | 0 | 0 | 0.626 | 0.466 | 0.455 | 1.092 | 83.662 | 1.098 |
| Anthony | Finney | 0.639 | 241 | 110 | 100 | 38 | 11 | 5 | 54 | 88 | 5 | 26 | 6 | 4 | 0 | 0 | 0.950 | 0.662 | 0.653 | 1.612 | 154.382 | 1.570 |
| Erik | Lindemoen | 0.595 | 185 | 90 | 76 | 20 | 1 | 13 | 34 | 69 | 1 | 8 | 7 | 6 | 0 | 0 | 0.924 | 0.608 | 0.633 | 1.532 | 104.549 | 1.515 |
| Marinee | Fulmer | 0.565 | 161 | 59 | 77 | 12 | 0 | 2 | 14 | 53 | 6 | 16 | 5 | 1 | 0 | 0 | 0.677 | 0.585 | 0.527 | 1.262 | 65.893 | 1.257 |
| Chad | Cover | 0.611 | 157 | 88 | 34 | 35 | 8 | 19 | 62 | 78 | 7 | 12 | 6 | 4 | 0 | 0 | 1.299 | 0.614 | 0.736 | 1.913 | 130.367 | 1.847 |
| Justin Youngbuck | Fisher | 0.690 | 145 | 83 | 59 | 20 | 2 | 19 | 41 | 82 | 2 | 7 | 5 | 3 | 0 | 0 | 1.248 | 0.695 | 0.782 | 1.943 | 127.414 | 1.906 |
| Jaimee | Kernes | 0.483 | 143 | 44 | 55 | 10 | 4 | 0 | 14 | 35 | 0 | 9 | 0 | 9 | 0 | 0 | 0.608 | 0.513 | 0.476 | 1.121 | 44.645 | 1.115 |
| Addy | Pender | 0.631 | 130 | 58 | 40 | 21 | 14 | 7 | 42 | 77 | 5 | 11 | 3 | 4 | 0 | 0 | 1.169 | 0.637 | 0.705 | 1.806 | 100.255 | 1.750 |
| Chris | Pruitt | 0.609 | 128 | 54 | 54 | 15 | 1 | 8 | 24 | 63 | 2 | 3 | 8 | 5 | 0 | 0 | 0.930 | 0.609 | 0.634 | 1.539 | 73.580 | 1.530 |
| Jared | Kernes | 0.504 | 127 | 37 | 62 | 2 | 0 | 0 | 2 | 50 | 2 | 4 | 0 | 5 | 0 | 0 | 0.520 | 0.511 | 0.445 | 1.031 | 34.260 | 1.038 |
| Ryan | Dauterive | 0.764 | 123 | 78 | 37 | 26 | 16 | 15 | 57 | 92 | 5 | 5 | 4 | 0 | 0 | 0 | 1.602 | 0.744 | 0.909 | 2.346 | 152.367 | 2.282 |
| Troy | Strom | 0.616 | 112 | 33 | 60 | 8 | 0 | 1 | 9 | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0.714 | 0.608 | 0.555 | 1.322 | 50.345 | 1.325 |
| Julia | Bastian | 0.585 | 94 | 45 | 36 | 11 | 6 | 2 | 19 | 50 | 3 | 3 | 3 | 1 | 0 | 0 | 0.894 | 0.580 | 0.598 | 1.474 | 50.227 | 1.465 |
| Peter | Hoff | 0.615 | 91 | 33 | 38 | 9 | 4 | 5 | 18 | 46 | 5 | 0 | 1 | 0 | 0 | 0 | 0.967 | 0.583 | 0.623 | 1.550 | 54.154 | 1.552 |
| Haley | Versteeg | 0.622 | 82 | 44 | 37 | 10 | 1 | 3 | 14 | 25 | 1 | 10 | 0 | 1 | 0 | 0 | 0.878 | 0.656 | 0.63 | 1.534 | 47.739 | 1.495 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary