Skip to content
Slow Pitch Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dan | Olson | 0.713 | 1212 | 517 | 610 | 178 | 46 | 30 | 254 | 626 | 25 | 18 | 28 | 4 | 0 | 0 | 1.010 | 0.703 | 0.708 | 1.713 | 877.698 | 1.705 |
| Eric | Morley | 0.674 | 1070 | 506 | 369 | 213 | 46 | 93 | 352 | 623 | 37 | 0 | 11 | 12 | 0 | 0 | 1.220 | 0.651 | 0.751 | 1.871 | 879.350 | 1.864 |
| Jeremy | Fross | 0.640 | 982 | 444 | 373 | 130 | 36 | 89 | 255 | 494 | 26 | 23 | 20 | 12 | 0 | 0 | 1.117 | 0.631 | 0.704 | 1.748 | 710.594 | 1.732 |
| Kelly | Kalvelage | 0.607 | 722 | 351 | 328 | 76 | 24 | 10 | 110 | 280 | 10 | 48 | 16 | 18 | 0 | 0 | 0.820 | 0.623 | 0.599 | 1.443 | 373.652 | 1.426 |
| Dusti | Carlisle | 0.547 | 653 | 295 | 209 | 89 | 34 | 25 | 148 | 264 | 20 | 55 | 13 | 40 | 0 | 0 | 0.902 | 0.566 | 0.589 | 1.468 | 342.751 | 1.440 |
| Jane | Fross | 0.480 | 640 | 197 | 286 | 17 | 2 | 2 | 21 | 161 | 10 | 36 | 16 | 11 | 0 | 0 | 0.522 | 0.500 | 0.439 | 1.022 | 169.470 | 1.028 |
| Anthony | Langford | 0.675 | 621 | 328 | 242 | 117 | 30 | 30 | 177 | 251 | 19 | 17 | 16 | 22 | 0 | 0 | 1.105 | 0.664 | 0.713 | 1.769 | 468.803 | 1.750 |
| Mike | Holmberg | 0.584 | 613 | 213 | 265 | 65 | 20 | 8 | 93 | 234 | 11 | 10 | 14 | 8 | 0 | 0 | 0.794 | 0.580 | 0.572 | 1.374 | 287.666 | 1.374 |
| Shannon | Steele | 0.462 | 611 | 149 | 274 | 8 | 0 | 0 | 8 | 125 | 2 | 18 | 12 | 39 | 0 | 0 | 0.475 | 0.475 | 0.413 | 0.950 | 138.315 | 0.952 |
| Raegen | Smith | 0.535 | 402 | 136 | 195 | 15 | 1 | 4 | 20 | 109 | 8 | 25 | 23 | 16 | 0 | 0 | 0.607 | 0.552 | 0.493 | 1.159 | 137.143 | 1.160 |
| Trent | Allen | 0.683 | 375 | 214 | 105 | 79 | 36 | 36 | 151 | 164 | 7 | 13 | 11 | 1 | 0 | 0 | 1.373 | 0.681 | 0.814 | 2.054 | 357.049 | 2.019 |
| Katelynn | Major | 0.493 | 357 | 134 | 154 | 18 | 0 | 4 | 22 | 82 | 8 | 26 | 42 | 15 | 0 | 0 | 0.577 | 0.517 | 0.464 | 1.094 | 108.648 | 1.097 |
| Courtney | Fudge | 0.665 | 340 | 151 | 157 | 41 | 15 | 13 | 69 | 154 | 10 | 7 | 5 | 0 | 0 | 0 | 0.988 | 0.653 | 0.671 | 1.641 | 225.614 | 1.632 |
| Chase | Anderson | 0.796 | 323 | 190 | 127 | 48 | 15 | 67 | 130 | 260 | 5 | 11 | 6 | 0 | 0 | 0 | 1.659 | 0.791 | 0.972 | 2.450 | 430.084 | 2.403 |
| Laura | Olson | 0.300 | 303 | 60 | 88 | 3 | 0 | 0 | 3 | 42 | 1 | 13 | 20 | 43 | 0 | 0 | 0.310 | 0.328 | 0.281 | 0.638 | 30.937 | 0.648 |
| Bri | Kappos | 0.470 | 281 | 71 | 103 | 18 | 7 | 4 | 29 | 69 | 6 | 3 | 14 | 9 | 0 | 0 | 0.626 | 0.466 | 0.455 | 1.092 | 83.662 | 1.098 |
| Anthony | Finney | 0.633 | 215 | 98 | 92 | 34 | 8 | 2 | 44 | 75 | 5 | 25 | 4 | 3 | 0 | 0 | 0.893 | 0.657 | 0.632 | 1.550 | 128.800 | 1.512 |
| Erik | Lindemoen | 0.595 | 185 | 90 | 76 | 20 | 1 | 13 | 34 | 69 | 1 | 8 | 7 | 6 | 0 | 0 | 0.924 | 0.608 | 0.633 | 1.532 | 104.549 | 1.515 |
| Marinee | Fulmer | 0.565 | 161 | 59 | 77 | 12 | 0 | 2 | 14 | 53 | 6 | 16 | 5 | 1 | 0 | 0 | 0.677 | 0.585 | 0.527 | 1.262 | 65.893 | 1.257 |
| Chad | Cover | 0.614 | 153 | 85 | 34 | 34 | 8 | 18 | 60 | 76 | 7 | 11 | 6 | 4 | 0 | 0 | 1.294 | 0.614 | 0.735 | 1.908 | 126.768 | 1.845 |
| Justin Youngbuck | Fisher | 0.690 | 145 | 83 | 59 | 20 | 2 | 19 | 41 | 82 | 2 | 7 | 5 | 3 | 0 | 0 | 1.248 | 0.695 | 0.782 | 1.943 | 127.414 | 1.906 |
| Jaimee | Kernes | 0.483 | 143 | 44 | 55 | 10 | 4 | 0 | 14 | 35 | 0 | 9 | 0 | 9 | 0 | 0 | 0.608 | 0.513 | 0.476 | 1.121 | 44.645 | 1.115 |
| Addy | Pender | 0.631 | 130 | 58 | 40 | 21 | 14 | 7 | 42 | 77 | 5 | 11 | 3 | 4 | 0 | 0 | 1.169 | 0.637 | 0.705 | 1.806 | 100.255 | 1.750 |
| Chris | Pruitt | 0.609 | 128 | 54 | 54 | 15 | 1 | 8 | 24 | 63 | 2 | 3 | 8 | 5 | 0 | 0 | 0.930 | 0.609 | 0.634 | 1.539 | 73.580 | 1.530 |
| Jared | Kernes | 0.504 | 127 | 37 | 62 | 2 | 0 | 0 | 2 | 50 | 2 | 4 | 0 | 5 | 0 | 0 | 0.520 | 0.511 | 0.445 | 1.031 | 34.260 | 1.038 |
| Troy | Strom | 0.616 | 112 | 33 | 60 | 8 | 0 | 1 | 9 | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0.714 | 0.608 | 0.555 | 1.322 | 50.345 | 1.325 |
| Ryan | Dauterive | 0.756 | 86 | 57 | 30 | 13 | 12 | 10 | 35 | 61 | 2 | 4 | 4 | 0 | 0 | 0 | 1.535 | 0.750 | 0.896 | 2.285 | 101.200 | 2.228 |
| Peter | Hoff | 0.612 | 85 | 31 | 34 | 9 | 4 | 5 | 18 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0.988 | 0.584 | 0.633 | 1.572 | 51.388 | 1.573 |
| Haley | Versteeg | 0.622 | 82 | 44 | 37 | 10 | 1 | 3 | 14 | 25 | 1 | 10 | 0 | 1 | 0 | 0 | 0.878 | 0.656 | 0.63 | 1.534 | 47.739 | 1.495 |
| Jessica | Barloon | 0.378 | 74 | 12 | 27 | 1 | 0 | 0 | 1 | 10 | 0 | 6 | 0 | 3 | 0 | 0 | 0.392 | 0.425 | 0.361 | 0.817 | 12.325 | 0.825 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary