Skip to content
Sidewinders Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 14 | OF | Brian | Roit | 0.708 | 24 | 14 | 14 | 2 | 0 | 1 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.917 | 0.750 | 0.69 | 1.667 | 16.500 | 1.607 |
| 10 | OF | Cliff | Chapin | 0.696 | 23 | 13 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.696 | 0.720 | 0.612 | 1.416 | 11.520 | 1.400 |
| 44 | OF | Mark | Dudzik | 0.391 | 23 | 5 | 7 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0.522 | 0.391 | 0.384 | 0.913 | 4.696 | 0.913 |
| 21 | OF | Bob | Hull | 0.682 | 22 | 12 | 8 | 1 | 6 | 0 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1.273 | 0.720 | 0.777 | 1.993 | 20.160 | 1.900 |
| 19 | 1B | Arnie | Kvarnberg | 0.864 | 22 | 9 | 15 | 4 | 0 | 0 | 4 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1.045 | 0.800 | 0.744 | 1.845 | 20.000 | 1.820 |
| 11 | P | Jim | Alexander | 0.550 | 20 | 8 | 10 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.600 | 0.625 | 0.528 | 1.225 | 7.500 | 1.208 |
| 13 | IF | Rob | Merrill | 0.700 | 20 | 12 | 12 | 0 | 0 | 2 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.654 | 1.667 | 14.545 | 1.625 |
| 5 | P | Lynn | McAdam | 0.750 | 20 | 13 | 11 | 2 | 1 | 1 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1.100 | 0.783 | 0.763 | 1.883 | 17.217 | 1.804 |
| 1 | C | Joe | Calloway | 0.900 | 20 | 13 | 12 | 3 | 3 | 0 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1.350 | 0.913 | 0.902 | 2.263 | 24.652 | 2.152 |
| 80 | P | John | Miller | 0.632 | 19 | 10 | 11 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.684 | 0.667 | 0.579 | 1.351 | 8.667 | 1.333 |
| 35 | OF | David | Markowitz | 0.421 | 19 | 9 | 6 | 2 | 0 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0.526 | 0.478 | 0.423 | 1.004 | 5.000 | 1.022 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary