Skip to content
Sidewinders Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Bob | Hull | 0.726 | 671 | 386 | 350 | 65 | 65 | 7 | 137 | 342 | 15 | 40 | 0 | 1 | 0 | 0 | 1.048 | 0.726 | 0.722 | 1.774 | 521.070 | 1.742 |
| Rob | Merrill | 0.702 | 537 | 256 | 283 | 56 | 26 | 12 | 94 | 252 | 17 | 54 | 0 | 5 | 0 | 0 | 0.970 | 0.709 | 0.682 | 1.679 | 379.951 | 1.638 |
| Ron | Scrivner | 0.643 | 530 | 224 | 310 | 19 | 10 | 2 | 31 | 192 | 8 | 36 | 0 | 1 | 0 | 0 | 0.728 | 0.657 | 0.587 | 1.385 | 257.106 | 1.375 |
| John | Miller | 0.593 | 450 | 188 | 227 | 32 | 7 | 1 | 40 | 182 | 13 | 49 | 0 | 5 | 0 | 0 | 0.702 | 0.617 | 0.553 | 1.319 | 200.112 | 1.308 |
| Arnie | Kvarnberg | 0.714 | 402 | 203 | 211 | 62 | 6 | 8 | 76 | 204 | 8 | 29 | 0 | 1 | 0 | 0 | 0.958 | 0.720 | 0.692 | 1.678 | 282.274 | 1.648 |
| Mark | Daly | 0.670 | 382 | 197 | 182 | 61 | 9 | 4 | 74 | 103 | 5 | 25 | 0 | 9 | 0 | 0 | 0.908 | 0.682 | 0.659 | 1.590 | 239.575 | 1.567 |
| Steve | Ward | 0.615 | 304 | 116 | 144 | 32 | 8 | 3 | 43 | 127 | 12 | 11 | 0 | 4 | 0 | 0 | 0.803 | 0.606 | 0.581 | 1.409 | 153.371 | 1.405 |
| Dan | Braddock | 0.742 | 298 | 158 | 153 | 45 | 15 | 8 | 68 | 197 | 9 | 30 | 0 | 0 | 0 | 0 | 1.074 | 0.745 | 0.733 | 1.819 | 244.878 | 1.766 |
| Cliff | Chapin | 0.650 | 263 | 122 | 138 | 20 | 12 | 1 | 33 | 104 | 4 | 16 | 0 | 0 | 0 | 0 | 0.829 | 0.661 | 0.621 | 1.490 | 146.115 | 1.473 |
| Larry | Adams | 0.692 | 247 | 114 | 155 | 11 | 5 | 0 | 16 | 73 | 12 | 12 | 0 | 2 | 0 | 0 | 0.777 | 0.675 | 0.606 | 1.452 | 135.660 | 1.450 |
| Jon | Hicks | 0.660 | 247 | 115 | 117 | 25 | 16 | 5 | 46 | 78 | 1 | 23 | 0 | 3 | 0 | 0 | 0.951 | 0.686 | 0.673 | 1.637 | 161.889 | 1.600 |
| Mike | Ronk | 0.657 | 213 | 83 | 113 | 18 | 2 | 7 | 27 | 103 | 9 | 13 | 0 | 0 | 0 | 0 | 0.859 | 0.651 | 0.621 | 1.510 | 123.889 | 1.496 |
| Dale | Gressman | 0.652 | 210 | 88 | 107 | 20 | 5 | 5 | 30 | 79 | 4 | 22 | 0 | 3 | 0 | 0 | 0.867 | 0.674 | 0.635 | 1.541 | 124.733 | 1.508 |
| Tim | Colwell | 0.647 | 201 | 86 | 98 | 16 | 15 | 1 | 32 | 85 | 7 | 10 | 0 | 1 | 0 | 0 | 0.891 | 0.642 | 0.626 | 1.533 | 118.768 | 1.518 |
| Orie | McDonald | 0.650 | 183 | 102 | 74 | 26 | 14 | 5 | 45 | 87 | 3 | 23 | 0 | 1 | 0 | 0 | 1.027 | 0.679 | 0.684 | 1.706 | 129.592 | 1.648 |
| Mike | Cahill | 0.692 | 182 | 77 | 100 | 20 | 4 | 2 | 26 | 68 | 2 | 15 | 0 | 0 | 0 | 0 | 0.879 | 0.709 | 0.662 | 1.588 | 114.518 | 1.560 |
| Jim | Montgomery | 0.692 | 182 | 93 | 104 | 13 | 9 | 0 | 22 | 57 | 0 | 21 | 0 | 1 | 0 | 0 | 0.863 | 0.724 | 0.663 | 1.587 | 113.690 | 1.549 |
| George | Semanie | 0.601 | 168 | 78 | 84 | 7 | 5 | 5 | 17 | 59 | 5 | 24 | 0 | 1 | 0 | 0 | 0.792 | 0.635 | 0.586 | 1.427 | 86.589 | 1.396 |
| Rodney | Roth | 0.607 | 163 | 71 | 79 | 8 | 10 | 2 | 20 | 39 | 2 | 16 | 0 | 5 | 0 | 0 | 0.816 | 0.635 | 0.6 | 1.451 | 85.447 | 1.425 |
| Lynn | McAdam | 0.688 | 141 | 72 | 82 | 9 | 5 | 1 | 15 | 53 | 1 | 23 | 0 | 3 | 0 | 0 | 0.844 | 0.727 | 0.653 | 1.571 | 87.073 | 1.524 |
| Joe | Calloway | 0.638 | 127 | 65 | 60 | 12 | 9 | 0 | 21 | 55 | 1 | 14 | 0 | 3 | 0 | 0 | 0.874 | 0.669 | 0.635 | 1.543 | 74.787 | 1.507 |
| Bob | Schmidt | 0.738 | 122 | 78 | 60 | 19 | 4 | 7 | 30 | 70 | 2 | 18 | 0 | 0 | 0 | 0 | 1.131 | 0.761 | 0.757 | 1.892 | 106.457 | 1.810 |
| Brian | Roit | 0.711 | 121 | 64 | 71 | 6 | 8 | 1 | 15 | 48 | 5 | 10 | 0 | 2 | 0 | 0 | 0.917 | 0.706 | 0.663 | 1.623 | 81.344 | 1.596 |
| | 0.611 | 113 | 39 | 50 | 15 | 4 | 0 | 19 | 43 | 3 | 11 | 0 | 0 | 0 | 0 | 0.814 | 0.630 | 0.594 | 1.444 | 59.355 | 1.421 |
| Rick | Hilton | 0.679 | 112 | 56 | 52 | 10 | 1 | 13 | 24 | 45 | 4 | 15 | 0 | 2 | 0 | 0 | 1.134 | 0.695 | 0.721 | 1.829 | 91.000 | 1.752 |
| Sebastian | Muzio | 0.757 | 103 | 58 | 62 | 9 | 7 | 0 | 16 | 50 | 1 | 6 | 0 | 0 | 0 | 0 | 0.981 | 0.764 | 0.725 | 1.745 | 77.835 | 1.718 |
| David | Markowitz | 0.564 | 101 | 34 | 45 | 9 | 1 | 2 | 12 | 42 | 3 | 6 | 0 | 0 | 0 | 0 | 0.733 | 0.573 | 0.542 | 1.306 | 43.570 | 1.300 |
| Marc | Haarbauer | 0.630 | 100 | 47 | 51 | 6 | 6 | 0 | 12 | 51 | 2 | 9 | 0 | 6 | 0 | 0 | 0.810 | 0.649 | 0.604 | 1.459 | 53.505 | 1.437 |
| Jim | Alexander | 0.619 | 97 | 36 | 59 | 1 | 0 | 0 | 1 | 24 | 1 | 10 | 0 | 0 | 0 | 0 | 0.629 | 0.648 | 0.55 | 1.277 | 39.907 | 1.269 |
| John | Spencer | 0.593 | 91 | 43 | 42 | 6 | 6 | 0 | 12 | 30 | 1 | 17 | 0 | 1 | 0 | 0 | 0.791 | 0.651 | 0.594 | 1.442 | 47.333 | 1.399 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary