Skip to content
Replacements Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 2 | OF | T.J. | Carguillo | 0.737 | 38 | 24 | 17 | 7 | 2 | 2 | 11 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 1.184 | 0.750 | 0.766 | 1.934 | 34.535 | 1.852 |
| 17 | OF | Mike | Byrne | 0.743 | 35 | 19 | 17 | 3 | 0 | 6 | 9 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1.343 | 0.722 | 0.836 | 2.065 | 34.914 | 2.056 |
| 88 | UTIL | Jimmy | Bochicchio | 0.606 | 33 | 21 | 10 | 5 | 2 | 3 | 10 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 1.152 | 0.641 | 0.695 | 1.793 | 25.000 | 1.705 |
| 99 | OF | Zack | Asher | 0.545 | 33 | 13 | 13 | 1 | 1 | 3 | 5 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0.909 | 0.553 | 0.578 | 1.462 | 17.500 | 1.434 |
| 0 | OF | Anthony | LiPetri | 0.484 | 31 | 11 | 14 | 1 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0.516 | 0.528 | 0.449 | 1.044 | 8.686 | 1.056 |
| 0 | 1B | Kenny | Seibert | 0.567 | 30 | 15 | 14 | 3 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.576 | 0.522 | 1.243 | 11.875 | 1.242 |
| 22 | OF | AJ | Valentino | 0.857 | 28 | 16 | 12 | 5 | 4 | 3 | 12 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1.643 | 0.839 | 0.963 | 2.482 | 39.867 | 2.387 |
| 7 | IF | Billy | Burnett | 0.667 | 27 | 14 | 11 | 5 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.074 | 0.667 | 0.724 | 1.741 | 19.333 | 1.741 |
| 12 | OF | Anthony | Delillo | 0.556 | 27 | 7 | 10 | 1 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0.963 | 0.556 | 0.624 | 1.519 | 14.444 | 1.519 |
| 0 | IF | Scooter (Tommy) | Malin | 0.636 | 22 | 9 | 12 | 1 | 1 | 0 | 2 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0.773 | 0.607 | 0.545 | 1.380 | 11.560 | 1.375 |
| 3 | IF | Shamus | Doyle | 0.526 | 19 | 8 | 6 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.895 | 0.500 | 0.556 | 1.395 | 8.947 | 1.400 |
| 0 | UTIL | Chris | Snyder | 0.636 | 11 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.818 | 0.600 | 0.544 | 1.418 | 6.231 | 1.400 |
| 21 | IF | Adam | Eiring | 0.857 | 7 | 3 | 3 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.857 | 1.146 | 2.857 | 12.000 | 2.857 |
| 0 | IF | Bo (Anthony) | Brennan | 0.857 | 7 | 5 | 2 | 1 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.750 | 0.994 | 2.750 | 12.000 | 2.625 |
| 6 | SS | Steve | Coen | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.200 | 0.400 |
| 14 | 1B | Quinn | Ronan | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 1.500 | 1.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary