Skip to content
Shamus Doyle Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Summer 2026 | 0.526 | 19 | 8 | 6 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.895 | 0.500 | 1.395 | 8.947 | 1.400 |
| Summer 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Summer 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Summer 2023 | 0.464 | 28 | 5 | 11 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.536 | 0.483 | 1.019 | 7.241 | 1.017 |
| Fall 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Summer 2022 | 0.429 | 42 | 17 | 12 | 3 | 3 | 0 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0.643 | 0.457 | 1.100 | 12.600 | 1.098 |
| Fall 2021 | 0.381 | 21 | 11 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.409 | 0.838 | 3.682 | 0.841 |
| Summer 2021 | 0.587 | 63 | 23 | 31 | 4 | 2 | 0 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.569 | 1.283 | 26.429 | 1.292 |
| Fall 2020 (Weeknights) | 0.895 | 19 | 14 | 12 | 3 | 1 | 1 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1.316 | 0.923 | 2.239 | 23.077 | 2.019 |
| Summer 2020 (Weeknights) | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Fall 2019 (Weeknights) | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.571 | 0.971 | 1.143 | 1.000 |
| Career | 0.533 | 197 | 79 | 81 | 15 | 7 | 2 | 24 | 49 | 4 | 14 | 0 | 2 | 0 | 0 | 0.711 | 0.553 | 1.264 | 78.957 | 1.256 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary