Skip to content
Quincy Mayhem 15U 2026 Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 4 | 1B | Chase | Miller | 0.262 | 42 | 7 | 10 | 1 | 0 | 0 | 1 | 7 | 0 | 10 | 4 | 14 | 2 | 0 | 0.286 | 0.404 | 0.323 | 0.690 | 4.846 | 0.731 |
| 15 | UTIL | Josh | Lepper | 0.459 | 37 | 8 | 16 | 1 | 0 | 0 | 1 | 14 | 1 | 10 | 2 | 2 | 2 | 0 | 0.486 | 0.563 | 0.459 | 1.049 | 10.340 | 1.063 |
| 10 | IF | Korby | Asbury | 0.314 | 35 | 18 | 9 | 2 | 0 | 0 | 2 | 6 | 0 | 18 | 0 | 1 | 4 | 1 | 0.371 | 0.547 | 0.428 | 0.918 | 7.113 | 0.962 |
| 27 | UTIL | Jaxon | Crane | 0.294 | 34 | 8 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 1 | 11 | 3 | 0 | 0.294 | 0.467 | 0.362 | 0.761 | 4.667 | 0.811 |
| 8 | UTIL | Calvin | Mueller | 0.364 | 33 | 11 | 8 | 2 | 2 | 0 | 4 | 9 | 0 | 12 | 1 | 5 | 3 | 0 | 0.545 | 0.533 | 0.461 | 1.078 | 9.600 | 1.067 |
| 3 | UTIL | Colin | Harrison | 0.161 | 31 | 7 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 7 | 2 | 1 | 0.161 | 0.333 | 0.253 | 0.494 | 1.667 | 0.564 |
| 37 | P | Jack | Wietholder | 0.290 | 31 | 5 | 8 | 0 | 1 | 0 | 1 | 9 | 0 | 11 | 1 | 13 | 3 | 0 | 0.355 | 0.476 | 0.383 | 0.831 | 5.238 | 0.869 |
| 13 | OF | Luke | Miller | 0.200 | 30 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 12 | 1 | 0 | 0.233 | 0.314 | 0.258 | 0.547 | 2.200 | 0.586 |
| 7 | OF | Montez | Lewis | 0.067 | 30 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 23 | 4 | 0 | 0.100 | 0.231 | 0.177 | 0.331 | 0.730 | 0.449 |
| 45 | P | Evan | Zanger | 0.381 | 21 | 10 | 7 | 1 | 0 | 0 | 1 | 8 | 0 | 13 | 0 | 5 | 5 | 0 | 0.429 | 0.618 | 0.479 | 1.047 | 5.559 | 1.074 |
| 23 | C | Holden | Darbyshire | 0.368 | 19 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 6 | 2 | 0 | 0.421 | 0.478 | 0.4 | 0.899 | 3.826 | 0.913 |
| 4 | UTIL | Parker | Douglas | 0.286 | 14 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.357 | 0.375 | 0.325 | 0.732 | 1.875 | 0.750 |
| 0 | P | Liam | | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | P | Rylie | Trenhaile | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.375 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary