Quincy Mayhem 15U 2026 Pitcher Statistics Showing Latest Season. Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Korby | Asbury | 2 | 0 | 2.210 | 12.67 | 4 | 10 | 6 | 1.667 | 3.315 |
| Jaxon | Crane | 1 | 2 | 7.407 | 5.67 | 6 | 3 | 4 | 0.750 | 4.938 |
| Josh | Lepper | 1 | 1 | 6.515 | 9.67 | 9 | 9 | 17 | 0.529 | 12.306 |
| Chase | Miller | 1 | 2 | 3.706 | 17.00 | 9 | 14 | 13 | 1.077 | 5.353 |
| Calvin | Mueller | 2 | 0 | 6.099 | 10.33 | 9 | 14 | 15 | 0.933 | 10.165 |
| Jack | Wietholder | 1 | 1 | 2.802 | 14.99 | 6 | 23 | 20 | 1.150 | 9.340 |
| Colin | Harrison | 0 | 0 | 0.000 | 2.67 | 0 | 2 | 1 | 2.000 | 2.622 |
| Montez | Lewis | 0 | 1 | 19.788 | 5.66 | 16 | 4 | 11 | 0.364 | 13.604 |
| Evan | Zanger | 1 | 2 | 3.280 | 10.67 | 5 | 14 | 21 | 0.667 | 13.777 |
| Rylie | Trenhaile | 0 | 1 | 14.000 | 1.00 | 2 | 2 | 4 | 0.500 | 28.000 |
Note: ERA and BB/7 are calculated based on 7 innings per game. You can change this in team settings.
