Skip to content
Laurium Shining Light Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Elijah | | 0.543 | 94 | 44 | 44 | 4 | 1 | 2 | 7 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0.670 | 0.594 | 0.536 | 1.264 | 37.443 | 1.245 |
| 0 | OF | Travis | | 0.747 | 87 | 48 | 31 | 20 | 2 | 12 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.437 | 0.753 | 0.888 | 2.190 | 94.101 | 2.169 |
| 0 | OF | Jadon | | 0.541 | 85 | 32 | 39 | 7 | 0 | 0 | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.624 | 0.588 | 0.516 | 1.212 | 31.469 | 1.201 |
| 0 | OF | Bruce | | 0.631 | 84 | 39 | 29 | 19 | 5 | 0 | 24 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.976 | 0.659 | 0.668 | 1.635 | 54.066 | 1.599 |
| 0 | 2B | Brad | | 0.583 | 84 | 19 | 40 | 7 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.714 | 0.588 | 0.554 | 1.302 | 35.294 | 1.300 |
| 0 | OF | Maxx | | 0.702 | 84 | 40 | 38 | 13 | 5 | 3 | 21 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.083 | 0.713 | 0.74 | 1.796 | 64.851 | 1.776 |
| 0 | 1B | Bubba | | 0.506 | 77 | 14 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.519 | 0.525 | 0.454 | 1.044 | 21.000 | 1.044 |
| 0 | OF | Dylan | | 0.493 | 69 | 17 | 29 | 4 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0.580 | 0.533 | 0.477 | 1.113 | 21.333 | 1.107 |
| 0 | 3B | Dave | | 0.435 | 62 | 11 | 22 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.516 | 0.462 | 0.42 | 0.978 | 14.769 | 0.977 |
| 0 | SS | Liam | | 0.603 | 58 | 26 | 23 | 5 | 6 | 1 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.948 | 0.629 | 0.645 | 1.577 | 34.597 | 1.548 |
| 0 | SS | Kyle | | 0.605 | 43 | 20 | 14 | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.977 | 0.605 | 0.652 | 1.582 | 25.395 | 1.581 |
| 0 | P | Tyler | | 0.619 | 42 | 16 | 21 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.738 | 0.619 | 0.58 | 1.357 | 19.190 | 1.357 |
| 0 | 2B | Riley | | 0.559 | 34 | 14 | 12 | 5 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.824 | 0.571 | 0.579 | 1.395 | 16.000 | 1.386 |
| 0 | C | Matt | | 0.440 | 25 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.480 | 0.500 | 0.428 | 0.980 | 6.000 | 0.982 |
| 0 | OF | James | | 0.417 | 24 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.458 | 0.440 | 0.389 | 0.898 | 4.840 | 0.900 |
| 0 | C | Silas | | 0.300 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.300 | 0.462 | 0.36 | 0.762 | 1.385 | 0.808 |
| 0 | C | Benton | | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary