Skip to content
Laurium Shining Light Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | OF | Travis | | 0.765 | 17 | 9 | 6 | 5 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.412 | 0.778 | 0.882 | 2.190 | 18.667 | 2.139 |
| 0 | OF | Bruce | | 0.706 | 17 | 12 | 7 | 3 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.118 | 0.737 | 0.746 | 1.855 | 14.000 | 1.789 |
| 0 | P | Elijah | | 0.647 | 17 | 9 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.765 | 0.667 | 0.609 | 1.432 | 8.667 | 1.417 |
| 0 | OF | Maxx | | 0.733 | 15 | 4 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.733 | 0.728 | 1.733 | 11.000 | 1.733 |
| 0 | OF | Jadon | | 0.600 | 15 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.600 | 0.568 | 1.333 | 6.600 | 1.333 |
| 0 | 2B | Brad | | 0.643 | 14 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.786 | 0.667 | 0.612 | 1.453 | 7.333 | 1.433 |
| 0 | P | Tyler | | 0.615 | 13 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.846 | 0.615 | 0.615 | 1.461 | 6.769 | 1.462 |
| 0 | OF | Dylan | | 0.231 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.231 | 0.333 | 0.266 | 0.564 | 1.000 | 0.600 |
| 0 | 1B | Bubba | | 0.231 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.236 | 0.517 | 0.857 | 0.536 |
| 0 | SS | Liam | | 0.545 | 11 | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.545 | 0.635 | 1.545 | 6.000 | 1.545 |
| 0 | C | Matt | | 0.250 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.333 | 0.309 | 0.708 | 1.000 | 0.722 |
| 0 | OF | James | | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
| 0 | 3B | Dave | | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 0.800 | 0.800 |
| 0 | SS | Kyle | | 0.500 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 0.687 | 1.750 | 2.500 | 1.750 |
| 0 | C | Benton | | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
| 0 | 2B | Riley | | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary