Skip to content
Laurium Shining Light Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Elijah | | 0.548 | 73 | 36 | 35 | 3 | 1 | 1 | 5 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0.658 | 0.602 | 0.536 | 1.260 | 28.916 | 1.241 |
| Travis | | 0.732 | 71 | 41 | 25 | 14 | 2 | 11 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.451 | 0.740 | 0.884 | 2.191 | 76.192 | 2.164 |
| Bruce | | 0.634 | 71 | 34 | 26 | 14 | 5 | 0 | 19 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.972 | 0.662 | 0.668 | 1.634 | 45.701 | 1.597 |
| Jadon | | 0.523 | 65 | 25 | 29 | 5 | 0 | 0 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.600 | 0.568 | 0.498 | 1.168 | 22.438 | 1.162 |
| Maxx | | 0.719 | 64 | 30 | 31 | 9 | 4 | 2 | 15 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.078 | 0.731 | 0.746 | 1.809 | 50.463 | 1.784 |
| Brad | | 0.609 | 64 | 19 | 34 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.719 | 0.615 | 0.569 | 1.334 | 28.308 | 1.331 |
| Dylan | | 0.475 | 61 | 15 | 26 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0.541 | 0.522 | 0.459 | 1.063 | 17.239 | 1.060 |
| Bubba | | 0.559 | 59 | 12 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.576 | 0.581 | 0.502 | 1.157 | 19.742 | 1.153 |
| Liam | | 0.638 | 47 | 22 | 20 | 5 | 4 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.979 | 0.660 | 0.672 | 1.639 | 30.360 | 1.610 |
| Dave | | 0.512 | 43 | 9 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.605 | 0.533 | 0.487 | 1.138 | 13.867 | 1.133 |
| Kyle | | 0.563 | 32 | 14 | 8 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.969 | 0.563 | 0.627 | 1.532 | 17.438 | 1.531 |
| Riley | | 0.593 | 27 | 11 | 11 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.815 | 0.593 | 0.591 | 1.408 | 13.037 | 1.407 |
| Tyler | | 0.615 | 26 | 10 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.808 | 0.615 | 0.602 | 1.423 | 12.923 | 1.423 |
| Matt | | 0.440 | 25 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.480 | 0.500 | 0.428 | 0.980 | 6.000 | 0.982 |
| James | | 0.462 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 2.769 | 0.923 |
| Silas | | 0.333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.347 | 0.762 | 0.857 | 0.786 |
| Benton | | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary