Skip to content
Black Swan Brewers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | UTIL | Dan | Van Winden | 0.632 | 57 | 24 | 30 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.825 | 0.632 | 0.615 | 1.457 | 29.684 | 1.456 |
| 0 | LC | Nick | Braby | 0.526 | 57 | 25 | 23 | 5 | 1 | 1 | 7 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0.702 | 0.542 | 0.524 | 1.244 | 21.695 | 1.237 |
| 0 | 2B | Herb | Vigil | 0.509 | 53 | 14 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.566 | 0.527 | 0.471 | 1.093 | 15.818 | 1.091 |
| 0 | RC | Chris | Steckly | 0.660 | 50 | 26 | 14 | 12 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.280 | 0.660 | 0.791 | 1.940 | 42.240 | 1.940 |
| 0 | UTIL | Charlie | McEvoy | 0.625 | 48 | 12 | 25 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.729 | 0.633 | 0.582 | 1.362 | 22.143 | 1.357 |
| 0 | LF | Owen | Drake | 0.674 | 46 | 16 | 24 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.891 | 0.674 | 0.662 | 1.565 | 27.630 | 1.565 |
| 0 | OF | Fabian | Sutor | 0.444 | 45 | 10 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.489 | 0.457 | 0.408 | 0.946 | 10.043 | 0.946 |
| 0 | 1B | Jeremy | Brodhagen | 0.571 | 35 | 14 | 14 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.829 | 0.571 | 0.583 | 1.400 | 16.571 | 1.400 |
| 0 | SS | Mike | Kessler | 0.545 | 33 | 9 | 9 | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.970 | 0.545 | 0.622 | 1.515 | 17.455 | 1.515 |
| 0 | 3B | Tim | Ziegler | 0.719 | 32 | 16 | 14 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.031 | 0.719 | 0.733 | 1.750 | 23.719 | 1.750 |
| 0 | P | Kevin | Kruchkywich | 0.593 | 27 | 4 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.741 | 0.607 | 0.57 | 1.348 | 12.143 | 1.339 |
| 0 | C | Trevor | Bannon | 0.560 | 25 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.560 | 0.560 | 0.487 | 1.120 | 7.840 | 1.120 |
| 0 | P | John | Leberg | 0.444 | 18 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.444 | 0.406 | 0.944 | 4.000 | 0.944 |
| 0 | UTIL | Liam | McEvoy | 0.385 | 13 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.462 | 0.385 | 0.361 | 0.847 | 2.308 | 0.846 |
| 0 | UTIL | Nick | II | 0.727 | 11 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.727 | 1.750 | 8.250 | 1.708 |
| 0 | UTIL | Mike | Keen | 0.444 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.444 | 0.425 | 1.000 | 2.222 | 1.000 |
| 0 | UTIL | Andrew | Clemens | 0.375 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.326 | 0.750 | 1.125 | 0.750 |
| 0 | P | Emilio | Vieira | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
| 0 | OF | Josh | Johnson | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
| 0 | UTIL | Ken | Ken | 0.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.739 | 1.750 | 3.000 | 1.750 |
| 0 | RF | Geoff | Pounsett | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 0.92 | 2.250 | 4.500 | 2.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary