Skip to content
Black Swan Brewers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Nick | Braby | 0.512 | 82 | 33 | 34 | 6 | 1 | 1 | 8 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0.646 | 0.535 | 0.501 | 1.181 | 28.349 | 1.174 |
| Herb | Vigil | 0.543 | 81 | 25 | 38 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0.617 | 0.554 | 0.503 | 1.171 | 27.711 | 1.169 |
| Chris | Steckly | 0.633 | 79 | 37 | 22 | 17 | 3 | 8 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.228 | 0.633 | 0.759 | 1.861 | 61.392 | 1.861 |
| Dan | Van Winden | 0.662 | 77 | 32 | 42 | 3 | 5 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.870 | 0.662 | 0.646 | 1.532 | 44.377 | 1.532 |
| Charlie | McEvoy | 0.562 | 73 | 21 | 34 | 6 | 1 | 0 | 7 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0.671 | 0.573 | 0.531 | 1.244 | 28.093 | 1.240 |
| Owen | Drake | 0.629 | 70 | 22 | 29 | 11 | 3 | 1 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.914 | 0.629 | 0.645 | 1.543 | 40.229 | 1.543 |
| Fabian | Sutor | 0.508 | 63 | 18 | 28 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.587 | 0.516 | 0.472 | 1.103 | 19.078 | 1.102 |
| Jeremy | Brodhagen | 0.534 | 58 | 22 | 23 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.759 | 0.534 | 0.54 | 1.293 | 23.517 | 1.293 |
| Tim | Ziegler | 0.582 | 55 | 20 | 20 | 10 | 2 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.836 | 0.582 | 0.593 | 1.418 | 26.764 | 1.418 |
| Trevor | Bannon | 0.574 | 54 | 9 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.611 | 0.574 | 0.512 | 1.185 | 18.944 | 1.185 |
| Kevin | Kruchkywich | 0.538 | 52 | 13 | 21 | 6 | 1 | 0 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.692 | 0.556 | 0.527 | 1.248 | 20.000 | 1.241 |
| Mike | Kessler | 0.460 | 50 | 15 | 9 | 9 | 3 | 2 | 14 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.880 | 0.471 | 0.548 | 1.351 | 20.706 | 1.343 |
| John | Leberg | 0.393 | 28 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.429 | 0.393 | 0.354 | 0.822 | 4.714 | 0.821 |
| Mike | Keen | 0.526 | 19 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.579 | 0.526 | 0.476 | 1.105 | 5.789 | 1.105 |
| Liam | McEvoy | 0.500 | 16 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.500 | 0.478 | 1.125 | 5.000 | 1.125 |
| Nick | II | 0.727 | 11 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.727 | 1.750 | 8.250 | 1.708 |
| Andrew | Clemens | 0.375 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.326 | 0.750 | 1.125 | 0.750 |
| Tushar | Sharma | 0.500 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
| Ken | Ken | 0.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.739 | 1.750 | 3.000 | 1.750 |
| Geoff | Pounsett | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 0.92 | 2.250 | 4.500 | 2.250 |
| Emilio | Vieira | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
| Josh | Johnson | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
| Ethan | | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
| Scott | Schmidt | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary