Skip to content
GilroysNextDoorCoed Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Ryan | Dauterive | 0.667 | 36 | 18 | 10 | 5 | 2 | 7 | 14 | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 1.500 | 0.632 | 0.827 | 2.132 | 36.000 | 2.105 |
| 0 | P | Maddy | | 0.467 | 30 | 11 | 12 | 2 | 0 | 0 | 2 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0.533 | 0.500 | 0.44 | 1.033 | 8.242 | 1.044 |
| 0 | P | Dan | Olson | 0.724 | 29 | 12 | 19 | 2 | 0 | 0 | 2 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0.793 | 0.647 | 0.578 | 1.440 | 16.867 | 1.456 |
| 0 | P | Julia | Bastian | 0.560 | 25 | 9 | 13 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.600 | 0.593 | 0.515 | 1.193 | 8.889 | 1.185 |
| 0 | P | Maxx | Stanton | 0.680 | 25 | 13 | 9 | 4 | 2 | 2 | 8 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 1.240 | 0.654 | 0.755 | 1.894 | 21.080 | 1.885 |
| 0 | P | Jessa | May Holmes | 0.600 | 25 | 7 | 14 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.640 | 0.615 | 0.542 | 1.255 | 9.846 | 1.250 |
| 0 | P | Dani | Richardson | 0.444 | 18 | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.444 | 0.406 | 0.944 | 4.000 | 0.944 |
| 0 | P | Chase | Anderson | 0.647 | 17 | 6 | 9 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.882 | 0.647 | 0.646 | 1.529 | 9.706 | 1.529 |
| 0 | P | Jeremy | Sly | 0.647 | 17 | 10 | 3 | 6 | 1 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1.294 | 0.647 | 0.787 | 1.941 | 14.235 | 1.941 |
| 0 | P | Alden | Haffar | 0.941 | 17 | 6 | 11 | 4 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1.294 | 0.941 | 0.939 | 2.235 | 20.706 | 2.235 |
| 0 | P | Jacy | Stoaks | 0.438 | 16 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.471 | 0.419 | 0.971 | 3.765 | 0.971 |
| 0 | P | Callie | Lorenz Smith | 0.778 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.778 | 0.778 | 0.677 | 1.556 | 5.444 | 1.556 |
| 0 | P | Kevin | Regenburger | 0.667 | 9 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.667 | 0.699 | 1.667 | 6.000 | 1.667 |
| 0 | P | Riley | Mcilroy | 0.333 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 1.000 | 0.667 |
| 0 | P | Deez | | 0.250 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.500 | 0.500 |
| 0 | P | Courtney | Fudge | 0.500 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.000 | 1.000 |
| 0 | P | Michael | Ferguson | 0.750 | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.875 | 0.750 | 0.696 | 1.625 | 5.250 | 1.625 |
| 0 | P | Casey | | 0.625 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.544 | 1.250 | 3.125 | 1.250 |
| 0 | P | Chloe | Olson | 0.167 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.167 | 0.375 | 0.281 | 0.542 | 0.375 | 0.625 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary