Skip to content
GilroysNextDoorCoed Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Ryan | Dauterive | 0.906 | 32 | 24 | 18 | 9 | 0 | 2 | 11 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1.375 | 0.909 | 0.945 | 2.284 | 40.000 | 2.258 |
| 0 | P | Dani | Richardson | 0.643 | 28 | 8 | 13 | 5 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0.821 | 0.667 | 0.626 | 1.488 | 15.333 | 1.467 |
| 0 | P | Dan | Olson | 0.731 | 26 | 12 | 15 | 3 | 0 | 1 | 4 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0.962 | 0.704 | 0.69 | 1.666 | 18.269 | 1.667 |
| 0 | P | Chase | Anderson | 0.880 | 25 | 13 | 15 | 5 | 1 | 1 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.280 | 0.846 | 0.869 | 2.126 | 28.160 | 2.115 |
| 0 | P | Jessa | May Holmes | 0.708 | 24 | 9 | 13 | 4 | 0 | 0 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0.875 | 0.692 | 0.649 | 1.567 | 15.120 | 1.558 |
| 0 | P | Michael | Ferguson | 0.458 | 24 | 6 | 7 | 2 | 1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.458 | 0.5 | 1.208 | 8.250 | 1.208 |
| 0 | P | Bennie | Holmes | 0.810 | 21 | 12 | 6 | 4 | 3 | 4 | 11 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 1.857 | 0.773 | 1.02 | 2.630 | 31.571 | 2.591 |
| 0 | P | Alden | Haffar | 0.895 | 19 | 15 | 14 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1.158 | 0.895 | 0.871 | 2.053 | 19.684 | 2.053 |
| 0 | P | Emily | Karoses | 0.400 | 15 | 4 | 0 | 6 | 0 | 0 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0.800 | 0.353 | 0.43 | 1.153 | 4.800 | 1.176 |
| 0 | P | Riley | Mcilroy | 0.538 | 13 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.538 | 0.519 | 1.230 | 4.846 | 1.231 |
| 0 | P | Mckenna | Moses | 0.333 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.333 | 0.385 | 0.321 | 0.718 | 1.538 | 0.731 |
| 0 | P | Deez | | 0.833 | 12 | 6 | 9 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0.917 | 0.667 | 0.603 | 1.584 | 9.167 | 1.600 |
| 0 | P | Julia | Bastian | 0.182 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.182 | 0.182 | 0.158 | 0.364 | 0.364 | 0.364 |
| 0 | P | Bailey | | 0.250 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.250 | 0.304 | 0.750 | 1.000 | 0.750 |
| 0 | P | Maxx | Stanton | 0.750 | 8 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.250 | 0.750 | 0.83 | 2.000 | 7.500 | 2.000 |
| 0 | P | Alexa | Dingman | 0.571 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.521 | 1.196 | 2.500 | 1.188 |
| 0 | P | Matthew | Pennings | 0.714 | 7 | 3 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.286 | 0.714 | 0.82 | 2.000 | 6.429 | 2.000 |
| 0 | P | Jacob | Wolver | 0.857 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.857 | 0.795 | 1.857 | 6.000 | 1.857 |
| 0 | P | Alysha | Claude | 0.333 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.286 | 0.298 | 0.786 | 1.000 | 0.857 |
| 0 | P | Erica | Moran | 0.667 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.667 | 0.58 | 1.334 | 2.667 | 1.333 |
| 0 | P | Allie | Riley GF | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.145 | 0.334 | 0.167 | 0.333 |
| 0 | P | Laura | Olson | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.26 | 0.533 | 0.333 | 0.583 |
| 0 | P | Riley | Derrickson | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary