Skip to content
GilroysNextDoorCoed Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Ryan | Dauterive | 0.783 | 106 | 66 | 46 | 21 | 2 | 14 | 37 | 51 | 3 | 2 | 5 | 0 | 0 | 0 | 1.415 | 0.766 | 0.875 | 2.181 | 118.056 | 2.153 |
| Dan | Olson | 0.765 | 98 | 46 | 65 | 8 | 1 | 1 | 10 | 44 | 6 | 1 | 3 | 1 | 0 | 0 | 0.898 | 0.724 | 0.671 | 1.622 | 67.556 | 1.624 |
| Dani | Richardson | 0.544 | 90 | 31 | 41 | 8 | 0 | 0 | 8 | 18 | 1 | 3 | 5 | 1 | 0 | 0 | 0.633 | 0.553 | 0.505 | 1.186 | 31.871 | 1.186 |
| Jessa | May Holmes | 0.670 | 88 | 35 | 47 | 12 | 0 | 0 | 12 | 42 | 1 | 2 | 3 | 1 | 0 | 0 | 0.807 | 0.670 | 0.625 | 1.477 | 48.122 | 1.473 |
| Chase | Anderson | 0.819 | 72 | 39 | 42 | 10 | 1 | 6 | 17 | 40 | 1 | 1 | 1 | 0 | 0 | 0 | 1.236 | 0.811 | 0.846 | 2.047 | 73.151 | 2.034 |
| Michael | Ferguson | 0.522 | 67 | 22 | 29 | 4 | 1 | 1 | 6 | 27 | 2 | 2 | 6 | 0 | 0 | 0 | 0.657 | 0.521 | 0.492 | 1.178 | 23.594 | 1.183 |
| Alden | Haffar | 0.864 | 66 | 38 | 43 | 12 | 1 | 1 | 14 | 44 | 1 | 0 | 2 | 2 | 0 | 0 | 1.121 | 0.851 | 0.828 | 1.972 | 63.909 | 1.970 |
| Julia | Bastian | 0.530 | 66 | 28 | 28 | 7 | 0 | 0 | 7 | 16 | 0 | 3 | 6 | 0 | 0 | 0 | 0.636 | 0.551 | 0.507 | 1.187 | 23.130 | 1.181 |
| Bennie | Holmes | 0.789 | 57 | 36 | 22 | 11 | 3 | 9 | 23 | 53 | 1 | 0 | 3 | 1 | 0 | 0 | 1.561 | 0.776 | 0.941 | 2.337 | 70.263 | 2.328 |
| Maxx | Stanton | 0.667 | 51 | 25 | 22 | 7 | 2 | 3 | 12 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 1.059 | 0.654 | 0.703 | 1.713 | 36.000 | 1.712 |
| Deez | | 0.660 | 50 | 16 | 32 | 1 | 0 | 0 | 1 | 19 | 3 | 1 | 1 | 1 | 0 | 0 | 0.680 | 0.630 | 0.551 | 1.310 | 22.667 | 1.324 |
| Mckenna | Moses | 0.550 | 40 | 15 | 21 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 3 | 5 | 0 | 0 | 0.575 | 0.581 | 0.501 | 1.156 | 13.372 | 1.151 |
| Maddy | | 0.467 | 30 | 11 | 12 | 2 | 0 | 0 | 2 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0.533 | 0.500 | 0.44 | 1.033 | 8.242 | 1.044 |
| Riley | Mcilroy | 0.464 | 28 | 8 | 11 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.571 | 0.464 | 0.44 | 1.035 | 7.429 | 1.036 |
| Alysha | Claude | 0.640 | 25 | 15 | 11 | 5 | 0 | 0 | 5 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0.840 | 0.571 | 0.559 | 1.411 | 13.440 | 1.429 |
| Laura | Olson | 0.333 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.350 | 0.296 | 0.683 | 2.211 | 0.725 |
| Jeremy | Sly | 0.647 | 17 | 10 | 3 | 6 | 1 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1.294 | 0.647 | 0.787 | 1.941 | 14.235 | 1.941 |
| Jacy | Stoaks | 0.438 | 16 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.471 | 0.419 | 0.971 | 3.765 | 0.971 |
| Emily | Karoses | 0.400 | 15 | 4 | 0 | 6 | 0 | 0 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0.800 | 0.353 | 0.43 | 1.153 | 4.800 | 1.176 |
| Abby | Gunter | 0.667 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 4.000 | 1.333 |
| Fontana | | 0.556 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.483 | 1.112 | 2.778 | 1.111 |
| Callie | Lorenz Smith | 0.778 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.778 | 0.778 | 0.677 | 1.556 | 5.444 | 1.556 |
| Kevin | Regenburger | 0.667 | 9 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.667 | 0.699 | 1.667 | 6.000 | 1.667 |
| Courtney | Fudge | 0.500 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.000 | 1.000 |
| Hailey | | 0.625 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.667 | 0.56 | 1.292 | 3.333 | 1.278 |
| Casey | | 0.625 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.544 | 1.250 | 3.125 | 1.250 |
| Lynn | Little | 0.375 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.375 | 0.326 | 0.750 | 1.125 | 0.750 |
| Bailey | | 0.250 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.250 | 0.304 | 0.750 | 1.000 | 0.750 |
| Jacob | Wolver | 0.857 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.857 | 0.795 | 1.857 | 6.000 | 1.857 |
| Tyler | Schilling | 0.714 | 7 | 3 | 2 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.429 | 0.714 | 0.873 | 2.143 | 7.143 | 2.143 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary