Skip to content
Blue Label Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 27 | LC | Terry | Huang | 0.654 | 26 | 5 | 13 | 2 | 2 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.885 | 0.679 | 0.649 | 1.564 | 15.607 | 1.536 |
| 4 | P | Yonni | Torres | 0.421 | 19 | 5 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.579 | 0.476 | 0.448 | 1.055 | 5.238 | 1.048 |
| 17 | OF | Mike | Valdovinos | 0.444 | 18 | 4 | 5 | 1 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.474 | 0.534 | 1.307 | 7.105 | 1.289 |
| 22 | C | Bartolo | Nunez | 0.500 | 18 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.556 | 0.526 | 0.467 | 1.082 | 5.263 | 1.079 |
| 13 | UTIL | Anthony | Rodriguez | 0.556 | 18 | 6 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0.556 | 0.636 | 0.521 | 1.192 | 6.364 | 1.182 |
| 46 | P | Mende | Rodriguez | 0.353 | 17 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.412 | 0.400 | 0.347 | 0.812 | 2.947 | 0.850 |
| 11 | SS | Matt | Urena | 0.750 | 16 | 9 | 9 | 2 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1.063 | 0.737 | 0.715 | 1.800 | 13.222 | 1.737 |
| 30 | RF | Rudy | Rodriguez | 0.400 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.438 | 0.369 | 0.838 | 2.625 | 0.844 |
| 45 | 2B | Oscar | Vergara | 0.467 | 15 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.556 | 0.509 | 1.223 | 5.556 | 1.194 |
| 30 | 3B | Miguel | Tejada | 0.571 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0.571 | 0.591 | 0.473 | 1.162 | 5.474 | 1.205 |
| 8 | LF | Sean | Karol | 0.385 | 13 | 4 | 3 | 1 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.615 | 0.438 | 0.421 | 1.053 | 3.733 | 1.063 |
| 0 | UTIL | Jorge | | 0.333 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.321 | 0.718 | 1.538 | 0.731 |
| 27 | 1B | Steven | Chan | 0.200 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.273 | 0.281 | 0.673 | 1.091 | 0.682 |
| 0 | P | Hong | Mui | 0.375 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.455 | 0.394 | 0.955 | 2.000 | 1.000 |
| 10 | P | Hector | Tejada | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.500 | 0.500 |
| 37 | OF | Paul | Agulo | 0.143 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.286 | 0.250 | 0.238 | 0.536 | 0.500 | 0.563 |
| 24 | C | Carlos | Torres | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary