Skip to content
Blue Label Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 27 | LC | Terry | Huang | 0.483 | 58 | 12 | 21 | 3 | 3 | 1 | 7 | 17 | 0 | 5 | 2 | 0 | 0 | 0 | 0.690 | 0.524 | 0.506 | 1.214 | 20.952 | 1.198 |
| 8 | LF | Sean | Karol | 0.381 | 42 | 10 | 11 | 2 | 3 | 0 | 5 | 10 | 1 | 5 | 1 | 1 | 0 | 0 | 0.571 | 0.438 | 0.418 | 1.009 | 10.723 | 1.010 |
| 45 | 2B | Oscar | Vergara | 0.381 | 42 | 14 | 10 | 4 | 2 | 0 | 6 | 10 | 0 | 7 | 2 | 1 | 0 | 0 | 0.571 | 0.469 | 0.438 | 1.040 | 11.265 | 1.031 |
| 46 | P | Mende | Rodriguez | 0.429 | 42 | 10 | 16 | 2 | 0 | 0 | 2 | 11 | 1 | 8 | 1 | 0 | 0 | 0 | 0.476 | 0.510 | 0.429 | 0.986 | 10.400 | 1.000 |
| 4 | P | Yonni | Torres | 0.487 | 39 | 10 | 16 | 1 | 0 | 2 | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0.667 | 0.523 | 0.495 | 1.190 | 13.907 | 1.182 |
| 11 | SS | Matt | Urena | 0.528 | 36 | 13 | 15 | 3 | 0 | 1 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0.694 | 0.550 | 0.518 | 1.244 | 14.103 | 1.238 |
| 30 | 3B | Miguel | Tejada | 0.444 | 36 | 13 | 16 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 5 | 0 | 0 | 0 | 0.444 | 0.489 | 0.401 | 0.933 | 8.381 | 0.978 |
| 17 | OF | Mike | Valdovinos | 0.343 | 35 | 6 | 9 | 1 | 0 | 2 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0.543 | 0.351 | 0.368 | 0.894 | 6.861 | 0.905 |
| 13 | UTIL | Anthony | Rodriguez | 0.400 | 35 | 8 | 13 | 1 | 0 | 0 | 1 | 8 | 0 | 5 | 2 | 2 | 0 | 0 | 0.429 | 0.475 | 0.399 | 0.904 | 7.125 | 0.913 |
| 22 | C | Bartolo | Nunez | 0.471 | 34 | 7 | 14 | 1 | 0 | 1 | 2 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0.588 | 0.500 | 0.458 | 1.088 | 10.270 | 1.092 |
| 0 | UTIL | Jorge | | 0.333 | 30 | 6 | 8 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.433 | 0.355 | 0.335 | 0.788 | 4.613 | 0.790 |
| 0 | P | Hong | Mui | 0.414 | 29 | 11 | 8 | 2 | 2 | 0 | 4 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0.621 | 0.526 | 0.473 | 1.147 | 9.730 | 1.132 |
| 30 | RF | Rudy | Rodriguez | 0.464 | 28 | 11 | 11 | 2 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0.536 | 0.483 | 0.438 | 1.019 | 7.241 | 1.017 |
| 27 | 1B | Steven | Chan | 0.333 | 27 | 5 | 6 | 1 | 2 | 0 | 3 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0.519 | 0.400 | 0.386 | 0.919 | 5.600 | 0.917 |
| 10 | P | Hector | Tejada | 0.273 | 22 | 4 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.261 | 0.256 | 0.625 | 2.182 | 0.652 |
| 37 | OF | Paul | Agulo | 0.143 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0.214 | 0.263 | 0.219 | 0.477 | 0.882 | 0.605 |
| 34 | 1B | Victor | Huang | 0.500 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.444 | 0.425 | 1.069 | 2.500 | 1.111 |
| 24 | C | Carlos | Torres | 0.125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.125 | 0.109 | 0.250 | 0.125 | 0.250 |
| 0 | C | Menol | | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.400 | 0.348 | 0.900 | 1.000 | 1.000 |
| 0 | SS | Jose | Rodriguez | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.66 | 1.550 | 2.400 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary