Skip to content
Blue Label Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Terry | Huang | 0.529 | 68 | 21 | 21 | 12 | 2 | 1 | 15 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0.809 | 0.556 | 0.564 | 1.365 | 30.556 | 1.347 |
| Hong | Mui | 0.327 | 52 | 11 | 13 | 2 | 1 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0.462 | 0.357 | 0.344 | 0.819 | 8.727 | 0.830 |
| Yonni | Torres | 0.490 | 49 | 13 | 15 | 3 | 2 | 4 | 9 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0.878 | 0.528 | 0.571 | 1.406 | 22.717 | 1.377 |
| Miguel | Tejada | 0.447 | 47 | 13 | 18 | 2 | 1 | 0 | 3 | 14 | 5 | 7 | 1 | 2 | 0 | 0 | 0.532 | 0.475 | 0.414 | 1.007 | 12.963 | 1.042 |
| Willys | De La Cruz | 0.489 | 47 | 18 | 12 | 6 | 3 | 2 | 11 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0.872 | 0.519 | 0.557 | 1.391 | 21.706 | 1.365 |
| Mike | Valdovinos | 0.447 | 47 | 14 | 14 | 3 | 0 | 4 | 7 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0.766 | 0.480 | 0.513 | 1.246 | 17.280 | 1.230 |
| Paul | Agulo | 0.478 | 46 | 14 | 18 | 4 | 0 | 0 | 4 | 6 | 1 | 10 | 0 | 2 | 0 | 0 | 0.565 | 0.561 | 0.481 | 1.126 | 14.857 | 1.123 |
| Bartolo | Nunez | 0.578 | 45 | 15 | 21 | 4 | 1 | 0 | 5 | 9 | 1 | 5 | 1 | 1 | 0 | 0 | 0.711 | 0.608 | 0.551 | 1.319 | 19.840 | 1.304 |
| Matt | Urena | 0.452 | 42 | 12 | 16 | 2 | 0 | 1 | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0.571 | 0.489 | 0.448 | 1.060 | 12.000 | 1.064 |
| Rudy | Rodriguez | 0.351 | 37 | 12 | 12 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0.378 | 0.385 | 0.334 | 0.763 | 5.385 | 0.769 |
| Mende | Rodriguez | 0.484 | 31 | 10 | 11 | 4 | 0 | 0 | 4 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 0.613 | 0.564 | 0.494 | 1.177 | 11.000 | 1.167 |
| Hector | Tejada | 0.276 | 29 | 3 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0.310 | 0.323 | 0.28 | 0.633 | 2.903 | 0.645 |
| Sam | Lee | 0.500 | 28 | 7 | 12 | 1 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.643 | 0.563 | 0.511 | 1.206 | 10.125 | 1.188 |
| Carlos | Torres | 0.407 | 27 | 6 | 10 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.519 | 0.500 | 0.44 | 1.019 | 7.000 | 1.016 |
| Rick | | 0.480 | 25 | 9 | 8 | 3 | 1 | 0 | 4 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0.680 | 0.567 | 0.52 | 1.247 | 9.633 | 1.217 |
| Steven | Chan | 0.280 | 25 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.440 | 0.308 | 0.311 | 0.748 | 3.385 | 0.750 |
| Anthony | Rodriguez | 0.556 | 18 | 6 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0.556 | 0.636 | 0.521 | 1.192 | 6.364 | 1.182 |
| Oscar | Vergara | 0.467 | 15 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.556 | 0.509 | 1.223 | 5.556 | 1.194 |
| Sean | Karol | 0.385 | 13 | 4 | 3 | 1 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.615 | 0.438 | 0.421 | 1.053 | 3.733 | 1.063 |
| Jorge | | 0.333 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.321 | 0.718 | 1.538 | 0.731 |
| Ben "Pooti" | Pradubsri | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.145 | 0.334 | 0.167 | 0.333 |
| Victor | Huang | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary