Skip to content
Inglorious Batters Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | C | Pam | O | 0.560 | 25 | 6 | 11 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.720 | 0.560 | 0.541 | 1.280 | 10.080 | 1.280 |
| 2 | P | Shakti | B | 0.500 | 24 | 10 | 7 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.708 | 0.500 | 0.507 | 1.208 | 8.500 | 1.208 |
| 0 | SS | Luke | B | 0.524 | 21 | 7 | 5 | 4 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.905 | 0.524 | 0.585 | 1.429 | 9.952 | 1.429 |
| 0 | UTIL | Martin | | 0.571 | 21 | 5 | 11 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.571 | 0.514 | 1.190 | 7.429 | 1.190 |
| 0 | OF | Noah | B | 0.722 | 18 | 9 | 8 | 3 | 0 | 2 | 5 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1.222 | 0.773 | 0.784 | 1.995 | 17.000 | 1.864 |
| 0 | 2B | Alexis | | 0.556 | 18 | 2 | 6 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0.778 | 0.556 | 0.56 | 1.334 | 7.778 | 1.333 |
| 0 | UTIL | Jenna | | 0.313 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0.375 | 0.313 | 0.294 | 0.688 | 1.875 | 0.688 |
| 0 | 1B | Andy | R | 0.813 | 16 | 11 | 11 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.938 | 0.813 | 0.75 | 1.751 | 12.188 | 1.750 |
| 0 | P | Stephen | S | 0.533 | 15 | 3 | 6 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.533 | 0.51 | 1.200 | 5.333 | 1.200 |
| 0 | 3B | Craig | R | 0.733 | 15 | 5 | 8 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.933 | 0.733 | 0.707 | 1.666 | 10.267 | 1.667 |
| 0 | OF | Jonathan | P | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.167 | 0.444 | 0.327 | 0.611 | 0.444 | 0.722 |
| 0 | 2B | Erin | K | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
| 0 | UTIL | Zach | | 1.000 | 4 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.217 | 3.000 | 8.000 | 3.000 |
| 0 | 3B | Ryan | B | 1.000 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.667 | 1.000 | 1.266 | 3.667 | 8.000 | 3.125 |
| 0 | P | Jessie | Sub | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 0.877 | 2.667 | 2.667 | 2.167 |
| 0 | 2B | Karina | | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary