Craig R Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglorious Batters Spring 26' | 0.733 | 15 | 5 | 8 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.933 | 0.733 | 1.666 | 10.267 | 1.667 |
| Inglorious Batters Winter 25' | 0.714 | 14 | 11 | 7 | 1 | 2 | 0 | 3 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 1.071 | 0.789 | 1.860 | 11.842 | 1.711 |
| Inglorious Batters Fall 2025 | 0.636 | 11 | 4 | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.692 | 1.692 | 7.615 | 1.615 |
| Inglorious Batters June 2025 | 0.615 | 13 | 6 | 7 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0.769 | 0.667 | 1.436 | 6.667 | 1.400 |
| Career | 0.679 | 53 | 26 | 27 | 5 | 3 | 1 | 9 | 34 | 0 | 9 | 0 | 1 | 0 | 0 | 0.943 | 0.726 | 1.669 | 36.290 | 1.605 |
