Skip to content
Tobay Tigers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
Tobay Tigers Summer 2025
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 27 | LC | Tom | Debona | 0.512 | 82 | 18 | 34 | 4 | 3 | 1 | 8 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0.671 | 0.518 | 0.498 | 1.189 | 28.810 | 1.188 |
| 7 | RC | Bob | Manez | 0.405 | 79 | 18 | 26 | 4 | 1 | 1 | 6 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0.519 | 0.402 | 0.386 | 0.921 | 16.913 | 0.933 |
| 33 | OF | John | Shaw | 0.753 | 77 | 37 | 44 | 11 | 1 | 2 | 14 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0.768 | 0.738 | 1.768 | 59.159 | 1.738 |
| 1 | SS | DJ | Marazita | 0.757 | 74 | 24 | 32 | 9 | 1 | 14 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1.473 | 0.757 | 0.912 | 2.230 | 82.486 | 2.230 |
| 6 | 2B | Ron | Schwab | 0.563 | 71 | 26 | 35 | 4 | 1 | 0 | 5 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 0.648 | 0.571 | 0.514 | 1.219 | 26.987 | 1.221 |
| 44 | LF | Vinny | Vega | 0.631 | 65 | 31 | 18 | 9 | 5 | 9 | 23 | 49 | 4 | 6 | 0 | 0 | 0 | 0 | 1.338 | 0.627 | 0.745 | 1.965 | 57.592 | 1.880 |
| 10 | LF | Lenny | Balestrieri | 0.600 | 65 | 22 | 33 | 4 | 2 | 0 | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0.723 | 0.603 | 0.559 | 1.326 | 28.761 | 1.324 |
| 28 | OF | John | Ryan | 0.338 | 65 | 14 | 17 | 3 | 1 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.348 | 0.342 | 0.810 | 10.455 | 0.811 |
| 23 | P | Mike | Valente | 0.559 | 59 | 25 | 27 | 2 | 1 | 3 | 6 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0.780 | 0.597 | 0.569 | 1.377 | 27.879 | 1.351 |
| 18 | 3B | Ken | Oneill | 0.509 | 57 | 17 | 21 | 5 | 2 | 1 | 8 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0.719 | 0.540 | 0.521 | 1.259 | 22.484 | 1.246 |
| 24 | C | Pat | Byrnes | 0.472 | 53 | 17 | 20 | 4 | 0 | 1 | 5 | 18 | 2 | 11 | 0 | 0 | 0 | 0 | 0.604 | 0.545 | 0.482 | 1.149 | 18.000 | 1.144 |
| 30 | P | Andy | Kunz | 0.457 | 46 | 16 | 19 | 2 | 0 | 0 | 2 | 1124 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.480 | 0.421 | 0.980 | 11.265 | 0.990 |
| 22 | SS | Matt | Kerin | 0.267 | 45 | 5 | 11 | 1 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.289 | 0.327 | 0.276 | 0.616 | 4.245 | 0.633 |
| 35 | IF | Donny | Simone | 0.422 | 45 | 11 | 13 | 2 | 2 | 2 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.689 | 0.413 | 0.45 | 1.102 | 13.089 | 1.109 |
| 2 | SS | Rich | Malek | 0.674 | 43 | 16 | 13 | 12 | 2 | 2 | 16 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1.186 | 0.702 | 0.758 | 1.888 | 35.809 | 1.830 |
| 14 | OF | John | Casserello | 0.459 | 37 | 14 | 12 | 2 | 1 | 2 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0.730 | 0.476 | 0.485 | 1.206 | 13.500 | 1.202 |
| 11 | P | Keith | Burtis | 0.559 | 34 | 14 | 15 | 4 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.676 | 0.595 | 0.54 | 1.271 | 13.676 | 1.257 |
| 32 | P | Steve | Fanelli | 0.609 | 23 | 12 | 9 | 1 | 2 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.087 | 0.583 | 0.666 | 1.670 | 15.217 | 1.667 |
| 25 | OF | Tom | Vanasco | 0.652 | 23 | 6 | 10 | 2 | 1 | 2 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.087 | 0.630 | 0.664 | 1.717 | 17.000 | 1.667 |
| 19 | LF | Jerry | Harkins | 0.833 | 18 | 9 | 7 | 2 | 2 | 4 | 8 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1.833 | 0.773 | 0.942 | 2.606 | 28.050 | 2.409 |
| 26 | DH | John | Reilly | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | P | James | Weilman | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.52 | 1.167 | 0.667 | 1.167 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary