Skip to content
Tobay Tigers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
Tobay Tigers Summer 2025
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Tom | Debona | 0.419 | 227 | 44 | 71 | 15 | 5 | 4 | 24 | 53 | 5 | 5 | 0 | 0 | 0 | 0 | 0.581 | 0.422 | 0.417 | 1.003 | 56.897 | 1.011 |
| Lenny | Balestrieri | 0.563 | 222 | 81 | 102 | 13 | 4 | 6 | 23 | 54 | 4 | 6 | 0 | 0 | 0 | 0 | 0.739 | 0.565 | 0.545 | 1.304 | 94.228 | 1.302 |
| John | Ryan | 0.396 | 202 | 43 | 62 | 10 | 3 | 5 | 18 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0.550 | 0.406 | 0.402 | 0.956 | 45.262 | 0.957 |
| Mike | Valente | 0.485 | 202 | 68 | 90 | 3 | 2 | 3 | 8 | 44 | 5 | 17 | 0 | 0 | 0 | 0 | 0.564 | 0.513 | 0.458 | 1.077 | 59.863 | 1.083 |
| Ron | Schwab | 0.559 | 186 | 59 | 85 | 13 | 2 | 4 | 19 | 59 | 9 | 8 | 1 | 0 | 0 | 0 | 0.715 | 0.552 | 0.523 | 1.267 | 76.784 | 1.271 |
| Bob | Manez | 0.398 | 166 | 31 | 54 | 7 | 1 | 4 | 12 | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0.524 | 0.402 | 0.388 | 0.926 | 35.824 | 0.937 |
| John | Casserello | 0.433 | 150 | 30 | 54 | 6 | 2 | 3 | 11 | 33 | 5 | 3 | 0 | 0 | 0 | 0 | 0.560 | 0.430 | 0.413 | 0.990 | 37.333 | 1.003 |
| John | Shaw | 0.667 | 150 | 65 | 77 | 19 | 1 | 3 | 23 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 0.867 | 0.688 | 0.652 | 1.555 | 89.375 | 1.531 |
| Pat | Byrnes | 0.409 | 149 | 40 | 53 | 5 | 2 | 1 | 8 | 37 | 6 | 22 | 0 | 0 | 0 | 0 | 0.490 | 0.469 | 0.409 | 0.959 | 35.433 | 0.977 |
| Tom | Vanasco | 0.514 | 144 | 42 | 54 | 4 | 5 | 11 | 20 | 63 | 7 | 13 | 0 | 0 | 0 | 0 | 0.840 | 0.530 | 0.548 | 1.370 | 67.051 | 1.351 |
| Keith | Burtis | 0.492 | 132 | 39 | 53 | 10 | 0 | 2 | 12 | 28 | 4 | 11 | 0 | 0 | 0 | 0 | 0.614 | 0.517 | 0.474 | 1.131 | 43.049 | 1.133 |
| Andy | Kunz | 0.466 | 131 | 30 | 51 | 9 | 1 | 0 | 10 | 1154 | 6 | 5 | 0 | 0 | 0 | 0 | 0.550 | 0.465 | 0.425 | 1.015 | 34.941 | 1.032 |
| Ken | Oneill | 0.536 | 125 | 36 | 49 | 12 | 3 | 3 | 18 | 37 | 3 | 6 | 0 | 0 | 0 | 0 | 0.752 | 0.545 | 0.536 | 1.297 | 52.382 | 1.291 |
| Rich | Malek | 0.591 | 115 | 43 | 45 | 17 | 4 | 2 | 23 | 35 | 4 | 10 | 0 | 0 | 0 | 0 | 0.861 | 0.605 | 0.595 | 1.466 | 61.776 | 1.442 |
| Mike | Daly | 0.315 | 111 | 13 | 34 | 1 | 0 | 0 | 1 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0.324 | 0.333 | 0.287 | 0.657 | 12.209 | 0.675 |
| Steve | Firestone | 0.348 | 89 | 15 | 23 | 2 | 3 | 3 | 8 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.539 | 0.370 | 0.38 | 0.909 | 17.739 | 0.908 |
| Matt | Kerin | 0.280 | 82 | 10 | 21 | 2 | 0 | 0 | 2 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0.305 | 0.348 | 0.293 | 0.653 | 8.791 | 0.679 |
| DJ | Marazita | 0.757 | 74 | 24 | 32 | 9 | 1 | 14 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1.473 | 0.757 | 0.912 | 2.230 | 82.486 | 2.230 |
| Vinny | Vega | 0.631 | 65 | 31 | 18 | 9 | 5 | 9 | 23 | 49 | 4 | 6 | 0 | 0 | 0 | 0 | 1.338 | 0.627 | 0.745 | 1.965 | 57.592 | 1.880 |
| Donny | Simone | 0.422 | 45 | 11 | 13 | 2 | 2 | 2 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.689 | 0.413 | 0.45 | 1.102 | 13.089 | 1.109 |
| Steve | Fanelli | 0.609 | 23 | 12 | 9 | 1 | 2 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.087 | 0.583 | 0.666 | 1.670 | 15.217 | 1.667 |
| John | Reilly | 0.105 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.105 | 0.105 | 0.092 | 0.210 | 0.211 | 0.211 |
| Jerry | Harkins | 0.833 | 18 | 9 | 7 | 2 | 2 | 4 | 8 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1.833 | 0.773 | 0.942 | 2.606 | 28.050 | 2.409 |
| Bobby | Thompson | 0.267 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.267 | 0.232 | 0.534 | 1.067 | 0.533 |
| James | Weilman | 0.455 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.500 | 0.42 | 0.955 | 2.500 | 0.958 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary