Skip to content
DRock Boom Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | DC | | 0.643 | 28 | 17 | 7 | 5 | 3 | 3 | 11 | 14 | 0 | 2 | 4 | 0 | 0 | 0 | 1.357 | 0.667 | 0.799 | 2.024 | 25.333 | 1.967 |
| 0 | P | Johnny | | 0.480 | 25 | 10 | 9 | 1 | 1 | 1 | 3 | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0.720 | 0.500 | 0.508 | 1.220 | 9.000 | 1.212 |
| 0 | P | Rich P | | 0.542 | 24 | 9 | 10 | 2 | 1 | 0 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.708 | 0.560 | 0.534 | 1.268 | 9.520 | 1.260 |
| 0 | P | Roger | | 0.739 | 23 | 13 | 5 | 9 | 1 | 2 | 12 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 1.478 | 0.778 | 0.869 | 2.256 | 26.444 | 2.111 |
| 0 | P | Jeremy | | 0.364 | 22 | 7 | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0.500 | 0.440 | 0.401 | 0.940 | 4.840 | 0.940 |
| 0 | P | Mikey | | 0.556 | 18 | 7 | 5 | 3 | 1 | 1 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0.609 | 0.619 | 1.609 | 11.455 | 1.522 |
| 0 | P | Mark | | 0.625 | 16 | 5 | 7 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.813 | 0.588 | 0.573 | 1.401 | 8.125 | 1.412 |
| 0 | 3B | Rich | A | 0.533 | 15 | 6 | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0.800 | 0.556 | 0.54 | 1.356 | 7.059 | 1.333 |
| 0 | LF | Eddie | | 0.800 | 15 | 10 | 7 | 1 | 2 | 2 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1.533 | 0.800 | 0.95 | 2.333 | 18.400 | 2.333 |
| 0 | OF | Ryan | Stanek | 0.538 | 13 | 11 | 5 | 1 | 1 | 0 | 2 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 0.769 | 0.714 | 0.601 | 1.483 | 7.143 | 1.381 |
| 0 | C | Diego | | 0.778 | 9 | 9 | 4 | 1 | 2 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1.333 | 0.833 | 0.819 | 2.166 | 10.000 | 1.958 |
| 0 | P | Brian | | 0.667 | 9 | 4 | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.111 | 0.667 | 0.73 | 1.778 | 6.667 | 1.778 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary