Skip to content
DRock Boom Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Rich P | | 0.606 | 226 | 85 | 108 | 22 | 7 | 0 | 29 | 97 | 5 | 19 | 3 | 1 | 0 | 0 | 0.765 | 0.624 | 0.578 | 1.389 | 110.155 | 1.374 |
| Mikey | | 0.578 | 218 | 102 | 79 | 27 | 11 | 9 | 47 | 90 | 5 | 38 | 2 | 2 | 0 | 0 | 0.927 | 0.628 | 0.621 | 1.555 | 129.406 | 1.494 |
| DC | | 0.641 | 206 | 109 | 57 | 45 | 10 | 20 | 75 | 103 | 1 | 7 | 6 | 0 | 0 | 0 | 1.248 | 0.650 | 0.763 | 1.898 | 167.714 | 1.871 |
| Roger | | 0.573 | 185 | 95 | 68 | 27 | 3 | 8 | 38 | 69 | 4 | 43 | 5 | 6 | 0 | 0 | 0.881 | 0.642 | 0.611 | 1.523 | 106.522 | 1.455 |
| Johnny | | 0.393 | 168 | 56 | 50 | 12 | 1 | 3 | 16 | 45 | 5 | 19 | 13 | 4 | 0 | 0 | 0.530 | 0.443 | 0.409 | 0.973 | 40.455 | 0.982 |
| Rich | A | 0.401 | 162 | 52 | 47 | 11 | 4 | 3 | 18 | 51 | 3 | 34 | 1 | 3 | 0 | 0 | 0.574 | 0.497 | 0.451 | 1.071 | 46.974 | 1.065 |
| Adrian | | 0.610 | 154 | 75 | 49 | 31 | 5 | 9 | 45 | 71 | 6 | 14 | 2 | 0 | 0 | 0 | 1.052 | 0.621 | 0.662 | 1.673 | 104.143 | 1.626 |
| Vinny | | 0.593 | 150 | 61 | 54 | 26 | 5 | 4 | 35 | 59 | 1 | 6 | 3 | 2 | 0 | 0 | 0.913 | 0.605 | 0.625 | 1.518 | 83.429 | 1.503 |
| Diego | | 0.592 | 142 | 61 | 65 | 11 | 3 | 5 | 19 | 69 | 8 | 14 | 2 | 0 | 0 | 0 | 0.817 | 0.598 | 0.572 | 1.415 | 72.872 | 1.396 |
| Thor | | 0.659 | 126 | 63 | 55 | 15 | 8 | 5 | 28 | 45 | 1 | 14 | 3 | 3 | 0 | 0 | 1.024 | 0.688 | 0.693 | 1.712 | 89.379 | 1.660 |
| Gary | | 0.521 | 121 | 58 | 41 | 13 | 3 | 6 | 22 | 41 | 4 | 23 | 2 | 0 | 0 | 0 | 0.826 | 0.581 | 0.565 | 1.407 | 59.722 | 1.361 |
| Nicco | | 0.577 | 111 | 49 | 36 | 21 | 0 | 7 | 28 | 49 | 4 | 1 | 1 | 0 | 0 | 0 | 0.955 | 0.560 | 0.613 | 1.515 | 61.518 | 1.513 |
| Brian | | 0.618 | 76 | 38 | 23 | 11 | 6 | 7 | 24 | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 1.197 | 0.620 | 0.728 | 1.817 | 57.167 | 1.797 |
| Baez | | 0.486 | 74 | 25 | 22 | 7 | 2 | 5 | 14 | 20 | 5 | 6 | 3 | 4 | 0 | 0 | 0.838 | 0.494 | 0.524 | 1.332 | 32.550 | 1.318 |
| Eddie | | 0.575 | 73 | 31 | 19 | 5 | 6 | 12 | 23 | 49 | 3 | 0 | 1 | 0 | 0 | 0 | 1.301 | 0.553 | 0.725 | 1.854 | 54.658 | 1.842 |
| Ryan | Stanek | 0.522 | 67 | 40 | 29 | 5 | 1 | 0 | 6 | 13 | 1 | 26 | 2 | 4 | 0 | 0 | 0.627 | 0.649 | 0.54 | 1.276 | 27.548 | 1.245 |
| Anthony | Padilla | 0.596 | 47 | 19 | 21 | 2 | 2 | 3 | 7 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0.915 | 0.608 | 0.621 | 1.523 | 26.660 | 1.500 |
| Jeremy | | 0.375 | 32 | 10 | 9 | 2 | 1 | 0 | 3 | 10 | 1 | 9 | 4 | 1 | 0 | 0 | 0.500 | 0.500 | 0.429 | 1.000 | 8.195 | 1.012 |
| Mark | | 0.625 | 16 | 5 | 7 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.813 | 0.588 | 0.573 | 1.401 | 8.125 | 1.412 |
| Dennis | Halsey | 0.769 | 13 | 5 | 9 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.846 | 0.786 | 0.696 | 1.632 | 8.643 | 1.607 |
| Dylan | Carramusa | 0.556 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.778 | 0.600 | 0.57 | 1.378 | 4.200 | 1.350 |
| Connor | | 0.857 | 7 | 3 | 2 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.875 | 1.093 | 2.875 | 12.250 | 2.688 |
| Bob | Boob | 0.714 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.286 | 0.714 | 0.824 | 2.000 | 6.429 | 2.000 |
| Duane | | 0.833 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.857 | 0.869 | 2.190 | 6.857 | 2.071 |
| Jordan | | 0.333 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.4 | 1.000 | 1.333 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary