Skip to content
DRock Boom Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Rich P | | 0.605 | 200 | 76 | 95 | 20 | 6 | 0 | 26 | 90 | 4 | 17 | 2 | 1 | 0 | 0 | 0.765 | 0.624 | 0.579 | 1.389 | 97.300 | 1.373 |
| DC | | 0.644 | 194 | 104 | 54 | 42 | 10 | 19 | 71 | 100 | 1 | 7 | 6 | 0 | 0 | 0 | 1.258 | 0.653 | 0.768 | 1.911 | 160.239 | 1.884 |
| Mikey | | 0.573 | 192 | 88 | 67 | 25 | 10 | 8 | 43 | 79 | 5 | 33 | 2 | 0 | 0 | 0 | 0.932 | 0.622 | 0.619 | 1.554 | 113.764 | 1.493 |
| Roger | | 0.575 | 167 | 88 | 61 | 25 | 2 | 8 | 35 | 58 | 4 | 38 | 5 | 6 | 0 | 0 | 0.892 | 0.641 | 0.614 | 1.533 | 97.395 | 1.464 |
| Adrian | | 0.610 | 154 | 75 | 49 | 31 | 5 | 9 | 45 | 71 | 6 | 14 | 2 | 0 | 0 | 0 | 1.052 | 0.621 | 0.662 | 1.673 | 104.143 | 1.626 |
| Johnny | | 0.374 | 147 | 51 | 39 | 12 | 1 | 3 | 16 | 42 | 4 | 15 | 13 | 3 | 0 | 0 | 0.531 | 0.422 | 0.399 | 0.953 | 33.704 | 0.961 |
| Rich | A | 0.418 | 146 | 48 | 45 | 10 | 4 | 2 | 16 | 46 | 2 | 30 | 1 | 3 | 0 | 0 | 0.582 | 0.511 | 0.461 | 1.093 | 43.949 | 1.084 |
| Vinny | | 0.576 | 132 | 54 | 44 | 24 | 4 | 4 | 32 | 54 | 1 | 6 | 3 | 2 | 0 | 0 | 0.909 | 0.590 | 0.615 | 1.499 | 71.304 | 1.482 |
| Thor | | 0.659 | 126 | 63 | 55 | 15 | 8 | 5 | 28 | 45 | 1 | 14 | 3 | 3 | 0 | 0 | 1.024 | 0.688 | 0.693 | 1.712 | 89.379 | 1.660 |
| Gary | | 0.521 | 121 | 58 | 41 | 13 | 3 | 6 | 22 | 41 | 4 | 23 | 2 | 0 | 0 | 0 | 0.826 | 0.581 | 0.565 | 1.407 | 59.722 | 1.361 |
| Diego | | 0.609 | 115 | 51 | 52 | 10 | 3 | 5 | 18 | 64 | 7 | 12 | 1 | 0 | 0 | 0 | 0.878 | 0.612 | 0.597 | 1.490 | 65.213 | 1.463 |
| Nicco | | 0.577 | 111 | 49 | 36 | 21 | 0 | 7 | 28 | 49 | 4 | 1 | 1 | 0 | 0 | 0 | 0.955 | 0.560 | 0.613 | 1.515 | 61.518 | 1.513 |
| Baez | | 0.486 | 74 | 25 | 22 | 7 | 2 | 5 | 14 | 20 | 5 | 6 | 3 | 4 | 0 | 0 | 0.838 | 0.494 | 0.524 | 1.332 | 32.550 | 1.318 |
| Eddie | | 0.575 | 73 | 31 | 19 | 5 | 6 | 12 | 23 | 49 | 3 | 0 | 1 | 0 | 0 | 0 | 1.301 | 0.553 | 0.725 | 1.854 | 54.658 | 1.842 |
| Brian | | 0.609 | 64 | 34 | 20 | 9 | 5 | 5 | 19 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1.141 | 0.615 | 0.714 | 1.756 | 44.923 | 1.746 |
| Ryan | Stanek | 0.472 | 53 | 30 | 20 | 4 | 1 | 0 | 5 | 13 | 1 | 18 | 2 | 3 | 0 | 0 | 0.585 | 0.597 | 0.503 | 1.182 | 18.775 | 1.167 |
| Anthony | Padilla | 0.596 | 47 | 19 | 21 | 2 | 2 | 3 | 7 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0.915 | 0.608 | 0.621 | 1.523 | 26.660 | 1.500 |
| Jeremy | | 0.364 | 22 | 7 | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0.500 | 0.440 | 0.401 | 0.940 | 4.840 | 0.940 |
| Mark | | 0.625 | 16 | 5 | 7 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.813 | 0.588 | 0.573 | 1.401 | 8.125 | 1.412 |
| Dennis | Halsey | 0.769 | 13 | 5 | 9 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.846 | 0.786 | 0.696 | 1.632 | 8.643 | 1.607 |
| Dylan | Carramusa | 0.556 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.778 | 0.600 | 0.57 | 1.378 | 4.200 | 1.350 |
| Connor | | 0.857 | 7 | 3 | 2 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.875 | 1.093 | 2.875 | 12.250 | 2.688 |
| Bob | Boob | 0.714 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.286 | 0.714 | 0.824 | 2.000 | 6.429 | 2.000 |
| Duane | | 0.833 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.857 | 0.869 | 2.190 | 6.857 | 2.071 |
| Jordan | | 0.333 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.4 | 1.000 | 1.333 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary