Skip to content
Brown Bears Single Game Stats ( 2026-04-13 ) Brown Bears: 7 EP: 19
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2 | P | Maggie | H | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.250 | 0.750 | 1.250 |
| 1 | SS | Alice | C | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 5 | C | Carsyn | S | 0.250 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
| 7 | C | Sofia | R | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
| 16 | C | Sojo | B | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
| 13 | P | Amara | L | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
| 12 | OF | Peyton | N | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 15 | OF | Peyton | H | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
| 20 | OF | Cami | R | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17 | OF | Mari | S | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 14 | 2B | Bella | C | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary